Highest-education ZIP codes in Oregon
Top 25 highest-education ZIP codes in Oregon. #1 is 97221 (Portland) with about 78.2% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Oregon.
Highest education shares: 97221 (Portland) at about 78.2%; 97210 (Portland) at about 75.6%; 97034 (Lake Oswego) at about 74.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oregon state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 97221 | Portland | Multnomah County | 78.2% | 13,118 | $146,017 | $789,700 |
| 2 | 97210 | Portland | Multnomah County | 75.6% | 11,331 | $87,942 | $991,500 |
| 3 | 97034 | Lake Oswego | Clackamas County | 74.5% | 21,119 | $147,688 | $995,900 |
| 4 | 97239 | Portland | Multnomah County | 73.6% | 18,224 | $108,795 | $713,100 |
| 5 | 97035 | Lake Oswego | Clackamas County | 72.7% | 25,875 | $126,866 | $790,900 |
| 6 | 97212 | Portland | Multnomah County | 69.9% | 27,573 | $128,098 | $824,800 |
| 7 | 97229 | Bethany | Washington County | 68.8% | 75,626 | $159,863 | $728,800 |
| 8 | 97214 | Portland | Multnomah County | 66.7% | 28,128 | $86,879 | $733,200 |
| 9 | 97201 | Portland | Multnomah County | 66.6% | 17,229 | $67,074 | $648,400 |
| 10 | 97209 | Portland | Multnomah County | 66.3% | 21,727 | $84,059 | $573,700 |
| 11 | 97219 | Portland | Multnomah County | 66.1% | 43,111 | $115,525 | $651,600 |
| 12 | 97232 | Portland | Multnomah County | 65.4% | 15,152 | $71,278 | $801,300 |
| 13 | 97202 | Portland | Multnomah County | 64.7% | 44,107 | $100,353 | $684,800 |
| 14 | 97215 | Portland | Multnomah County | 64.1% | 17,849 | $114,361 | $658,500 |
| 15 | 97068 | West Linn | Clackamas County | 62.9% | 30,254 | $145,877 | $760,900 |
| 16 | 97225 | Beaverton | Washington County | 62.3% | 25,802 | $111,341 | $709,500 |
| 17 | 97520 | Ashland | Jackson County | 61.0% | 26,983 | $71,485 | $568,700 |
| 18 | 97213 | Portland | Multnomah County | 60.9% | 31,238 | $95,801 | $609,100 |
| 19 | 97205 | Portland | Multnomah County | 60.8% | 9,232 | $58,943 | $693,600 |
| 20 | 97403 | Eugene | Lane County | 60.4% | 14,508 | $47,103 | $550,900 |
| 21 | 97231 | Portland | Multnomah County | 60.1% | 4,304 | $122,063 | $795,100 |
| 22 | 97703 | Bend | Deschutes County | 60.0% | 34,476 | $118,160 | $915,900 |
| 23 | 97227 | Portland | Multnomah County | 60.0% | 6,378 | $79,161 | $595,900 |
| 24 | 97330 | Corvallis | Benton County | 59.9% | 44,464 | $69,127 | $495,700 |
| 25 | 97217 | Portland | Multnomah County | 59.4% | 34,756 | $100,387 | $569,500 |
Frequently asked questions
Which ZIP codes in Oregon have the highest education levels?
97221 (Portland) leads this board with about 78.2% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Oregon?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Oregon?
Visit the Oregon state page for the full ZIP table, demographics summary, and sortable income/housing columns.