Richest ZIP codes in Oregon
Top 25 highest-income ZIP codes in Oregon. #1 is 97229 (Bethany) at about $159,863 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Oregon (from 428 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Oregon ZIP codes is about $75,554. The top of this list sits well above that baseline.
Leading the list: 97229 (Bethany) at about $159,863; 97034 (Lake Oswego) at about $147,688; 97221 (Portland) at about $146,017.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oregon state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 97229 | Bethany | Washington County | $159,863 | 75,626 | $159,863 | $728,800 |
| 2 | 97034 | Lake Oswego | Clackamas County | $147,688 | 21,119 | $147,688 | $995,900 |
| 3 | 97221 | Portland | Multnomah County | $146,017 | 13,118 | $146,017 | $789,700 |
| 4 | 97068 | West Linn | Clackamas County | $145,877 | 30,254 | $145,877 | $760,900 |
| 5 | 97377 | Shedd | Linn County | $130,223 | 677 | $130,223 | $610,500 |
| 6 | 97753 | Prineville | Crook County | $128,469 | 3,041 | $128,469 | $699,400 |
| 7 | 97212 | Portland | Multnomah County | $128,098 | 27,573 | $128,098 | $824,800 |
| 8 | 97035 | Lake Oswego | Clackamas County | $126,866 | 25,875 | $126,866 | $790,900 |
| 9 | 97835 | Helix | Umatilla County | $126,667 | 545 | $126,667 | $236,100 |
| 10 | 97053 | Warren | Columbia County | $123,902 | 3,401 | $123,902 | $532,200 |
| 11 | 97231 | Portland | Multnomah County | $122,063 | 4,304 | $122,063 | $795,100 |
| 12 | 97140 | Sherwood | Washington County | $119,241 | 27,999 | $119,241 | $618,000 |
| 13 | 97703 | Bend | Deschutes County | $118,160 | 34,476 | $118,160 | $915,900 |
| 14 | 97119 | Cherry Grove | Washington County | $118,056 | 5,154 | $118,056 | $590,600 |
| 15 | 97133 | North Plains | Washington County | $117,986 | 5,662 | $117,986 | $644,300 |
| 16 | 97007 | Beaverton | Washington County | $116,667 | 48,081 | $116,667 | $582,700 |
| 17 | 97876 | Summerville | Union County | $116,146 | 1,092 | $116,146 | $434,400 |
| 18 | 97219 | Portland | Multnomah County | $115,525 | 43,111 | $115,525 | $651,600 |
| 19 | 97089 | Damascus | Clackamas County | $114,516 | 14,906 | $114,516 | $616,800 |
| 20 | 97215 | Portland | Multnomah County | $114,361 | 17,849 | $114,361 | $658,500 |
| 21 | 97004 | Beavercreek | Clackamas County | $114,167 | 4,105 | $114,167 | $691,400 |
| 22 | 97115 | Dundee | Yamhill County | $114,107 | 3,916 | $114,107 | $498,400 |
| 23 | 97455 | Jasper | Lane County | $113,608 | 2,326 | $113,608 | $620,700 |
| 24 | 97225 | Beaverton | Washington County | $111,341 | 25,802 | $111,341 | $709,500 |
| 25 | 97392 | Turner | Marion County | $110,000 | 6,999 | $110,000 | $546,600 |
Frequently asked questions
What are the richest ZIP codes in Oregon?
Based on median household income, the top ZIP on US5 is 97229 (Bethany) at about $159,863. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Oregon?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Oregon?
Visit the Oregon state page for the full ZIP table, demographics summary, and sortable income/housing columns.