Most walkable ZIP codes in Oregon
Top 25 most walkable ZIP codes in Oregon. #1 is 97214 (Portland) with walkability score 91.0. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Oregon.
Most walkable on this board: 97214 (Portland) at score 91.0; 97209 (Portland) at score 88.6; 97210 (Portland) at score 88.5.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oregon state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 97214 | Portland | Multnomah County | 91.0 | 28,128 | $86,879 | $733,200 |
| 2 | 97209 | Portland | Multnomah County | 88.6 | 21,727 | $84,059 | $573,700 |
| 3 | 97210 | Portland | Multnomah County | 88.5 | 11,331 | $87,942 | $991,500 |
| 4 | 97232 | Portland | Multnomah County | 88.4 | 15,152 | $71,278 | $801,300 |
| 5 | 97227 | Portland | Multnomah County | 87.5 | 6,378 | $79,161 | $595,900 |
| 6 | 97212 | Portland | Multnomah County | 85.3 | 27,573 | $128,098 | $824,800 |
| 7 | 97203 | Portland | Multnomah County | 84.8 | 33,159 | $77,619 | $468,600 |
| 8 | 97215 | Portland | Multnomah County | 84.7 | 17,849 | $114,361 | $658,500 |
| 9 | 97202 | Portland | Multnomah County | 83.0 | 44,107 | $100,353 | $684,800 |
| 10 | 97213 | Portland | Multnomah County | 81.4 | 31,238 | $95,801 | $609,100 |
| 11 | 97205 | Portland | Multnomah County | 81.3 | 9,232 | $58,943 | $693,600 |
| 12 | 97211 | Portland | Multnomah County | 81.0 | 33,713 | $109,604 | $616,800 |
| 13 | 97217 | Portland | Multnomah County | 78.9 | 34,756 | $100,387 | $569,500 |
| 14 | 97206 | Portland | Multnomah County | 78.9 | 50,258 | $94,233 | $480,500 |
| 15 | 97216 | Portland | Multnomah County | 78.4 | 16,735 | $71,951 | $439,000 |
| 16 | 97266 | Portland | Multnomah County | 77.4 | 35,992 | $71,791 | $420,800 |
| 17 | 97030 | Gresham | Multnomah County | 76.9 | 38,471 | $61,793 | $418,100 |
| 18 | 97301 | Salem | Marion County | 76.8 | 56,274 | $57,497 | $310,800 |
| 19 | 97220 | Portland | Multnomah County | 76.7 | 27,810 | $68,976 | $427,700 |
| 20 | 97008 | Beaverton | Washington County | 75.6 | 29,183 | $90,246 | $555,300 |
| 21 | 97218 | Portland | Multnomah County | 75.0 | 14,704 | $81,367 | $493,300 |
| 22 | 97027 | Gladstone | Clackamas County | 74.7 | 12,413 | $91,957 | $464,700 |
| 23 | 97219 | Portland | Multnomah County | 73.4 | 43,111 | $115,525 | $651,600 |
| 24 | 97005 | Beaverton | Washington County | 73.3 | 27,812 | $74,306 | $476,000 |
| 25 | 97222 | Milwaukie | Clackamas County | 73.1 | 36,643 | $77,441 | $465,100 |
Frequently asked questions
Which ZIP codes in Oregon are most walkable?
97214 (Portland) leads this board with walkability score 91.0 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Oregon?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Oregon?
Visit the Oregon state page for the full ZIP table, demographics summary, and sortable income/housing columns.