Lowest-poverty ZIP codes in Oregon
Top 25 lowest-poverty ZIP codes in Oregon. #1 is 97876 (Summerville) at about 1.8% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Oregon among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 97876 (Summerville) at about 1.8%; 97041 (Mount Hood) at about 2.4%; 97034 (Lake Oswego) at about 2.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oregon state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 97876 | Summerville | Union County | 1.8% | 1,092 | $116,146 | $434,400 |
| 2 | 97041 | Mount Hood | Hood River County | 2.4% | 3,284 | $73,250 | $606,500 |
| 3 | 97034 | Lake Oswego | Clackamas County | 2.6% | 21,119 | $147,688 | $995,900 |
| 4 | 97392 | Turner | Marion County | 3.1% | 6,999 | $110,000 | $546,600 |
| 5 | 97053 | Warren | Columbia County | 3.4% | 3,401 | $123,902 | $532,200 |
| 6 | 97121 | Warrenton | Clatsop County | 3.7% | 1,643 | $58,789 | $384,900 |
| 7 | 97438 | Jasper | Lane County | 3.7% | 1,218 | $100,000 | $450,000 |
| 8 | 97820 | Canyon City | Grant County | 3.7% | 1,417 | $85,455 | $217,800 |
| 9 | 97115 | Dundee | Yamhill County | 3.8% | 3,916 | $114,107 | $498,400 |
| 10 | 97035 | Lake Oswego | Clackamas County | 3.8% | 25,875 | $126,866 | $790,900 |
| 11 | 97140 | Sherwood | Washington County | 3.8% | 27,999 | $119,241 | $618,000 |
| 12 | 97054 | Deer Island | Columbia County | 3.9% | 1,404 | $84,518 | $426,400 |
| 13 | 97408 | Eugene | Lane County | 3.9% | 15,297 | $102,063 | $535,300 |
| 14 | 97846 | Wallowa Lake | Wallowa County | 3.9% | 2,259 | $69,167 | $373,300 |
| 15 | 97532 | Merlin | Josephine County | 4.1% | 2,146 | $77,125 | $417,700 |
| 16 | 97019 | — | Multnomah County | 4.2% | 3,332 | $107,604 | $665,600 |
| 17 | 97137 | St. Paul | Marion County | 4.5% | 1,126 | $104,643 | $584,900 |
| 18 | 97826 | Echo | Umatilla County | 4.8% | 1,154 | $58,676 | $410,300 |
| 19 | 97089 | Damascus | Clackamas County | 4.8% | 14,906 | $114,516 | $616,800 |
| 20 | 97229 | Bethany | Washington County | 4.9% | 75,626 | $159,863 | $728,800 |
| 21 | 97009 | Boring | Clackamas County | 5.0% | 7,877 | $109,286 | $615,500 |
| 22 | 97068 | West Linn | Clackamas County | 5.2% | 30,254 | $145,877 | $760,900 |
| 23 | 97348 | Halsey | Linn County | 5.3% | 2,103 | $107,273 | $321,700 |
| 24 | 97225 | Beaverton | Washington County | 5.3% | 25,802 | $111,341 | $709,500 |
| 25 | 97111 | Carlton | Yamhill County | 5.4% | 4,285 | $95,121 | $472,900 |
Frequently asked questions
Which ZIP codes in Oregon have the lowest poverty rates?
By ACS poverty rate, 97876 (Summerville) ranks near the top at about 1.8%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Oregon?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Oregon?
Visit the Oregon state page for the full ZIP table, demographics summary, and sortable income/housing columns.