Illinois ZIP Codes & Demographics
Illinois ZIP codes, demographics, and median household income — 1,396 ZIP codes — population 12,692,601 — avg. income $78,143 — avg. home value $183,956. Compare counties, cities, and ZIP-level data on US5.
Illinois demographics
Illinois has 1,396 ZIP codes across 102 counties on US5, with a combined ZIP-area population of about 12,692,601.
Across ZIP codes with age data, the average median age is about 42.5 years.
Among cities represented in this ZIP set, Chicago is among the largest population centers.
Median household income in Illinois
The average median household income across ZIP codes in Illinois is about $78,143 — about 4% above the U.S. median ($75,149).
Among ZIPs with income data, 60022 (Glencoe) is near the top at about $250,001, while 62965 (Muddy) is near the bottom at about $11,726.
Housing in Illinois
For housing in Illinois, the average median home value is about $183,956 and the average median rent is about $811.
The most populous ZIP is 60629 (Chicago) with about 109,292 residents. Use the table below to compare ZIP codes across the state.
ZIP codes in Illinois
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 62269 | O'Fallon | St. Clair County | IL | 35,536 | $100,167 | $274,200 |
| 60409 | Calumet City | Cook County | IL | 35,253 | $53,991 | $133,600 |
| 60046 | Lake Villa | Lake County | IL | 34,708 | $122,376 | $282,500 |
| 60612 | Chicago | Cook County | IL | 34,699 | $60,457 | $331,600 |
| 60653 | Chicago | Cook County | IL | 34,608 | $39,565 | $347,800 |
| 60605 | Chicago | Cook County | IL | 34,256 | $118,403 | $495,900 |
| 60185 | West Chicago | DuPage County | IL | 33,711 | $105,063 | $313,600 |
| 61008 | Belvidere | Boone County | IL | 33,697 | $75,833 | $185,200 |
| 60169 | Hoffman Estates | Cook County | IL | 33,529 | $92,399 | $292,300 |
| 60098 | Woodstock | McHenry County | IL | 33,307 | $92,749 | $257,900 |
| 60901 | Kankakee | Kankakee County | IL | 33,224 | $54,557 | $143,200 |
| 60517 | Woodridge | DuPage County | IL | 33,173 | $96,357 | $342,000 |
| 60076 | Skokie | Cook County | IL | 32,973 | $103,870 | $381,000 |
| 60139 | Glendale Heights | DuPage County | IL | 32,954 | $81,996 | $249,300 |
| 60202 | Evanston | Cook County | IL | 32,818 | $101,087 | $381,300 |
| 60423 | Frankfort | Will County | IL | 32,813 | $137,651 | $376,500 |
| 60302 | Oak Park | Cook County | IL | 32,589 | $97,414 | $450,700 |
| 60007 | Elk Grove Village | Cook County | IL | 32,485 | $95,240 | $334,800 |
| 62521 | Decatur | Macon County | IL | 32,455 | $66,848 | $119,900 |
| 60102 | Algonquin | McHenry County | IL | 32,303 | $128,070 | $320,600 |
| 61832 | Danville | Vermilion County | IL | 32,302 | $45,264 | $78,400 |
| 60050 | McHenry | McHenry County | IL | 31,870 | $86,315 | $244,500 |
| 62234 | Collinsville | Madison County | IL | 31,832 | $66,437 | $162,000 |
| 60525 | Countryside | Cook County | IL | 31,453 | $113,718 | $422,500 |
| 62702 | Springfield | Sangamon County | IL | 31,251 | $52,748 | $102,300 |
| 62526 | Decatur | Macon County | IL | 31,191 | $48,222 | $91,500 |
| 60636 | Chicago | Cook County | IL | 31,007 | $35,077 | $150,600 |
| 62301 | Quincy | Adams County | IL | 30,987 | $52,212 | $124,200 |
| 60189 | Wheaton | DuPage County | IL | 30,866 | $124,886 | $467,300 |
| 61401 | Galesburg | Knox County | IL | 30,684 | $47,728 | $94,900 |
| 60099 | Zion | Lake County | IL | 30,485 | $65,647 | $190,300 |
| 60174 | St. Charles | Kane County | IL | 30,481 | $102,408 | $348,100 |
| 60714 | Niles | Cook County | IL | 30,463 | $78,868 | $351,100 |
| 60538 | Montgomery | Kendall County | IL | 30,395 | $92,064 | $253,900 |
| 60631 | Chicago | Cook County | IL | 30,308 | $117,688 | $431,400 |
| 60181 | Villa Park | DuPage County | IL | 30,247 | $90,375 | $294,700 |
| 60035 | Highland Park | Lake County | IL | 30,236 | $161,811 | $594,600 |
| 61108 | Rockford | Winnebago County | IL | 30,202 | $63,046 | $128,300 |
| 60607 | Chicago | Cook County | IL | 30,197 | $126,307 | $494,300 |
| 62002 | Alton | Madison County | IL | 30,036 | $57,851 | $114,300 |
| 60134 | Geneva | Kane County | IL | 29,838 | $148,283 | $427,300 |
| 61107 | Rockford | Winnebago County | IL | 29,473 | $75,492 | $165,200 |
| 60142 | Huntley | McHenry County | IL | 29,452 | $87,286 | $324,300 |
| 60018 | Chicago | Cook County | IL | 29,302 | $85,415 | $302,400 |
| 62221 | Shiloh | St. Clair County | IL | 29,281 | $78,619 | $207,200 |
| 61032 | Freeport | Stephenson County | IL | 29,072 | $54,179 | $106,800 |
| 60515 | Downers Grove | DuPage County | IL | 29,045 | $121,358 | $453,300 |
| 60527 | Burr Ridge | DuPage County | IL | 29,024 | $110,482 | $488,300 |
| 60005 | Arlington Heights | Cook County | IL | 29,022 | $100,304 | $376,200 |
| 60048 | Libertyville | Lake County | IL | 28,945 | $169,283 | $535,100 |
| 60187 | Wheaton | DuPage County | IL | 28,867 | $119,048 | $432,200 |
| 60156 | Lake in the Hills | McHenry County | IL | 28,853 | $113,491 | $296,400 |
| 61821 | Champaign | Champaign County | IL | 28,838 | $69,284 | $174,800 |
| 60459 | Burbank | Cook County | IL | 28,822 | $83,975 | $258,900 |
| 62703 | Springfield | Sangamon County | IL | 28,820 | $44,580 | $93,100 |
| 60438 | Lansing | Cook County | IL | 28,802 | $72,043 | $168,600 |
| 60656 | Chicago | Cook County | IL | 28,726 | $88,000 | $344,400 |
| 60077 | Skokie | Cook County | IL | 28,651 | $80,765 | $327,400 |
| 60532 | Lisle | DuPage County | IL | 28,635 | $100,373 | $387,800 |
| 60516 | Downers Grove | DuPage County | IL | 28,594 | $118,780 | $423,000 |
| 60510 | Batavia | Kane County | IL | 28,577 | $120,925 | $363,000 |
| 62226 | Swansea | St. Clair County | IL | 28,543 | $66,018 | $162,500 |
| 60914 | Bourbonnais | Kankakee County | IL | 28,503 | $88,688 | $240,500 |
| 60646 | Chicago | Cook County | IL | 28,499 | $111,115 | $493,600 |
| 61822 | Champaign | Champaign County | IL | 28,246 | $97,044 | $264,600 |
| 61614 | Peoria | Peoria County | IL | 28,142 | $68,379 | $169,700 |
| 60544 | Plainfield | Will County | IL | 27,937 | $108,447 | $311,700 |
| 60061 | Vernon Hills | Lake County | IL | 27,883 | $121,588 | $390,300 |
| 60560 | Yorkville | Kendall County | IL | 27,798 | $112,160 | $324,900 |
| 60655 | Chicago | Cook County | IL | 27,794 | $114,443 | $303,300 |
| 62959 | Marion | Williamson County | IL | 27,779 | $69,914 | $166,200 |
| 61801 | Urbana | Champaign County | IL | 27,755 | $37,948 | $184,000 |
| 60015 | Deerfield | Lake County | IL | 27,720 | $186,786 | $602,700 |
| 61604 | Peoria | Peoria County | IL | 27,502 | $50,628 | $100,000 |
| 60087 | Waukegan | Lake County | IL | 27,428 | $79,162 | $185,800 |
| 60091 | Wilmette | Cook County | IL | 27,369 | $190,250 | $800,100 |
| 60621 | Chicago | Cook County | IL | 27,318 | $33,235 | $161,900 |
| 60431 | Joliet | Will County | IL | 26,789 | $114,098 | $275,100 |
| 61109 | Rockford | Winnebago County | IL | 26,714 | $61,702 | $124,900 |
| 60175 | Campton Hills | Kane County | IL | 26,528 | $173,564 | $476,100 |
| 60452 | Oak Forest | Cook County | IL | 26,511 | $89,167 | $249,100 |
| 60013 | Cary | McHenry County | IL | 26,503 | $115,833 | $291,000 |
| 60487 | Tinley Park | Cook County | IL | 25,881 | $137,426 | $339,600 |
| 60467 | Orland Park | Cook County | IL | 24,952 | $109,329 | $392,200 |
| 60585 | Plainfield | Will County | IL | 24,948 | $151,202 | $416,400 |
| 60406 | Blue Island | Cook County | IL | 24,887 | $59,502 | $166,000 |
| 60827 | Riverdale | Cook County | IL | 24,887 | $37,648 | $123,800 |
| 60053 | Morton Grove | Cook County | IL | 24,687 | $106,078 | $377,000 |
| 60448 | Mokena | Will County | IL | 24,630 | $126,483 | $369,700 |
| 61571 | Washington | Tazewell County | IL | 24,544 | $87,852 | $200,300 |
| 60160 | Melrose Park | Cook County | IL | 24,513 | $64,740 | $265,000 |
| 60559 | Westmont | DuPage County | IL | 24,404 | $87,474 | $356,400 |
| 60124 | Elgin | Kane County | IL | 24,400 | $135,350 | $403,300 |
| 60002 | Antioch | Lake County | IL | 24,396 | $109,047 | $287,800 |
| 62650 | Jacksonville | Morgan County | IL | 24,318 | $64,137 | $142,600 |
| 60654 | Chicago | Cook County | IL | 24,303 | $144,831 | $495,900 |
| 60439 | Lemont | Cook County | IL | 24,255 | $132,511 | $466,800 |
| 60172 | Roselle | DuPage County | IL | 24,231 | $109,322 | $323,000 |
| 60177 | South Elgin | Kane County | IL | 24,030 | $123,700 | $296,200 |
| 60706 | Norridge | Cook County | IL | 24,028 | $85,000 | $347,600 |
Frequently asked questions
How many ZIP codes are in Illinois?
Illinois has 1,396 ZIP codes on US5 across 102 counties. Each row links to demographics, median income, and housing for that code.
What are the demographics of Illinois?
Illinois has a combined ZIP-area population of about 12,692,601 across 1,396 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.
What is the median household income in Illinois?
The average median household income across ZIP codes in Illinois is about $78,143, about 4% above the U.S. median ($75,149). Average median home value is about $183,956. Among ZIPs with data, 60022 (Glencoe) is near the top ($250,001) and 62965 (Muddy) is near the bottom ($11,726).
Where can I find ZIP code lists for Illinois?
This page lists ZIP codes in Illinois with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.
ZIP rankings in Illinois
Explore curated boards for highest income, largest population, and most affordable home values.