New Hampshire ZIP Codes & Demographics
New Hampshire ZIP codes, demographics, and median household income — 246 ZIP codes — population 1,387,500 — avg. income $98,289 — avg. home value $364,613. Compare counties, cities, and ZIP-level data on US5.
New Hampshire demographics
New Hampshire has 246 ZIP codes across 10 counties on US5, with a combined ZIP-area population of about 1,387,500.
Across ZIP codes with age data, the average median age is about 47.4 years.
Among cities represented in this ZIP set, Manchester is among the largest population centers.
Median household income in New Hampshire
The average median household income across ZIP codes in New Hampshire is about $98,289 — about 31% above the U.S. median ($75,149).
Among ZIPs with income data, 03750 is near the top at about $218,750, while 03751 is near the bottom at about $38,892.
Housing in New Hampshire
For housing in New Hampshire, the average median home value is about $364,613 and the average median rent is about $1,178.
The most populous ZIP is 03103 (Manchester) with about 37,659 residents. Use the table below to compare ZIP codes across the state.
ZIP codes in New Hampshire
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 03451 | Hinsdale | Cheshire County | NH | 3,987 | $68,979 | $181,800 |
| 03818 | Conway | Carroll County | NH | 3,930 | $73,346 | $284,200 |
| 03813 | Conway | Carroll County | NH | 3,897 | $58,299 | $215,200 |
| 03872 | Sanbornville | Carroll County | NH | 3,890 | $91,563 | $319,900 |
| 03860 | North Conway | Carroll County | NH | 3,780 | $81,771 | $328,500 |
| 03225 | — | Belknap County | NH | 3,770 | $97,109 | $308,600 |
| 03809 | Alton | Belknap County | NH | 3,684 | $92,278 | $331,900 |
| 03753 | — | Sullivan County | NH | 3,478 | $113,317 | $351,600 |
| 03584 | Lancaster | Coos County | NH | 3,439 | $92,797 | $197,200 |
| 03598 | Whitefield | Coos County | NH | 3,439 | $63,963 | $204,600 |
| 03048 | Greenville | Hillsborough County | NH | 3,414 | $90,938 | $275,000 |
| 03223 | — | Grafton County | NH | 3,398 | $109,801 | $285,100 |
| 03581 | Gorham | Coos County | NH | 3,243 | $61,370 | $155,700 |
| 03827 | — | Rockingham County | NH | 3,213 | $135,341 | $536,500 |
| 03101 | Manchester | Hillsborough County | NH | 3,148 | $80,483 | $418,400 |
| 03782 | — | Sullivan County | NH | 3,104 | $109,185 | $377,100 |
| 03046 | — | Merrimack County | NH | 3,055 | $134,205 | $436,500 |
| 03608 | Walpole | Cheshire County | NH | 3,053 | $77,244 | $301,000 |
| 03278 | Warner | Merrimack County | NH | 3,024 | $98,333 | $322,900 |
| 03269 | — | Belknap County | NH | 2,946 | $94,821 | $392,900 |
| 03826 | — | Rockingham County | NH | 2,944 | $110,759 | $485,900 |
| 03285 | — | Grafton County | NH | 2,763 | $81,094 | $289,700 |
| 03576 | Colebrook | Coos County | NH | 2,740 | $51,822 | $187,400 |
| 03855 | — | Strafford County | NH | 2,735 | $99,122 | $307,400 |
| 03258 | — | Merrimack County | NH | 2,693 | $111,607 | $360,300 |
| 03057 | — | Hillsborough County | NH | 2,630 | $160,250 | $478,500 |
| 03440 | Antrim | Hillsborough County | NH | 2,622 | $91,094 | $271,400 |
| 03574 | Bethlehem | Grafton County | NH | 2,545 | $83,870 | $268,600 |
| 03585 | Lisbon | Grafton County | NH | 2,537 | $65,769 | $215,400 |
| 03256 | New Hampton | Belknap County | NH | 2,473 | $83,804 | $363,200 |
| 03224 | Concord | Merrimack County | NH | 2,458 | $117,500 | $409,600 |
| 03869 | — | Strafford County | NH | 2,452 | $82,983 | $363,200 |
| 03602 | — | Cheshire County | NH | 2,415 | $64,605 | $250,200 |
| 03814 | Center Ossipee | Carroll County | NH | 2,392 | $74,475 | $316,200 |
| 03844 | — | Rockingham County | NH | 2,357 | $155,787 | $664,900 |
| 03447 | — | Cheshire County | NH | 2,317 | $91,076 | $273,800 |
| 03237 | — | Belknap County | NH | 2,313 | $107,353 | $317,600 |
| 03810 | Alton | Belknap County | NH | 2,269 | $143,102 | $572,900 |
| 03582 | Groveton | Coos County | NH | 2,218 | $53,059 | $117,000 |
| 03221 | Bradford | Merrimack County | NH | 2,210 | $92,083 | $302,400 |
| 03217 | Ashland | Grafton County | NH | 2,207 | $54,495 | $188,600 |
| 03455 | Marlborough | Cheshire County | NH | 2,148 | $74,219 | $251,600 |
| 03467 | — | Cheshire County | NH | 2,146 | $98,684 | $322,700 |
| 03785 | Mountain Lakes | Grafton County | NH | 2,141 | $56,449 | $196,200 |
| 03823 | Dover | Strafford County | NH | 2,121 | $144,635 | $459,300 |
| 03216 | — | Merrimack County | NH | 2,105 | $86,875 | $332,100 |
| 03266 | — | Grafton County | NH | 2,075 | $66,964 | $264,000 |
| 03864 | — | Carroll County | NH | 2,047 | $64,744 | $252,300 |
| 03465 | Troy | Cheshire County | NH | 2,034 | $79,375 | $233,600 |
| 03856 | Newfields | Rockingham County | NH | 2,010 | $191,625 | $617,600 |
| 03887 | Union | Strafford County | NH | 2,007 | $99,868 | $261,100 |
| 03255 | Blodgett Landing | Merrimack County | NH | 1,957 | $123,167 | $440,600 |
| 03245 | — | Grafton County | NH | 1,927 | $83,958 | $327,400 |
| 03781 | Plainfield | Sullivan County | NH | 1,917 | $104,700 | $389,800 |
| 03047 | — | Hillsborough County | NH | 1,816 | $99,038 | $314,500 |
| 03449 | Hancock | Hillsborough County | NH | 1,806 | $88,958 | $423,100 |
| 03745 | — | Sullivan County | NH | 1,771 | $89,046 | $277,400 |
| 03462 | — | Cheshire County | NH | 1,760 | $106,417 | $313,700 |
| 03882 | — | Carroll County | NH | 1,758 | $77,426 | $276,500 |
| 03830 | — | Carroll County | NH | 1,733 | $68,304 | $313,200 |
| 03837 | — | Belknap County | NH | 1,684 | $116,605 | $365,700 |
| 03082 | — | Hillsborough County | NH | 1,676 | $111,016 | $334,300 |
| 03588 | — | Coos County | NH | 1,674 | $71,667 | $233,600 |
| 03768 | — | Grafton County | NH | 1,672 | $141,719 | $651,400 |
| 03444 | — | Cheshire County | NH | 1,614 | $100,938 | $381,000 |
| 03774 | North Haverhill | Grafton County | NH | 1,606 | $53,750 | $189,400 |
| 03230 | — | Merrimack County | NH | 1,539 | $66,458 | $213,000 |
| 03442 | Bennington | Hillsborough County | NH | 1,494 | $78,071 | $249,700 |
| 03251 | Lincoln | Grafton County | NH | 1,484 | $65,990 | $312,000 |
| 03580 | — | Grafton County | NH | 1,479 | $77,283 | $469,500 |
| 03268 | — | Merrimack County | NH | 1,469 | $105,000 | $312,900 |
| 03849 | — | Carroll County | NH | 1,451 | $96,875 | $359,400 |
| 03816 | — | Carroll County | NH | 1,441 | $85,750 | $401,000 |
| 03287 | — | Merrimack County | NH | 1,424 | $115,469 | $373,000 |
| 03466 | — | Cheshire County | NH | 1,411 | $116,314 | $316,200 |
| 03227 | Center Sandwich | Carroll County | NH | 1,399 | $141,083 | $387,000 |
| 03836 | — | Carroll County | NH | 1,369 | $71,875 | $369,800 |
| 03084 | — | Hillsborough County | NH | 1,367 | $86,528 | $362,200 |
| 03043 | Francestown | Hillsborough County | NH | 1,347 | $96,094 | $379,200 |
| 03886 | — | Carroll County | NH | 1,322 | $77,955 | $360,900 |
| 03777 | — | Grafton County | NH | 1,289 | $85,938 | $261,700 |
| 03240 | — | Grafton County | NH | 1,248 | $72,188 | $256,400 |
| 03218 | — | Belknap County | NH | 1,202 | $97,669 | $305,200 |
| 03280 | — | Sullivan County | NH | 1,188 | $85,250 | $288,300 |
| 03262 | North Woodstock | Grafton County | NH | 1,172 | $72,000 | $305,500 |
| 03845 | — | Carroll County | NH | 1,172 | $71,667 | $298,800 |
| 03838 | — | Carroll County | NH | 1,152 | $68,050 | $401,100 |
| 03590 | — | Coos County | NH | 1,140 | $50,586 | $169,600 |
| 03750 | — | Grafton County | NH | 1,139 | $218,750 | $797,600 |
| 03241 | — | Grafton County | NH | 1,115 | $91,528 | $401,800 |
| 03282 | — | Grafton County | NH | 1,075 | $105,000 | $274,200 |
| 03875 | — | Carroll County | NH | 1,052 | $112,625 | $387,000 |
| 03740 | Mountain Lakes | Grafton County | NH | 1,049 | $70,298 | $219,200 |
| 03846 | — | Carroll County | NH | 1,043 | $89,583 | $672,500 |
| 03817 | — | Carroll County | NH | 1,008 | $72,788 | $352,100 |
| 03583 | — | Coos County | NH | 1,001 | $66,711 | $308,600 |
| 03226 | — | Belknap County | NH | 998 | $119,375 | $388,100 |
| 03752 | — | Sullivan County | NH | 982 | $59,583 | $226,000 |
| 03592 | — | Coos County | NH | 972 | $59,000 | $253,400 |
| 03464 | — | Cheshire County | NH | 965 | $91,786 | $291,100 |
Frequently asked questions
How many ZIP codes are in New Hampshire?
New Hampshire has 246 ZIP codes on US5 across 10 counties. Each row links to demographics, median income, and housing for that code.
What are the demographics of New Hampshire?
New Hampshire has a combined ZIP-area population of about 1,387,500 across 246 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.
What is the median household income in New Hampshire?
The average median household income across ZIP codes in New Hampshire is about $98,289, about 31% above the U.S. median ($75,149). Average median home value is about $364,613. Among ZIPs with data, 03750 is near the top ($218,750) and 03751 is near the bottom ($38,892).
Where can I find ZIP code lists for New Hampshire?
This page lists ZIP codes in New Hampshire with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.
ZIP rankings in New Hampshire
Explore curated boards for highest income, largest population, and most affordable home values.