Plant hardiness zone 5B
ZIP codes in USDA plant hardiness zone 5B. Population, income, and housing from US5 published metrics.
What is USDA zone 5B?
Zone 5B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,697 indexable ZIP codes in this band, covering about 14,963,040 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 61310 | Amboy | Lee County | IL | 3,532 | $75,417 | $173,700 |
| 68405 | Milford | Seward County | NE | 3,511 | $80,906 | $245,800 |
| 60940 | Grant Park | Kankakee County | IL | 3,509 | $97,778 | $244,800 |
| 80103 | Peoria | Adams County | CO | 3,505 | $102,188 | $503,300 |
| 04348 | — | Lincoln County | ME | 3,497 | $72,734 | $230,400 |
| 12089 | — | — | — | 3,497 | $86,648 | $228,800 |
| 80758 | Wray | Yuma County | CO | 3,496 | $66,071 | $242,700 |
| 04259 | — | Kennebec County | ME | 3,493 | $94,868 | $282,300 |
| 47944 | Fowler | Benton County | IN | 3,492 | $53,563 | $129,900 |
| 04094 | — | — | — | 3,487 | $97,143 | $437,500 |
| 52645 | New London | Henry County | IA | 3,472 | $72,375 | $135,000 |
| 80466 | Eldora | Boulder County | CO | 3,469 | $84,236 | $659,900 |
| 46308 | — | — | — | 3,465 | $70,568 | $194,500 |
| 48829 | Edmore | Montcalm County | MI | 3,461 | $61,121 | $150,300 |
| 13480 | Waterville | Oneida County | NY | 3,454 | $78,125 | $168,100 |
| 13408 | Morrisville | Madison County | NY | 3,422 | $64,762 | $177,800 |
| 50225 | Pleasantville | Marion County | IA | 3,396 | $69,221 | $172,700 |
| 52738 | Columbus Junction | Louisa County | IA | 3,389 | $83,953 | $135,900 |
| 60541 | Lisbon | Kendall County | IL | 3,379 | $119,063 | $302,900 |
| 50109 | Granger | Polk County | IA | 3,371 | $130,263 | $337,400 |
| 54180 | Wrightstown | Brown County | WI | 3,364 | $101,731 | $275,200 |
| 04654 | Machias | Washington County | ME | 3,363 | $48,049 | $164,200 |
| 15846 | Kersey | Elk County | PA | 3,361 | $77,917 | $160,400 |
| 68059 | Richfield | Sarpy County | NE | 3,354 | $97,210 | $351,900 |
| 12865 | Salem | Washington County | NY | 3,353 | $70,868 | $170,300 |
| 49332 | Mecosta | Mecosta County | MI | 3,352 | $58,703 | $177,200 |
| 53026 | — | — | — | 3,332 | $80,536 | $265,000 |
| 13478 | Rome | Oneida County | NY | 3,331 | $77,195 | $189,600 |
| 03468 | — | — | — | 3,328 | $110,000 | $369,900 |
| 49633 | Fife Lake | Kalkaska County | MI | 3,325 | $69,567 | $174,000 |
| 54129 | Harrison | Calumet County | WI | 3,323 | $75,662 | $240,800 |
| 61360 | Seneca | LaSalle County | IL | 3,320 | $94,137 | $240,800 |
| 53156 | Palmyra | Jefferson County | WI | 3,314 | $83,413 | $235,700 |
| 53058 | Nashotah | Waukesha County | WI | 3,310 | $110,234 | $505,900 |
| 81132 | Del Norte | Rio Grande County | CO | 3,309 | $58,889 | $192,100 |
| 04917 | — | Kennebec County | ME | 3,298 | $86,021 | $304,600 |
| 01202 | — | — | — | 3,286 | $31,835 | — |
| 53076 | Richfield | Washington County | WI | 3,283 | $115,053 | $450,400 |
| 50237 | Runnells | Polk County | IA | 3,275 | $92,667 | $326,300 |
| 04338 | — | — | — | 3,274 | $52,674 | $227,700 |
| 18834 | New Milford | Susquehanna County | PA | 3,272 | $69,000 | $202,600 |
| 53191 | Williams Bay | Walworth County | WI | 3,264 | $64,610 | $369,200 |
| 61528 | Peoria | Peoria County | IL | 3,263 | $182,424 | $305,300 |
| 48610 | Skidway Lake | Gladwin County | MI | 3,261 | $54,665 | $125,900 |
| 53075 | Random Lake | Sheboygan County | WI | 3,245 | $90,917 | $273,000 |
| 84629 | Fairview | Sanpete County | UT | 3,243 | $67,818 | $299,800 |
| 52809 | — | — | — | 3,236 | $82,550 | $216,700 |
| 87528 | Dulce | Rio Arriba County | NM | 3,236 | $45,313 | $65,300 |
| 01225 | Cheshire | Berkshire County | MA | 3,234 | $72,028 | $237,000 |
| 03469 | — | — | — | 3,221 | $70,302 | $225,500 |
Frequently asked questions
What does zone 5B mean?
Zone 5B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.