Plant hardiness zone 6A
ZIP codes in USDA plant hardiness zone 6A. Population, income, and housing from US5 published metrics.
What is USDA zone 6A?
Zone 6A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,855 indexable ZIP codes in this band, covering about 35,646,945 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 60472 | Robbins | Cook County | IL | 4,961 | $37,594 | $114,200 |
| 15824 | Brockway | Jefferson County | PA | 4,954 | $62,500 | $146,600 |
| 01608 | Worcester | Worcester County | MA | 4,951 | $45,962 | $117,100 |
| 46148 | Knightstown | Henry County | IN | 4,948 | $62,951 | $180,900 |
| 01585 | West Brookfield | Worcester County | MA | 4,942 | $70,753 | $319,800 |
| 49236 | Clinton | Lenawee County | MI | 4,940 | $75,230 | $199,500 |
| 63456 | Monroe City | Marion County | MO | 4,938 | $59,000 | $151,300 |
| 01036 | — | Hampden County | MA | 4,937 | $110,703 | $345,200 |
| 16433 | Saegertown | Crawford County | PA | 4,935 | $73,289 | $173,300 |
| 63353 | Louisiana | Pike County | MO | 4,935 | $49,219 | $101,700 |
| 16102 | New Castle | Lawrence County | PA | 4,933 | $52,480 | $97,900 |
| 46601 | South Bend | St. Joseph County | IN | 4,933 | $27,080 | $131,600 |
| 44440 | Mineral Ridge | Trumbull County | OH | 4,932 | $67,805 | $159,300 |
| 80037 | — | — | — | 4,929 | $44,327 | $337,300 |
| 62561 | Riverton | Sangamon County | IL | 4,927 | $78,519 | $156,400 |
| 48844 | — | — | — | 4,923 | $70,793 | $236,400 |
| 15549 | — | — | — | 4,920 | $56,098 | $150,400 |
| 06246 | — | — | — | 4,910 | $79,293 | $241,700 |
| 61910 | Arcola | Douglas County | IL | 4,910 | $83,173 | $147,500 |
| 14512 | Naples | Ontario County | NY | 4,908 | $69,808 | $172,000 |
| 18334 | Emerald Lakes | Monroe County | PA | 4,907 | $100,190 | $240,900 |
| 49454 | Scottville | Mason County | MI | 4,905 | $56,643 | $174,000 |
| 18621 | Silkworth | Luzerne County | PA | 4,903 | $66,492 | $190,600 |
| 68352 | Fairbury | Jefferson County | NE | 4,897 | $55,734 | $122,600 |
| 01505 | — | Worcester County | MA | 4,896 | $124,732 | $578,700 |
| 46721 | Butler | DeKalb County | IN | 4,890 | $67,969 | $124,300 |
| 16025 | Chicora | Butler County | PA | 4,880 | $75,000 | $208,400 |
| 44076 | Orwell | Ashtabula County | OH | 4,878 | $53,512 | $163,000 |
| 44902 | Mansfield | Richland County | OH | 4,876 | $31,619 | $58,500 |
| 68355 | Falls City | Richardson County | NE | 4,872 | $49,065 | $97,700 |
| 18419 | Lake Winola | Wyoming County | PA | 4,868 | $59,904 | $213,900 |
| 49081 | — | — | — | 4,864 | $73,207 | $210,000 |
| 44254 | Lodi | Medina County | OH | 4,857 | $64,511 | $185,700 |
| 12123 | Nassau Lake | Rensselaer County | NY | 4,853 | $104,438 | $275,000 |
| 49073 | Nashville | Barry County | MI | 4,853 | $61,484 | $165,400 |
| 14423 | Caledonia | Livingston County | NY | 4,829 | $80,129 | $181,800 |
| 03858 | — | Rockingham County | NH | 4,825 | $135,648 | $429,400 |
| 98844 | Oroville | Okanogan County | WA | 4,814 | $42,541 | $251,100 |
| 81089 | Walsenburg | Huerfano County | CO | 4,810 | $50,833 | $180,800 |
| 17814 | Waller | Columbia County | PA | 4,806 | $62,679 | $217,000 |
| 45315 | Clayton | Montgomery County | OH | 4,804 | $84,186 | $183,900 |
| 48453 | Marlette | Sanilac County | MI | 4,797 | $53,413 | $156,500 |
| 03037 | — | Rockingham County | NH | 4,791 | $126,063 | $389,800 |
| 01005 | Barre | Worcester County | MA | 4,786 | $97,390 | $328,500 |
| 01373 | South Deerfield | Franklin County | MA | 4,784 | $102,578 | $387,500 |
| 03044 | — | Rockingham County | NH | 4,783 | $125,774 | $405,400 |
| 45338 | Lewisburg | Preble County | OH | 4,782 | $75,462 | $186,400 |
| 14510 | Mount Morris | Livingston County | NY | 4,781 | $61,099 | $97,800 |
| 68103 | — | — | — | 4,778 | $74,821 | $360,600 |
| 68109 | — | — | — | 4,778 | $74,821 | $360,600 |
Frequently asked questions
What does zone 6A mean?
Zone 6A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.