Highest climate-risk ZIP codes in Ohio
Top 25 highest FEMA NRI climate-risk counties in Ohio (one representative ZIP per county). #1 is 43123 (Grove City) at score 98.1. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Franklin County (43123) at 98.1; Cuyahoga County (44107) at 98.0; Hamilton County (45238) at 96.3.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 43123 | Grove City | Franklin County | 98.1 | 66,366 | $87,883 | $262,400 |
| 2 | 44107 | Lakewood | Cuyahoga County | 98.0 | 50,384 | $65,778 | $241,400 |
| 3 | 45238 | Cincinnati | Hamilton County | 96.3 | 48,936 | $64,672 | $168,800 |
| 4 | 45424 | Huber Heights | Montgomery County | 92.7 | 49,871 | $78,566 | $169,000 |
| 5 | 43615 | Toledo | Lucas County | 92.4 | 40,813 | $58,466 | $137,300 |
| 6 | 45011 | Hamilton | Butler County | 91.5 | 74,636 | $90,360 | $272,000 |
| 7 | 44203 | Norton | Summit County | 91.2 | 38,705 | $59,124 | $148,300 |
| 8 | 44646 | Massillon | Stark County | 87.9 | 48,283 | $66,767 | $181,600 |
| 9 | 44035 | Elyria | Lorain County | 86.3 | 62,024 | $54,362 | $147,600 |
| 10 | 44483 | Warren | Trumbull County | 84.5 | 25,602 | $47,629 | $100,600 |
| 11 | 44512 | Youngstown | Mahoning County | 83.6 | 33,018 | $62,311 | $158,800 |
| 12 | 43055 | Newark | Licking County | 78.9 | 62,697 | $61,807 | $185,300 |
| 13 | 43015 | Delaware | Delaware County | 78.8 | 59,027 | $99,622 | $311,900 |
| 14 | 45140 | Loveland | Clermont County | 77.9 | 56,854 | $110,781 | $340,800 |
| 15 | 45040 | Mason | Warren County | 77.8 | 58,132 | $131,803 | $403,700 |
| 16 | 44060 | Mentor | Lake County | 77.4 | 60,257 | $85,881 | $227,200 |
| 17 | 45503 | Springfield | Clark County | 77.1 | 32,673 | $54,561 | $153,100 |
| 18 | 45324 | Fairborn | Greene County | 75.7 | 41,273 | $59,861 | $177,700 |
| 19 | 43950 | St. Clairsville | Belmont County | 75.2 | 16,422 | $73,135 | $212,500 |
| 20 | 45805 | Lima | Allen County | 73.3 | 24,746 | $65,954 | $153,700 |
| 21 | 43130 | Lancaster | Fairfield County | 72.6 | 62,450 | $68,242 | $215,900 |
| 22 | 45638 | Ironton | Lawrence County | 71.0 | 19,921 | $49,544 | $118,500 |
| 23 | 43701 | Zanesville | Muskingum County | 70.9 | 55,674 | $54,900 | $164,200 |
| 24 | 45662 | Portsmouth | Scioto County | 70.2 | 26,972 | $37,345 | $98,100 |
| 25 | 44460 | Salem | Columbiana County | 69.1 | 25,289 | $59,882 | $153,200 |
Frequently asked questions
Which areas in Ohio have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Franklin County ranks near the top at 98.1 (representative ZIP 43123). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Ohio?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.