Lowest-poverty ZIP codes in Ohio
Top 25 lowest-poverty ZIP codes in Ohio. #1 is 43432 at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Ohio among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 43432 at about 0.0%; 45860 (Maria Stein) at about 0.0%; 44628 (Glenmont) at about 0.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 43432 | — | Ottawa County | 0.0% | 1,272 | $146,579 | $216,100 |
| 2 | 45860 | Maria Stein | Mercer County | 0.0% | 2,437 | $110,652 | $299,700 |
| 3 | 44628 | Glenmont | Holmes County | 0.4% | 1,039 | $57,222 | $164,600 |
| 4 | 45312 | Casstown | Miami County | 0.6% | 1,109 | $89,653 | $253,500 |
| 5 | 43504 | Berkey | Lucas County | 0.8% | 1,086 | $87,750 | $223,900 |
| 6 | 43804 | Baltic | Holmes County | 1.1% | 3,503 | $72,284 | $197,900 |
| 7 | 43045 | Milford Center | Union County | 1.2% | 1,665 | $102,868 | $232,000 |
| 8 | 43443 | Luckey | Wood County | 1.4% | 1,538 | $95,179 | $187,300 |
| 9 | 45853 | Kalida | Putnam County | 1.5% | 1,685 | $84,439 | $199,700 |
| 10 | 45034 | Kings Mills | Warren County | 1.6% | 1,080 | $152,829 | $312,100 |
| 11 | 43739 | Brownsville | Perry County | 1.7% | 2,743 | $100,189 | $287,900 |
| 12 | 45883 | St. Henry | Mercer County | 1.7% | 4,099 | $113,427 | $283,200 |
| 13 | 45817 | Bluffton | Allen County | 1.7% | 5,820 | $82,784 | $195,100 |
| 14 | 44235 | — | Medina County | 1.8% | 1,369 | $74,067 | $271,800 |
| 15 | 43066 | Radnor | Delaware County | 1.8% | 1,170 | $110,333 | $316,700 |
| 16 | 45814 | Arlington | Hancock County | 1.9% | 2,580 | $86,477 | $207,100 |
| 17 | 45325 | Farmersville | Montgomery County | 1.9% | 2,746 | $79,688 | $211,900 |
| 18 | 43469 | Woodville | Sandusky County | 2.0% | 2,991 | $87,292 | $187,700 |
| 19 | 45174 | Terrace Park | Hamilton County | 2.1% | 2,294 | $205,795 | $581,000 |
| 20 | 43054 | New Albany | Franklin County | 2.1% | 27,727 | $139,679 | $483,100 |
| 21 | 45054 | — | Warren County | 2.1% | 2,549 | $96,934 | $297,700 |
| 22 | 44859 | — | Ashland County | 2.2% | 1,781 | $85,688 | $199,700 |
| 23 | 43009 | — | Champaign County | 2.2% | 2,054 | $92,076 | $234,100 |
| 24 | 44638 | — | Holmes County | 2.2% | 1,228 | $68,750 | $168,600 |
| 25 | 43360 | Valley Hi | Logan County | 2.3% | 1,818 | $95,000 | $248,900 |
Frequently asked questions
Which ZIP codes in Ohio have the lowest poverty rates?
By ACS poverty rate, 43432 ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Ohio?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.