Richest ZIP codes in Ohio
Top 25 highest-income ZIP codes in Ohio. #1 is 45174 (Terrace Park) at about $205,795 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Ohio (from 1,233 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Ohio ZIP codes is about $71,257. The top of this list sits well above that baseline.
Leading the list: 45174 (Terrace Park) at about $205,795; 45243 (The Village of Indian Hill) at about $170,006; 44236 (Hudson) at about $168,973.
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 45174 | Terrace Park | Hamilton County | $205,795 | 2,294 | $205,795 | $581,000 |
| 2 | 45243 | The Village of Indian Hill | Hamilton County | $170,006 | 15,958 | $170,006 | $616,900 |
| 3 | 44236 | Hudson | Summit County | $168,973 | 26,114 | $168,973 | $436,900 |
| 4 | 43542 | Whitehouse | Lucas County | $167,321 | 4,485 | $167,321 | $423,000 |
| 5 | 44040 | Gates Mills | Cuyahoga County | $166,579 | 3,032 | $166,579 | $497,600 |
| 6 | 43021 | Galena | Delaware County | $160,120 | 14,855 | $160,120 | $524,800 |
| 7 | 43065 | Powell | Delaware County | $154,797 | 45,284 | $154,797 | $451,700 |
| 8 | 45870 | New Hampshire | Auglaize County | $154,643 | 505 | $154,643 | $115,500 |
| 9 | 45034 | Kings Mills | Warren County | $152,829 | 1,080 | $152,829 | $312,100 |
| 10 | 44022 | Hunting Valley | Cuyahoga County | $152,213 | 16,559 | $152,213 | $469,800 |
| 11 | 43035 | Columbus | Delaware County | $148,446 | 35,732 | $148,446 | $423,000 |
| 12 | 43013 | Hartford (Croton) | Licking County | $148,125 | 1,680 | $148,125 | $366,300 |
| 13 | 43082 | Westerville | Delaware County | $147,188 | 33,799 | $147,188 | $433,400 |
| 14 | 43432 | — | Ottawa County | $146,579 | 1,272 | $146,579 | $216,100 |
| 15 | 43061 | Ostrander | Delaware County | $146,083 | 5,198 | $146,083 | $387,400 |
| 16 | 43319 | East Liberty | Logan County | $145,605 | 1,118 | $145,605 | $286,800 |
| 17 | 44441 | Negley | Columbiana County | $144,565 | 1,564 | $144,565 | $212,800 |
| 18 | 45434 | Beavercreek | Greene County | $142,260 | 12,482 | $142,260 | $290,500 |
| 19 | 43054 | New Albany | Franklin County | $139,679 | 27,727 | $139,679 | $483,100 |
| 20 | 44233 | — | Medina County | $138,268 | 8,073 | $138,268 | $425,700 |
| 21 | 43023 | Granville South | Licking County | $136,127 | 15,772 | $136,127 | $428,900 |
| 22 | 44418 | — | Trumbull County | $135,600 | 1,198 | $135,600 | $213,200 |
| 23 | 44139 | Solon | Cuyahoga County | $134,924 | 24,754 | $134,924 | $373,800 |
| 24 | 45208 | Cincinnati | Hamilton County | $133,213 | 17,858 | $133,213 | $491,400 |
| 25 | 43017 | Dublin | Franklin County | $133,116 | 41,422 | $133,116 | $475,200 |
Frequently asked questions
What are the richest ZIP codes in Ohio?
Based on median household income, the top ZIP on US5 is 45174 (Terrace Park) at about $205,795. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Ohio?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.