Highest-education ZIP codes in Ohio
Top 25 highest-education ZIP codes in Ohio. #1 is 43210 (Columbus) with about 87.5% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Ohio.
Highest education shares: 43210 (Columbus) at about 87.5%; 45174 (Terrace Park) at about 85.8%; 45208 (Cincinnati) at about 83.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 43210 | Columbus | Franklin County | 87.5% | 11,853 | $30,197 | — |
| 2 | 45174 | Terrace Park | Hamilton County | 85.8% | 2,294 | $205,795 | $581,000 |
| 3 | 45208 | Cincinnati | Hamilton County | 83.0% | 17,858 | $133,213 | $491,400 |
| 4 | 43212 | Columbus | Franklin County | 78.2% | 23,092 | $74,952 | $514,800 |
| 5 | 45209 | Cincinnati | Hamilton County | 75.2% | 10,772 | $87,841 | $386,600 |
| 6 | 44236 | Hudson | Summit County | 73.6% | 26,114 | $168,973 | $436,900 |
| 7 | 45226 | Cincinnati | Hamilton County | 73.5% | 5,962 | $100,320 | $387,200 |
| 8 | 44022 | Hunting Valley | Cuyahoga County | 72.7% | 16,559 | $152,213 | $469,800 |
| 9 | 43215 | Columbus | Franklin County | 71.5% | 16,999 | $74,469 | $508,300 |
| 10 | 45243 | The Village of Indian Hill | Hamilton County | 71.1% | 15,958 | $170,006 | $616,900 |
| 11 | 45249 | Montgomery | Hamilton County | 70.9% | 14,219 | $107,227 | $484,500 |
| 12 | 45242 | Blue Ash | Hamilton County | 70.0% | 22,253 | $120,869 | $421,200 |
| 13 | 43221 | Upper Arlington | Franklin County | 69.3% | 35,037 | $115,393 | $419,200 |
| 14 | 43017 | Dublin | Franklin County | 69.1% | 41,422 | $133,116 | $475,200 |
| 15 | 43016 | Dublin | Franklin County | 68.9% | 44,514 | $110,518 | $413,200 |
| 16 | 43082 | Westerville | Delaware County | 68.3% | 33,799 | $147,188 | $433,400 |
| 17 | 43065 | Powell | Delaware County | 68.2% | 45,284 | $154,797 | $451,700 |
| 18 | 43035 | Columbus | Delaware County | 67.0% | 35,732 | $148,446 | $423,000 |
| 19 | 44140 | Bay Village | Cuyahoga County | 66.4% | 15,992 | $122,083 | $332,500 |
| 20 | 43214 | Columbus | Franklin County | 65.0% | 26,420 | $92,838 | $371,200 |
| 21 | 45040 | Mason | Warren County | 64.9% | 58,132 | $131,803 | $403,700 |
| 22 | 43201 | Columbus | Franklin County | 64.8% | 33,873 | $43,451 | $438,300 |
| 23 | 45409 | Kettering | Montgomery County | 64.7% | 15,677 | $84,000 | $230,800 |
| 24 | 43054 | New Albany | Franklin County | 64.6% | 27,727 | $139,679 | $483,100 |
| 25 | 44333 | Montrose-Ghent | Summit County | 63.9% | 19,884 | $119,313 | $362,600 |
Frequently asked questions
Which ZIP codes in Ohio have the highest education levels?
43210 (Columbus) leads this board with about 87.5% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Ohio?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.