Most walkable ZIP codes in Ohio
Top 25 most walkable ZIP codes in Ohio. #1 is 44114 (Cleveland) with walkability score 92.0. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Ohio.
Most walkable on this board: 44114 (Cleveland) at score 92.0; 43215 (Columbus) at score 90.7; 45202 (Cincinnati) at score 88.8.
Open any ZIP for a full demographics, income, and housing profile, or return to the Ohio state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 44114 | Cleveland | Cuyahoga County | 92.0 | 7,472 | $45,400 | $112,900 |
| 2 | 43215 | Columbus | Franklin County | 90.7 | 16,999 | $74,469 | $508,300 |
| 3 | 45202 | Cincinnati | Hamilton County | 88.8 | 17,022 | $87,930 | $444,000 |
| 4 | 44113 | Cleveland | Cuyahoga County | 84.7 | 19,619 | $70,140 | $295,400 |
| 5 | 44115 | Cleveland | Cuyahoga County | 82.4 | 10,389 | $21,293 | $151,300 |
| 6 | 43604 | Toledo | Lucas County | 81.6 | 9,708 | $18,980 | $59,300 |
| 7 | 43212 | Columbus | Franklin County | 78.8 | 23,092 | $74,952 | $514,800 |
| 8 | 45203 | Cincinnati | Hamilton County | 78.6 | 2,530 | $33,798 | $296,100 |
| 9 | 43201 | Columbus | Franklin County | 78.3 | 33,873 | $43,451 | $438,300 |
| 10 | 45219 | Cincinnati | Hamilton County | 76.5 | 19,326 | $35,936 | $222,500 |
| 11 | 45402 | Dayton | Montgomery County | 75.8 | 9,964 | $45,386 | $105,900 |
| 12 | 43203 | Columbus | Franklin County | 75.8 | 9,093 | $44,099 | $282,100 |
| 13 | 43205 | Columbus | Franklin County | 75.4 | 12,400 | $54,214 | $290,800 |
| 14 | 43206 | Columbus | Franklin County | 75.1 | 22,026 | $74,421 | $280,400 |
| 15 | 45206 | Cincinnati | Hamilton County | 74.9 | 10,387 | $51,128 | $269,900 |
| 16 | 43210 | Columbus | Franklin County | 74.9 | 11,853 | $30,197 | — |
| 17 | 45214 | Cincinnati | Hamilton County | 72.8 | 9,077 | $26,348 | $102,000 |
| 18 | 44103 | Cleveland | Cuyahoga County | 72.4 | 13,776 | $24,219 | $57,600 |
| 19 | 43202 | Columbus | Franklin County | 71.2 | 20,059 | $65,689 | $317,000 |
| 20 | 45209 | Cincinnati | Hamilton County | 70.9 | 10,772 | $87,841 | $386,600 |
| 21 | 45410 | Dayton | Montgomery County | 70.8 | 15,617 | $46,766 | $97,800 |
| 22 | 45405 | Dayton | Montgomery County | 70.0 | 19,322 | $41,901 | $74,100 |
| 23 | 45227 | Cincinnati | Hamilton County | 69.9 | 18,653 | $70,614 | $256,400 |
| 24 | 45409 | Kettering | Montgomery County | 69.9 | 15,677 | $84,000 | $230,800 |
| 25 | 45226 | Cincinnati | Hamilton County | 69.3 | 5,962 | $100,320 | $387,200 |
Frequently asked questions
Which ZIP codes in Ohio are most walkable?
44114 (Cleveland) leads this board with walkability score 92.0 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Ohio?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Ohio?
Visit the Ohio state page for the full ZIP table, demographics summary, and sortable income/housing columns.