Easiest ZIP codes to buy in Pennsylvania
Top 25 easiest ZIP codes to buy into in Pennsylvania by price-to-income ratio. #1 is 18056 (Hereford) at about 0.5x. Compare buy-in affordability on US5.
These ZIP codes have the lowest median home price-to-income ratios in Pennsylvania — a practical “buy-in difficulty” signal that combines local home values with local earnings.
Lowest ratios on this board: 18056 (Hereford) at about 0.5x; 15901 (Johnstown) at about 0.7x; 17948 (Mahanoy City) at about 0.9x.
Open a ZIP page for an illustrative “estimated income to buy” figure based on a transparent mortgage model (down payment, rate, taxes, and insurance assumptions).
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Price-to-income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 18056 | Hereford | Berks County | 0.5x | 1,623 | $70,000 | $38,300 |
| 2 | 15901 | Johnstown | Cambria County | 0.7x | 3,466 | $27,946 | $19,200 |
| 3 | 17948 | Mahanoy City | Schuylkill County | 0.9x | 4,124 | $45,720 | $39,600 |
| 4 | 17099 | Yeagertown | Mifflin County | 1.0x | 1,122 | $63,063 | $61,000 |
| 5 | 17935 | Girardville | Schuylkill County | 1.0x | 1,359 | $45,595 | $44,400 |
| 6 | 17976 | Shenandoah | Schuylkill County | 1.0x | 5,988 | $46,684 | $47,800 |
| 7 | 15358 | Centerville | Washington County | 1.1x | 1,141 | $99,250 | $108,200 |
| 8 | 18232 | Lansford | Carbon County | 1.1x | 4,144 | $44,078 | $48,700 |
| 9 | 15322 | Deemston | Greene County | 1.1x | 1,656 | $85,216 | $96,800 |
| 10 | 18218 | Coaldale | Schuylkill County | 1.1x | 2,353 | $60,982 | $69,300 |
| 11 | 15315 | Bobtown | Greene County | 1.1x | 1,128 | $49,229 | $56,100 |
| 12 | 15845 | Johnsonburg | Elk County | 1.1x | 3,109 | $65,000 | $74,700 |
| 13 | 17970 | St. Clair | Schuylkill County | 1.2x | 3,130 | $61,726 | $71,600 |
| 14 | 17981 | Tremont | Schuylkill County | 1.2x | 2,619 | $70,789 | $85,000 |
| 15 | 15035 | East McKeesport | Allegheny County | 1.2x | 2,063 | $64,103 | $80,000 |
| 16 | 15906 | Johnstown | Cambria County | 1.3x | 9,654 | $39,713 | $53,000 |
| 17 | 15133 | Liberty | Allegheny County | 1.3x | 6,139 | $66,630 | $89,000 |
| 18 | 15033 | Donora | Washington County | 1.3x | 4,592 | $43,232 | $58,200 |
| 19 | 17936 | Gordon | Schuylkill County | 1.4x | 1,004 | $82,344 | $111,800 |
| 20 | 17851 | Mount Carmel | Northumberland County | 1.4x | 7,174 | $53,808 | $73,200 |
| 21 | 15468 | New Salem | Fayette County | 1.4x | 2,230 | $65,625 | $89,900 |
| 22 | 15902 | Johnstown | Cambria County | 1.4x | 11,593 | $42,163 | $58,400 |
| 23 | 15110 | Duquesne | Allegheny County | 1.4x | 5,186 | $41,208 | $57,500 |
| 24 | 17959 | New Philadelphia | Schuylkill County | 1.4x | 1,486 | $58,239 | $81,400 |
| 25 | 15030 | — | Allegheny County | 1.4x | 1,044 | $56,250 | $78,700 |
Frequently asked questions
Which ZIP codes in Pennsylvania are easiest to buy into?
By median home price-to-income ratio, 18056 (Hereford) ranks near the top at about 0.5x. Lower ratios generally mean local incomes go further against local home prices.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes with both income and home-value data by lowest median home price-to-income ratio (with a population floor).
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.