Strongest migration-inflow ZIP codes in Pennsylvania
Top 25 ZIP codes in Pennsylvania with the strongest IRS net migration inflows. #1 is 19124 (Philadelphia) at about +3,222. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Pennsylvania on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 19124 (Philadelphia) at about +3,222; 19120 (Philadelphia) at about +3,100; 17603 (Lancaster) at about +3,041.
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19124 | Philadelphia | Philadelphia County | +3,222 | 70,763 | $46,100 | $155,000 |
| 2 | 19120 | Philadelphia | Philadelphia County | +3,100 | 68,078 | $51,993 | $143,500 |
| 3 | 17603 | Lancaster | Lancaster County | +3,041 | 66,788 | $77,156 | $244,500 |
| 4 | 19111 | Philadelphia | Philadelphia County | +2,997 | 65,821 | $60,441 | $244,000 |
| 5 | 19143 | Philadelphia | Philadelphia County | +2,846 | 62,503 | $47,964 | $152,000 |
| 6 | 19446 | Lansdale | Montgomery County | +2,805 | 61,608 | $103,875 | $415,400 |
| 7 | 19149 | Philadelphia | Philadelphia County | +2,606 | 57,226 | $54,679 | $198,200 |
| 8 | 19020 | Eddington | Bucks County | +2,599 | 57,079 | $80,158 | $344,400 |
| 9 | 19134 | Philadelphia | Philadelphia County | +2,584 | 56,750 | $41,849 | $127,500 |
| 10 | 17601 | Lancaster | Lancaster County | +2,566 | 56,348 | $96,433 | $324,000 |
| 11 | 15601 | Greensburg | Westmoreland County | +2,535 | 55,670 | $75,369 | $209,400 |
| 12 | 19320 | Coatesville | Chester County | +2,535 | 55,671 | $88,852 | $302,700 |
| 13 | 17331 | Hanover | York County | +2,521 | 55,374 | $76,661 | $228,700 |
| 14 | 19104 | Philadelphia | Philadelphia County | +2,479 | 54,454 | $39,526 | $268,200 |
| 15 | 19140 | Philadelphia | Philadelphia County | +2,468 | 54,196 | $33,149 | $101,100 |
| 16 | 19067 | Morrisville | Bucks County | +2,440 | 53,596 | $131,604 | $483,000 |
| 17 | 19382 | West Chester | Chester County | +2,415 | 53,035 | $126,159 | $542,400 |
| 18 | 19335 | Downingtown | Chester County | +2,392 | 52,524 | $136,839 | $464,400 |
| 19 | 17602 | Lancaster | Lancaster County | +2,343 | 51,461 | $71,752 | $250,600 |
| 20 | 18102 | Allentown | Lehigh County | +2,337 | 51,315 | $40,681 | $146,600 |
| 21 | 19148 | Philadelphia | Philadelphia County | +2,312 | 50,777 | $80,469 | $296,800 |
| 22 | 15301 | Washington | Washington County | +2,285 | 50,180 | $69,275 | $205,800 |
| 23 | 19380 | West Chester | Chester County | +2,281 | 50,093 | $122,876 | $530,400 |
| 24 | 19144 | Philadelphia | Philadelphia County | +2,210 | 48,542 | $45,727 | $224,600 |
| 25 | 19464 | Pottstown | Montgomery County | +2,189 | 48,084 | $76,338 | $231,700 |
Frequently asked questions
Which ZIP codes in Pennsylvania have the strongest migration inflows?
By IRS net migration, 19124 (Philadelphia) leads this board at about +3,222. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.