Highest-education ZIP codes in Pennsylvania
Top 25 highest-education ZIP codes in Pennsylvania. #1 is 19383 (West Chester) with about 98.6% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Pennsylvania.
Highest education shares: 19383 (West Chester) at about 98.6%; 19085 (Villanova) at about 89.1%; 19102 (Philadelphia) at about 86.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19383 | West Chester | Chester County | 98.6% | 5,892 | $21,445 | — |
| 2 | 19085 | Villanova | Delaware County | 89.1% | 10,679 | $250,001 | $1,007,400 |
| 3 | 19102 | Philadelphia | Philadelphia County | 86.7% | 5,946 | $114,844 | $412,200 |
| 4 | 19035 | — | Montgomery County | 83.8% | 3,779 | $250,001 | $1,388,300 |
| 5 | 19066 | Merion Station | Montgomery County | 83.6% | 5,893 | $243,500 | $871,300 |
| 6 | 19333 | Devon | Chester County | 82.6% | 7,616 | $157,083 | $688,700 |
| 7 | 19072 | Narberth | Montgomery County | 81.9% | 10,352 | $175,833 | $776,500 |
| 8 | 19103 | Philadelphia | Philadelphia County | 81.1% | 25,602 | $97,940 | $551,700 |
| 9 | 15232 | Pittsburgh | Allegheny County | 80.7% | 11,370 | $66,139 | $522,000 |
| 10 | 19106 | Philadelphia | Philadelphia County | 80.0% | 14,421 | $129,779 | $528,700 |
| 11 | 19096 | Penn Wynne | Montgomery County | 79.8% | 15,136 | $186,648 | $711,600 |
| 12 | 15015 | Bradford Woods | Allegheny County | 78.8% | 1,302 | $160,556 | $481,800 |
| 13 | 19041 | Haverford College | Delaware County | 78.7% | 6,088 | $147,531 | $908,600 |
| 14 | 19130 | Philadelphia | Philadelphia County | 78.5% | 30,424 | $110,436 | $483,500 |
| 15 | 19425 | Eagle | Chester County | 78.2% | 17,071 | $210,227 | $621,700 |
| 16 | 19087 | Wayne | Chester County | 78.1% | 33,770 | $165,451 | $693,200 |
| 17 | 19373 | Cheyney University | Delaware County | 76.8% | 2,288 | $208,920 | $710,500 |
| 18 | 19010 | Bryn Mawr | Delaware County | 76.7% | 22,004 | $143,986 | $788,700 |
| 19 | 15222 | Pittsburgh | Allegheny County | 76.6% | 5,649 | $111,926 | $557,800 |
| 20 | 19127 | Philadelphia | Philadelphia County | 76.5% | 5,797 | $99,792 | $298,900 |
| 21 | 19118 | Philadelphia | Philadelphia County | 76.3% | 10,231 | $105,667 | $688,000 |
| 22 | 19312 | Berwyn | Chester County | 75.7% | 11,901 | $199,107 | $805,400 |
| 23 | 19301 | Paoli | Chester County | 75.1% | 8,319 | $157,500 | $537,300 |
| 24 | 15238 | Fox Chapel | Allegheny County | 74.6% | 13,000 | $124,904 | $452,300 |
| 25 | 19422 | Blue Bell | Montgomery County | 74.3% | 20,068 | $153,344 | $572,600 |
Frequently asked questions
Which ZIP codes in Pennsylvania have the highest education levels?
19383 (West Chester) leads this board with about 98.6% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.