Most affordable ZIP codes in Pennsylvania
Top 25 most affordable ZIP codes in Pennsylvania by median home value. #1 is 15901 (Johnstown) at about $19,200. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Pennsylvania among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $213,340. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 15901 (Johnstown) at about $19,200; 18056 (Hereford) at about $38,300; 17948 (Mahanoy City) at about $39,600.
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 15901 | Johnstown | Cambria County | $19,200 | 3,466 | $27,946 | $19,200 |
| 2 | 18056 | Hereford | Berks County | $38,300 | 1,623 | $70,000 | $38,300 |
| 3 | 17948 | Mahanoy City | Schuylkill County | $39,600 | 4,124 | $45,720 | $39,600 |
| 4 | 17935 | Girardville | Schuylkill County | $44,400 | 1,359 | $45,595 | $44,400 |
| 5 | 17976 | Shenandoah | Schuylkill County | $47,800 | 5,988 | $46,684 | $47,800 |
| 6 | 18232 | Lansford | Carbon County | $48,700 | 4,144 | $44,078 | $48,700 |
| 7 | 15906 | Johnstown | Cambria County | $53,000 | 9,654 | $39,713 | $53,000 |
| 8 | 16503 | Erie | Erie County | $55,400 | 15,204 | $29,108 | $55,400 |
| 9 | 15315 | Bobtown | Greene County | $56,100 | 1,128 | $49,229 | $56,100 |
| 10 | 15104 | North Braddock | Allegheny County | $56,700 | 7,946 | $34,125 | $56,700 |
| 11 | 15110 | Duquesne | Allegheny County | $57,500 | 5,186 | $41,208 | $57,500 |
| 12 | 15033 | Donora | Washington County | $58,200 | 4,592 | $43,232 | $58,200 |
| 13 | 15902 | Johnstown | Cambria County | $58,400 | 11,593 | $42,163 | $58,400 |
| 14 | 17099 | Yeagertown | Mifflin County | $61,000 | 1,122 | $63,063 | $61,000 |
| 15 | 15148 | Wall | Allegheny County | $61,700 | 2,287 | $38,733 | $61,700 |
| 16 | 16507 | Erie | Erie County | $66,300 | 8,653 | $34,474 | $66,300 |
| 17 | 15140 | Pitcairn | Allegheny County | $68,600 | 3,065 | $34,400 | $68,600 |
| 18 | 18218 | Coaldale | Schuylkill County | $69,300 | 2,353 | $60,982 | $69,300 |
| 19 | 15132 | McKeesport | Allegheny County | $71,300 | 19,083 | $32,170 | $71,300 |
| 20 | 17970 | St. Clair | Schuylkill County | $71,600 | 3,130 | $61,726 | $71,600 |
| 21 | 19132 | Philadelphia | Philadelphia County | $73,000 | 31,627 | $30,974 | $73,000 |
| 22 | 19602 | Reading | Berks County | $73,000 | 18,001 | $38,179 | $73,000 |
| 23 | 17851 | Mount Carmel | Northumberland County | $73,200 | 7,174 | $53,808 | $73,200 |
| 24 | 15845 | Johnsonburg | Elk County | $74,700 | 3,109 | $65,000 | $74,700 |
| 25 | 15956 | South Fork | Cambria County | $75,400 | 2,464 | $52,679 | $75,400 |
Frequently asked questions
What are the most affordable ZIP codes in Pennsylvania?
By median home value, 15901 (Johnstown) is near the top of the affordable list at about $19,200. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.