US5.com

Arizona ZIP Codes & Demographics

Arizona ZIP codes, demographics, and median household income — 417 ZIP codes — population 7,269,609 — avg. income $69,667 — avg. home value $305,719. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
417
Population
7,269,609
Median household income (avg.)
$69,667
93% of U.S. median
Average home value
$305,719
88% of U.S. median
Average rent
$1,072

Arizona demographics

Arizona has 417 ZIP codes across 15 counties on US5, with a combined ZIP-area population of about 7,269,609.

Across ZIP codes with age data, the average median age is about 44.2 years.

Among cities represented in this ZIP set, Queen Creek is among the largest population centers.

Median household income in Arizona

The average median household income across ZIP codes in Arizona is about $69,667 — about 7% below the U.S. median ($75,149).

Among ZIPs with income data, 85253 (Paradise Valley) is near the top at about $182,150, while 86016 is near the bottom at about $2,499.

Housing in Arizona

For housing in Arizona, the average median home value is about $305,719 and the average median rent is about $1,072.

The most populous ZIP is 85142 (Queen Creek) with about 87,201 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Arizona

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
86035 Leupp Coconino County AZ 1,784 $51,765 $59,700
85332 Congress Yavapai County AZ 1,777 $57,500 $236,800
86034 Whitecone Navajo County AZ 1,758 $33,589 $74,300
85342 Surprise Yavapai County AZ 1,639 $53,996 $268,200
86444 Meadview Mohave County AZ 1,633 $56,894 $151,000
85553 Tonto Basin Gila County AZ 1,629 $49,630 $253,400
85638 Tombstone Cochise County AZ 1,621 $56,172 $170,800
86544 Red Rock Apache County AZ 1,587 $23,295 $49,500
86022 Fredonia Coconino County AZ 1,565 $58,571 $223,600
86538 Many Farms Apache County AZ 1,545 $25,234 $54,600
86441 Dolan Springs Mohave County AZ 1,491 $31,553 $92,700
86434 Grand Canyon West Mohave County AZ 1,476 $42,292 $116,800
86054 Shonto Navajo County AZ 1,460 $24,844 $73,500
86015 Bellemont Coconino County AZ 1,447 $116,532 $456,800
85930 McNary Apache County AZ 1,436 $62,813
85611 Elgin Santa Cruz County AZ 1,413 $64,545 $327,300
86039 Kykotsmovi Village Navajo County AZ 1,373 $35,855 $113,900
85618 Mammoth Pinal County AZ 1,347 $48,814 $99,700
86506 Houck Apache County AZ 1,343 $29,018 $46,600
85172 Stanfield Pinal County AZ 1,342 $75,213 $163,200
85624 Patagonia Santa Cruz County AZ 1,342 $41,417 $378,300
85264 Maricopa County AZ 1,329 $58,333 $389,600
86436 Golden Shores Mohave County AZ 1,319 $60,927 $206,800
85645 Elephant Head Pima County AZ 1,317 $65,266 $220,000
85646 Tubac Santa Cruz County AZ 1,280 $85,321 $473,400
85940 Vernon Apache County AZ 1,278 $63,582 $236,200
86329 Dewey-Humboldt Yavapai County AZ 1,261 $49,615 $268,300
85626 Pirtleville Cochise County AZ 1,211 $49,946 $91,100
85637 Sonoita Santa Cruz County AZ 1,133 $80,000 $434,300
85325 Bouse La Paz County AZ 1,123 $38,157 $123,500
86535 Dennehotso Apache County AZ 1,116 $22,981 $44,000
85620 Naco Cochise County AZ 1,105 $51,161 $74,000
85617 McNeal Cochise County AZ 1,098 $47,837 $121,900
86540 Nazlini Apache County AZ 1,087 $24,286 $25,400
86024 Blue Ridge Coconino County AZ 1,059 $78,933 $427,000
86018 Parks Coconino County AZ 1,022 $86,146 $559,400
85606 Cochise County AZ 1,012 $60,938 $233,600
85932 Nutrioso Apache County AZ 972 $241,100
85309 Glendale Maricopa County AZ 965
85334 Ehrenberg La Paz County AZ 946 $53,750
86547 Round Rock Apache County AZ 918 $43,929 $48,700
86502 Wide Ruins Apache County AZ 904 $21,146 $43,400
85632 San Simon Cochise County AZ 873 $54,167 $119,800
85926 Fort Apache Navajo County AZ 824 $62,400
86545 Rock Point Apache County AZ 821 $24,167 $36,300
86017 Munds Park Coconino County AZ 752 $397,100
85605 Bowie Cochise County AZ 728 $48,347 $67,700
85610 Elfrida Cochise County AZ 708 $35,313 $206,500
86030 Hotevilla-Bacavi Coconino County AZ 696 $22,702 $126,200
86438 Yucca Mohave County AZ 692 $41,000 $278,200
85545 Roosevelt Estates Maricopa County AZ 669 $49,688 $192,200
85934 Pinedale Navajo County AZ 609 $54,201 $316,500
85707 Tucson Pima County AZ 599
85362 Yarnell Yavapai County AZ 586 $42,057 $230,300
85920 Alpine Apache County AZ 570 $69,375 $292,900
85347 Yuma County AZ 566 $75,469
86338 Yavapai County AZ 556 $58,125 $633,300
85609 Dragoon Cochise County AZ 546
86411 Hackberry Mohave County AZ 533 $66,026 $146,200
86508 Lupton Apache County AZ 504 $20,000 $32,900
85601 Arivaca Pima County AZ 494 $31,791 $78,700
85322 Arlington Maricopa County AZ 493 $74,125 $237,200
85551 San Jose Graham County AZ 416 $75,385
85357 Alamo Lake La Paz County AZ 415 $43,325
85135 Hayden Gila County AZ 412 $28,654 $37,400
85333 Dateland Maricopa County AZ 403 $43,269
85627 Cochise County AZ 389 $48,542 $161,400
85928 Heber-Overgaard Navajo County AZ 376 $54,545 $384,000
85532 Claypool Gila County AZ 374 $60,069 $125,000
85141 Picacho Pinal County AZ 370 $68,696
85554 Young Gila County AZ 361 $31,324 $279,900
85639 Topawa Pima County AZ 358 $35,625 $106,300
85352 Tacna Yuma County AZ 335 $41,552
86445 White Hills Mohave County AZ 332 $26,836 $170,800
86331 Jerome Yavapai County AZ 329 $37,031 $312,100
85536 Fort Thomas Graham County AZ 319 $101,083 $152,500
85320 Aguila Maricopa County AZ 315 $40,208 $397,500
85923 Clay Springs Navajo County AZ 303 $54,375 $177,600
85371 Poston La Paz County AZ 280 $13,750
85531 Central Graham County AZ 273 $94,478 $422,900
85723 Tucson Pima County AZ 243
85931 Forest Lakes Coconino County AZ 225 $85,242 $412,500
86052 Grand Canyon Village Coconino County AZ 215
85328 Cibola La Paz County AZ 213 $37,600
86038 Mormon Lake Coconino County AZ 210 $43,939 $267,900
86036 Page Coconino County AZ 203 $43,750 $57,900
85927 Greer Apache County AZ 168 $81,583 $557,900
86313 Prescott Yavapai County AZ 167
86431 Chloride Mohave County AZ 167 $36,979 $130,200
85640 Tumacacori-Carmen Santa Cruz County AZ 162 $58,424
86343 Yavapai County AZ 140 $438,500
85922 Greenlee County AZ 139 $56,136
85912 White Mountain Lake Navajo County AZ 130 $72,500 $154,400
85360 Wikieup Mohave County AZ 101 $55,875 $143,800
86433 Oatman Mohave County AZ 98
86003 Coconino County AZ 96 $162,500
86437 Valentine Mohave County AZ 84 $77,188 $242,500
85343 Buckeye Maricopa County AZ 79 $143,000 $550,000
86029 Sun Valley Navajo County AZ 77
86028 Apache County AZ 43

Frequently asked questions

How many ZIP codes are in Arizona?

Arizona has 417 ZIP codes on US5 across 15 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Arizona?

Arizona has a combined ZIP-area population of about 7,269,609 across 417 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Arizona?

The average median household income across ZIP codes in Arizona is about $69,667, about 7% below the U.S. median ($75,149). Average median home value is about $305,719. Among ZIPs with data, 85253 (Paradise Valley) is near the top ($182,150) and 86016 is near the bottom ($2,499).

Where can I find ZIP code lists for Arizona?

This page lists ZIP codes in Arizona with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Arizona

Explore curated boards for highest income, largest population, and most affordable home values.