Easiest ZIP codes to buy in Hawaii
Top 25 easiest ZIP codes to buy into in Hawaii by price-to-income ratio. #1 is 96777 (Pahala) at about 3.6x. Compare buy-in affordability on US5.
These ZIP codes have the lowest median home price-to-income ratios in Hawaii — a practical “buy-in difficulty” signal that combines local home values with local earnings.
Lowest ratios on this board: 96777 (Pahala) at about 3.6x; 96729 (Kualapuu) at about 3.7x; 96760 (Hawaiian Acres) at about 3.8x.
Open a ZIP page for an illustrative “estimated income to buy” figure based on a transparent mortgage model (down payment, rate, taxes, and insurance assumptions).
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Price-to-income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96777 | Pahala | Hawaii County | 3.6x | 1,838 | $63,438 | $227,200 |
| 2 | 96729 | Kualapuu | Maui County | 3.7x | 1,576 | $54,500 | $199,200 |
| 3 | 96760 | Hawaiian Acres | Hawaii County | 3.8x | 4,144 | $96,615 | $371,500 |
| 4 | 96748 | Kaunakakai | Maui County | 4.6x | 5,168 | $76,974 | $355,500 |
| 5 | 96771 | Mountain View | Hawaii County | 4.9x | 7,736 | $59,092 | $291,400 |
| 6 | 96737 | Hawaiian Ocean View | Hawaii County | 5.0x | 3,781 | $46,200 | $232,000 |
| 7 | 96785 | Volcano | Hawaii County | 5.1x | 4,224 | $64,213 | $330,500 |
| 8 | 96749 | Hawaiian Paradise Park | Hawaii County | 5.3x | 19,449 | $74,633 | $396,400 |
| 9 | 96776 | Paauilo | Hawaii County | 5.5x | 1,629 | $74,536 | $409,500 |
| 10 | 96703 | Anahola | Kauai County | 5.6x | 3,453 | $94,688 | $527,800 |
| 11 | 96705 | Eleele | Kauai County | 5.7x | 2,376 | $120,577 | $684,900 |
| 12 | 96720 | Hilo | Hawaii County | 5.8x | 50,971 | $78,537 | $458,100 |
| 13 | 96704 | Honaunau-Napoopoo | Hawaii County | 6.1x | 7,975 | $95,492 | $586,200 |
| 14 | 96795 | Waimanalo | Honolulu County | 6.3x | 10,315 | $118,365 | $746,700 |
| 15 | 96706 | East Kapolei | Honolulu County | 6.3x | 83,467 | $125,879 | $796,600 |
| 16 | 96707 | Kalaeloa | Honolulu County | 6.4x | 49,316 | $121,409 | $772,400 |
| 17 | 96772 | Discovery Harbour | Hawaii County | 6.5x | 2,556 | $61,250 | $396,300 |
| 18 | 96818 | Hickam Housing | Honolulu County | 6.5x | 55,107 | $99,933 | $653,400 |
| 19 | 96792 | Waianae | Honolulu County | 6.6x | 49,879 | $83,927 | $551,400 |
| 20 | 96796 | Waimea | Kauai County | 6.6x | 2,070 | $87,222 | $573,900 |
| 21 | 96727 | Honokaa | Hawaii County | 6.7x | 4,759 | $83,534 | $559,900 |
| 22 | 96778 | Hawaiian Beaches | Hawaii County | 6.9x | 14,225 | $34,863 | $241,200 |
| 23 | 96789 | Mililani Town | Honolulu County | 6.9x | 54,608 | $125,822 | $871,000 |
| 24 | 96752 | Kekaha | Kauai County | 6.9x | 3,552 | $74,628 | $516,800 |
| 25 | 96763 | Lanai City | Maui County | 7.0x | 3,333 | $79,808 | $558,800 |
Frequently asked questions
Which ZIP codes in Hawaii are easiest to buy into?
By median home price-to-income ratio, 96777 (Pahala) ranks near the top at about 3.6x. Lower ratios generally mean local incomes go further against local home prices.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes with both income and home-value data by lowest median home price-to-income ratio (with a population floor).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.