Strongest migration-inflow ZIP codes in Hawaii
Top 25 ZIP codes in Hawaii with the strongest IRS net migration inflows. #1 is 96706 (East Kapolei) at about +4,048. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Hawaii on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 96706 (East Kapolei) at about +4,048; 96797 (Royal Kunia) at about +3,527; 96744 (Waiahole-Waikane) at about +2,728.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96706 | East Kapolei | Honolulu County | +4,048 | 83,467 | $125,879 | $796,600 |
| 2 | 96797 | Royal Kunia | Honolulu County | +3,527 | 72,717 | $110,036 | $798,600 |
| 3 | 96744 | Waiahole-Waikane | Honolulu County | +2,728 | 56,245 | $129,263 | $1,001,400 |
| 4 | 96817 | Urban Honolulu | Honolulu County | +2,678 | 55,213 | $74,690 | $930,000 |
| 5 | 96818 | Hickam Housing | Honolulu County | +2,673 | 55,107 | $99,933 | $653,400 |
| 6 | 96789 | Mililani Town | Honolulu County | +2,648 | 54,608 | $125,822 | $871,000 |
| 7 | 96819 | Urban Honolulu | Honolulu County | +2,520 | 51,961 | $96,346 | $963,900 |
| 8 | 96734 | Kailua | Honolulu County | +2,473 | 50,985 | $131,554 | $1,246,300 |
| 9 | 96720 | Hilo | Hawaii County | +2,472 | 50,971 | $78,537 | $458,100 |
| 10 | 96816 | Urban Honolulu | Honolulu County | +2,459 | 50,711 | $114,744 | $1,121,400 |
| 11 | 96792 | Waianae | Honolulu County | +2,419 | 49,879 | $83,927 | $551,400 |
| 12 | 96707 | Kalaeloa | Honolulu County | +2,392 | 49,316 | $121,409 | $772,400 |
| 13 | 96822 | Urban Honolulu | Honolulu County | +2,161 | 44,551 | $95,594 | $985,100 |
| 14 | 96786 | Wheeler AFB | Honolulu County | +2,003 | 41,293 | $83,488 | $724,400 |
| 15 | 96740 | Kaiminani | Hawaii County | +1,979 | 40,805 | $94,091 | $730,600 |
| 16 | 96701 | Pearl City | Honolulu County | +1,964 | 40,504 | $107,888 | $913,300 |
| 17 | 96782 | Pearl City | Honolulu County | +1,830 | 37,740 | $104,779 | $846,200 |
| 18 | 96793 | Waikapu | Maui County | +1,583 | 32,647 | $104,220 | $776,100 |
| 19 | 96825 | East Honolulu | Honolulu County | +1,499 | 30,904 | $149,757 | $1,067,900 |
| 20 | 96826 | Urban Honolulu | Honolulu County | +1,441 | 29,718 | $67,743 | $485,200 |
| 21 | 96753 | Kihei | Maui County | +1,419 | 29,249 | $87,948 | $958,400 |
| 22 | 96815 | Urban Honolulu | Honolulu County | +1,317 | 27,146 | $75,020 | $627,600 |
| 23 | 96813 | Urban Honolulu | Honolulu County | +1,264 | 26,059 | $87,799 | $804,100 |
| 24 | 96732 | Kahului | Maui County | +1,256 | 25,889 | $94,360 | $832,700 |
| 25 | 96814 | Urban Honolulu | Honolulu County | +1,151 | 23,739 | $77,336 | $706,500 |
Frequently asked questions
Which ZIP codes in Hawaii have the strongest migration inflows?
By IRS net migration, 96706 (East Kapolei) leads this board at about +4,048. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.