Most affordable ZIP codes in Hawaii
Top 25 most affordable ZIP codes in Hawaii by median home value. #1 is 96729 (Kualapuu) at about $199,200. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Hawaii among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $726,920. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 96729 (Kualapuu) at about $199,200; 96777 (Pahala) at about $227,200; 96737 (Hawaiian Ocean View) at about $232,000.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96729 | Kualapuu | Maui County | $199,200 | 1,576 | $54,500 | $199,200 |
| 2 | 96777 | Pahala | Hawaii County | $227,200 | 1,838 | $63,438 | $227,200 |
| 3 | 96737 | Hawaiian Ocean View | Hawaii County | $232,000 | 3,781 | $46,200 | $232,000 |
| 4 | 96778 | Hawaiian Beaches | Hawaii County | $241,200 | 14,225 | $34,863 | $241,200 |
| 5 | 96771 | Mountain View | Hawaii County | $291,400 | 7,736 | $59,092 | $291,400 |
| 6 | 96785 | Volcano | Hawaii County | $330,500 | 4,224 | $64,213 | $330,500 |
| 7 | 96748 | Kaunakakai | Maui County | $355,500 | 5,168 | $76,974 | $355,500 |
| 8 | 96760 | Hawaiian Acres | Hawaii County | $371,500 | 4,144 | $96,615 | $371,500 |
| 9 | 96772 | Discovery Harbour | Hawaii County | $396,300 | 2,556 | $61,250 | $396,300 |
| 10 | 96749 | Hawaiian Paradise Park | Hawaii County | $396,400 | 19,449 | $74,633 | $396,400 |
| 11 | 96776 | Paauilo | Hawaii County | $409,500 | 1,629 | $74,536 | $409,500 |
| 12 | 96720 | Hilo | Hawaii County | $458,100 | 50,971 | $78,537 | $458,100 |
| 13 | 96826 | Urban Honolulu | Honolulu County | $485,200 | 29,718 | $67,743 | $485,200 |
| 14 | 96783 | Pepeekeo | Hawaii County | $485,400 | 1,701 | $65,313 | $485,400 |
| 15 | 96752 | Kekaha | Kauai County | $516,800 | 3,552 | $74,628 | $516,800 |
| 16 | 96703 | Anahola | Kauai County | $527,800 | 3,453 | $94,688 | $527,800 |
| 17 | 96792 | Waianae | Honolulu County | $551,400 | 49,879 | $83,927 | $551,400 |
| 18 | 96763 | Lanai City | Maui County | $558,800 | 3,333 | $79,808 | $558,800 |
| 19 | 96727 | Honokaa | Hawaii County | $559,900 | 4,759 | $83,534 | $559,900 |
| 20 | 96796 | Waimea | Kauai County | $573,900 | 2,070 | $87,222 | $573,900 |
| 21 | 96704 | Honaunau-Napoopoo | Hawaii County | $586,200 | 7,975 | $95,492 | $586,200 |
| 22 | 96713 | Hana | Maui County | $606,900 | 1,053 | $51,500 | $606,900 |
| 23 | 96750 | Kealakekua | Hawaii County | $613,800 | 3,137 | $86,293 | $613,800 |
| 24 | 96815 | Urban Honolulu | Honolulu County | $627,600 | 27,146 | $75,020 | $627,600 |
| 25 | 96719 | Hawi | Hawaii County | $632,900 | 1,537 | $82,109 | $632,900 |
Frequently asked questions
What are the most affordable ZIP codes in Hawaii?
By median home value, 96729 (Kualapuu) is near the top of the affordable list at about $199,200. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.