Highest work-from-home ZIP codes in Hawaii
Top 25 highest work-from-home ZIP codes in Hawaii. #1 is 96722 (Princeville) with about 35.7% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Hawaii.
Highest WFH shares: 96722 (Princeville) at about 35.7%; 96785 (Volcano) at about 30.2%; 96779 (Paia) at about 27.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96722 | Princeville | Kauai County | 35.7% | 2,061 | $105,750 | $1,213,800 |
| 2 | 96785 | Volcano | Hawaii County | 30.2% | 4,224 | $64,213 | $330,500 |
| 3 | 96779 | Paia | Maui County | 27.0% | 2,906 | $115,833 | $946,000 |
| 4 | 96714 | Wainiha | Kauai County | 23.7% | 1,438 | $132,115 | $1,169,000 |
| 5 | 96704 | Honaunau-Napoopoo | Hawaii County | 22.2% | 7,975 | $95,492 | $586,200 |
| 6 | 96729 | Kualapuu | Maui County | 17.6% | 1,576 | $54,500 | $199,200 |
| 7 | 96825 | East Honolulu | Honolulu County | 17.2% | 30,904 | $149,757 | $1,067,900 |
| 8 | 96781 | Papaikou | Hawaii County | 16.1% | 1,993 | $94,083 | $787,700 |
| 9 | 96821 | East Honolulu | Honolulu County | 15.6% | 19,831 | $174,152 | $1,457,700 |
| 10 | 96725 | Holualoa | Hawaii County | 15.6% | 4,672 | $88,426 | $840,400 |
| 11 | 96743 | Waimea | Hawaii County | 15.4% | 13,326 | $98,177 | $724,700 |
| 12 | 96753 | Kihei | Maui County | 15.0% | 29,249 | $87,948 | $958,400 |
| 13 | 96741 | Kalaheo | Kauai County | 14.8% | 6,283 | $106,777 | $915,700 |
| 14 | 96712 | Pupukea | Honolulu County | 14.8% | 8,099 | $97,771 | $1,264,300 |
| 15 | 96762 | Laie | Honolulu County | 13.7% | 5,699 | $116,736 | $962,400 |
| 16 | 96772 | Discovery Harbour | Hawaii County | 13.6% | 2,556 | $61,250 | $396,300 |
| 17 | 96813 | Urban Honolulu | Honolulu County | 13.1% | 26,059 | $87,799 | $804,100 |
| 18 | 96731 | Kahuku | Honolulu County | 12.5% | 2,827 | $73,393 | $812,500 |
| 19 | 96754 | Kilauea | Kauai County | 12.4% | 4,172 | $85,428 | $1,144,100 |
| 20 | 96756 | Poipu | Kauai County | 12.1% | 6,110 | $97,500 | $909,700 |
| 21 | 96760 | Hawaiian Acres | Hawaii County | 12.1% | 4,144 | $96,615 | $371,500 |
| 22 | 96814 | Urban Honolulu | Honolulu County | 11.9% | 23,739 | $77,336 | $706,500 |
| 23 | 96815 | Urban Honolulu | Honolulu County | 11.8% | 27,146 | $75,020 | $627,600 |
| 24 | 96777 | Pahala | Hawaii County | 11.5% | 1,838 | $63,438 | $227,200 |
| 25 | 96768 | Olinda | Maui County | 11.4% | 18,782 | $105,942 | $905,400 |
Frequently asked questions
Which ZIP codes in Hawaii have the highest work-from-home share?
96722 (Princeville) leads with about 35.7% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.