Richest ZIP codes in Hawaii
Top 25 highest-income ZIP codes in Hawaii. #1 is 96821 (East Honolulu) at about $174,152 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Hawaii (from 97 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Hawaii ZIP codes is about $91,814. The top of this list sits well above that baseline.
Leading the list: 96821 (East Honolulu) at about $174,152; 96825 (East Honolulu) at about $149,757; 96714 (Wainiha) at about $132,115.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96821 | East Honolulu | Honolulu County | $174,152 | 19,831 | $174,152 | $1,457,700 |
| 2 | 96825 | East Honolulu | Honolulu County | $149,757 | 30,904 | $149,757 | $1,067,900 |
| 3 | 96714 | Wainiha | Kauai County | $132,115 | 1,438 | $132,115 | $1,169,000 |
| 4 | 96734 | Kailua | Honolulu County | $131,554 | 50,985 | $131,554 | $1,246,300 |
| 5 | 96744 | Waiahole-Waikane | Honolulu County | $129,263 | 56,245 | $129,263 | $1,001,400 |
| 6 | 96706 | East Kapolei | Honolulu County | $125,879 | 83,467 | $125,879 | $796,600 |
| 7 | 96789 | Mililani Town | Honolulu County | $125,822 | 54,608 | $125,822 | $871,000 |
| 8 | 96707 | Kalaeloa | Honolulu County | $121,409 | 49,316 | $121,409 | $772,400 |
| 9 | 96705 | Eleele | Kauai County | $120,577 | 2,376 | $120,577 | $684,900 |
| 10 | 96795 | Waimanalo | Honolulu County | $118,365 | 10,315 | $118,365 | $746,700 |
| 11 | 96762 | Laie | Honolulu County | $116,736 | 5,699 | $116,736 | $962,400 |
| 12 | 96779 | Paia | Maui County | $115,833 | 2,906 | $115,833 | $946,000 |
| 13 | 96816 | Urban Honolulu | Honolulu County | $114,744 | 50,711 | $114,744 | $1,121,400 |
| 14 | 96730 | Kaaawa | Honolulu County | $112,237 | 1,427 | $112,237 | $982,100 |
| 15 | 96797 | Royal Kunia | Honolulu County | $110,036 | 72,717 | $110,036 | $798,600 |
| 16 | 96701 | Pearl City | Honolulu County | $107,888 | 40,504 | $107,888 | $913,300 |
| 17 | 96741 | Kalaheo | Kauai County | $106,777 | 6,283 | $106,777 | $915,700 |
| 18 | 96768 | Olinda | Maui County | $105,942 | 18,782 | $105,942 | $905,400 |
| 19 | 96722 | Princeville | Kauai County | $105,750 | 2,061 | $105,750 | $1,213,800 |
| 20 | 96717 | Punaluu | Honolulu County | $105,357 | 4,396 | $105,357 | $874,000 |
| 21 | 96782 | Pearl City | Honolulu County | $104,779 | 37,740 | $104,779 | $846,200 |
| 22 | 96793 | Waikapu | Maui County | $104,220 | 32,647 | $104,220 | $776,100 |
| 23 | 96818 | Hickam Housing | Honolulu County | $99,933 | 55,107 | $99,933 | $653,400 |
| 24 | 96708 | Haiku-Pauwela | Maui County | $99,224 | 11,452 | $99,224 | $1,032,800 |
| 25 | 96755 | Kapaau | Hawaii County | $98,429 | 3,548 | $98,429 | $693,200 |
Frequently asked questions
What are the richest ZIP codes in Hawaii?
Based on median household income, the top ZIP on US5 is 96821 (East Honolulu) at about $174,152. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.