Richest ZIP codes in Mississippi
Top 25 highest-income ZIP codes in Mississippi. #1 is 39110 (Madison) at about $122,955 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Mississippi (from 427 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Mississippi ZIP codes is about $50,974. The top of this list sits well above that baseline.
Leading the list: 39110 (Madison) at about $122,955; 38672 (Southaven) at about $110,665; 38857 (Mooreville) at about $102,571.
Open any ZIP for a full demographics, income, and housing profile, or return to the Mississippi state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 39110 | Madison | Madison County | $122,955 | 47,717 | $122,955 | $342,600 |
| 2 | 38672 | Southaven | DeSoto County | $110,665 | 15,899 | $110,665 | $290,600 |
| 3 | 38857 | Mooreville | Lee County | $102,571 | 4,403 | $102,571 | $184,200 |
| 4 | 38654 | Olive Branch | DeSoto County | $99,481 | 57,334 | $99,481 | $284,400 |
| 5 | 38651 | Hernando | DeSoto County | $96,667 | 8,491 | $96,667 | $288,900 |
| 6 | 39047 | Flowood | Rankin County | $93,114 | 40,866 | $93,114 | $265,300 |
| 7 | 38632 | Hernando | DeSoto County | $90,277 | 30,824 | $90,277 | $287,100 |
| 8 | 38673 | Taylor | Lafayette County | $89,150 | 1,111 | $89,150 | $259,800 |
| 9 | 39042 | Brandon | Rankin County | $88,780 | 37,906 | $88,780 | $249,200 |
| 10 | 39565 | Vancleave | Jackson County | $87,417 | 20,692 | $87,417 | $204,500 |
| 11 | 39525 | Diamondhead | Hancock County | $86,208 | 9,338 | $86,208 | $236,700 |
| 12 | 38641 | Walls | DeSoto County | $85,882 | 2,102 | $85,882 | $217,500 |
| 13 | 39320 | — | Lauderdale County | $85,804 | 2,068 | $85,804 | $185,800 |
| 14 | 39740 | Caledonia | Lowndes County | $85,741 | 5,893 | $85,741 | $154,500 |
| 15 | 39325 | Collinsville | Lauderdale County | $85,077 | 6,064 | $85,077 | $181,400 |
| 16 | 39232 | Flowood | Rankin County | $83,389 | 9,324 | $83,389 | $293,000 |
| 17 | 39561 | — | Stone County | $80,750 | 2,224 | $80,750 | $186,700 |
| 18 | 38954 | Sidon | Leflore County | $79,000 | 754 | $79,000 | $75,500 |
| 19 | 39201 | Jackson | Hinds County | $77,946 | 775 | $77,946 | — |
| 20 | 39564 | Ocean Springs | Jackson County | $77,300 | 42,295 | $77,300 | $220,000 |
| 21 | 39154 | Raymond | Hinds County | $77,127 | 9,036 | $77,127 | $217,200 |
| 22 | 38826 | Tupelo | Pontotoc County | $76,946 | 5,711 | $76,946 | $205,100 |
| 23 | 38658 | Pope | Panola County | $76,741 | 2,557 | $76,741 | $128,800 |
| 24 | 38855 | Mantachie | Itawamba County | $76,000 | 5,298 | $76,000 | $133,600 |
| 25 | 39272 | Byram | Hinds County | $75,657 | 14,161 | $75,657 | $175,900 |
Frequently asked questions
What are the richest ZIP codes in Mississippi?
Based on median household income, the top ZIP on US5 is 39110 (Madison) at about $122,955. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Mississippi?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Mississippi?
Visit the Mississippi state page for the full ZIP table, demographics summary, and sortable income/housing columns.