Most walkable ZIP codes in Mississippi
Top 25 most walkable ZIP codes in Mississippi. #1 is 39202 (Jackson) with walkability score 75.2. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Mississippi.
Most walkable on this board: 39202 (Jackson) at score 75.2; 39203 (Jackson) at score 67.4; 39204 (Jackson) at score 58.8.
Open any ZIP for a full demographics, income, and housing profile, or return to the Mississippi state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 39202 | Jackson | Hinds County | 75.2 | 7,023 | $41,250 | $211,300 |
| 2 | 39203 | Jackson | Hinds County | 67.4 | 4,803 | $27,116 | $53,000 |
| 3 | 39204 | Jackson | Hinds County | 58.8 | 14,048 | $31,667 | $68,200 |
| 4 | 39216 | Jackson | Hinds County | 58.4 | 3,056 | $43,315 | $249,600 |
| 5 | 39206 | Jackson | Hinds County | 56.8 | 21,878 | $41,611 | $117,400 |
| 6 | 39213 | Jackson | Hinds County | 54.0 | 18,831 | $28,115 | $73,600 |
| 7 | 39211 | Jackson | Hinds County | 52.6 | 24,185 | $68,415 | $198,300 |
| 8 | 39209 | Jackson | Hinds County | 50.2 | 26,514 | $35,103 | $74,600 |
| 9 | 38760 | Metcalfe | Washington County | 45.7 | 1,004 | $48,929 | $79,500 |
| 10 | 38676 | Tunica | Tunica County | 45.5 | 5,318 | $34,608 | $183,500 |
| 11 | 39402 | Hattiesburg | Lamar County | 45.4 | 43,756 | $71,254 | $255,400 |
| 12 | 39401 | Hattiesburg | Forrest County | 43.2 | 41,916 | $40,287 | $120,100 |
| 13 | 39564 | Ocean Springs | Jackson County | 43.0 | 42,295 | $77,300 | $220,000 |
| 14 | 39501 | Gulfport | Harrison County | 43.0 | 23,178 | $33,491 | $115,300 |
| 15 | 39212 | Jackson | Hinds County | 42.4 | 26,899 | $53,300 | $105,500 |
| 16 | 39301 | Meridian | Lauderdale County | 42.2 | 21,184 | $42,701 | $105,800 |
| 17 | 39667 | Tylertown | Walthall County | 41.8 | 10,138 | $39,063 | $124,700 |
| 18 | 39426 | Picayune | Pearl River County | 41.7 | 17,555 | $71,000 | $202,200 |
| 19 | 39466 | Picayune | Pearl River County | 41.7 | 28,292 | $50,926 | $161,400 |
| 20 | 39573 | — | Stone County | 41.5 | 9,770 | $69,011 | $201,100 |
| 21 | 39701 | Columbus | Lowndes County | 41.4 | 12,591 | $28,523 | $121,400 |
| 22 | 39367 | Waynesboro | Wayne County | 40.1 | 13,401 | $37,355 | $89,800 |
| 23 | 39232 | Flowood | Rankin County | 40.0 | 9,324 | $83,389 | $293,000 |
| 24 | 38701 | Greenville | Washington County | 39.9 | 21,260 | $36,998 | $118,200 |
| 25 | 39531 | Biloxi | Harrison County | 39.7 | 19,045 | $54,599 | $193,700 |
Frequently asked questions
Which ZIP codes in Mississippi are most walkable?
39202 (Jackson) leads this board with walkability score 75.2 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Mississippi?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Mississippi?
Visit the Mississippi state page for the full ZIP table, demographics summary, and sortable income/housing columns.