Highest work-from-home ZIP codes in New Jersey
Top 25 highest work-from-home ZIP codes in New Jersey. #1 is 08550 (Princeton Junction) with about 40.8% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in New Jersey.
Highest WFH shares: 08550 (Princeton Junction) at about 40.8%; 07043 (Upper Montclair) at about 38.6%; 07310 (Jersey City) at about 37.9%.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 08550 | Princeton Junction | Mercer County | 40.8% | 20,876 | $206,658 | $758,900 |
| 2 | 07043 | Upper Montclair | Essex County | 38.6% | 13,502 | $250,001 | $948,300 |
| 3 | 07310 | Jersey City | Hudson County | 37.9% | 14,577 | $172,946 | $880,300 |
| 4 | 07649 | Oradell | Bergen County | 37.3% | 8,197 | $214,736 | $702,400 |
| 5 | 07078 | Short Hills | Essex County | 36.4% | 14,183 | $250,001 | $1,627,300 |
| 6 | 08540 | Princeton | Mercer County | 35.1% | 49,499 | $169,898 | $723,400 |
| 7 | 07030 | Hoboken | Hudson County | 34.2% | 58,340 | $176,943 | $872,100 |
| 8 | 07090 | Westfield | Union County | 34.0% | 30,760 | $212,700 | $930,500 |
| 9 | 07933 | Gillette | Morris County | 33.4% | 2,920 | $162,538 | $638,000 |
| 10 | 08738 | Mantoloking | Ocean County | 33.2% | 1,371 | $218,667 | $1,418,600 |
| 11 | 08534 | Pennington | Mercer County | 33.1% | 13,174 | $180,491 | $573,100 |
| 12 | 07021 | Essex Fells | Essex County | 32.5% | 2,320 | $250,001 | $976,300 |
| 13 | 07452 | Glen Rock | Bergen County | 32.3% | 12,082 | $210,369 | $817,300 |
| 14 | 08536 | Princeton Meadows | Middlesex County | 32.1% | 20,558 | $128,426 | $655,100 |
| 15 | 07059 | — | Somerset County | 31.2% | 16,433 | $201,579 | $899,200 |
| 16 | 07302 | Jersey City | Hudson County | 31.2% | 55,448 | $166,854 | $853,700 |
| 17 | 07401 | Allendale | Bergen County | 30.9% | 6,820 | $156,992 | $764,600 |
| 18 | 07046 | Mountain Lakes | Morris County | 30.7% | 4,535 | $250,001 | $915,100 |
| 19 | 07039 | — | Essex County | 30.6% | 31,128 | $218,416 | $746,100 |
| 20 | 07750 | Monmouth Beach | Monmouth County | 30.4% | 3,201 | $140,074 | $918,100 |
| 21 | 08867 | — | Hunterdon County | 30.2% | 5,411 | $192,150 | $579,700 |
| 22 | 07311 | Jersey City | Hudson County | 30.1% | 1,954 | $179,928 | — |
| 23 | 07931 | Far Hills | Somerset County | 30.0% | 3,271 | $159,013 | $1,084,200 |
| 24 | 08502 | Belle Mead | Somerset County | 29.9% | 12,081 | $223,444 | $766,000 |
| 25 | 08820 | South Plainfield | Middlesex County | 29.7% | 39,392 | $168,453 | $597,700 |
Frequently asked questions
Which ZIP codes in New Jersey have the highest work-from-home share?
08550 (Princeton Junction) leads with about 40.8% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.