Most walkable ZIP codes in New Jersey
Top 25 most walkable ZIP codes in New Jersey. #1 is 08542 (Princeton) with walkability score 87.8. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in New Jersey.
Most walkable on this board: 08542 (Princeton) at score 87.8; 07505 (Paterson) at score 87.4; 07102 (Newark) at score 82.2.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 08542 | Princeton | Mercer County | 87.8 | 2,415 | $104,694 | $754,800 |
| 2 | 07505 | Paterson | Passaic County | 87.4 | 4,617 | $33,311 | — |
| 3 | 07102 | Newark | Essex County | 82.2 | 12,954 | $37,093 | $293,900 |
| 4 | 08608 | Trenton | Mercer County | 81.3 | 1,118 | — | — |
| 5 | 07662 | — | Bergen County | 80.0 | 5,820 | $118,259 | $470,200 |
| 6 | 08102 | Camden | Camden County | 79.9 | 8,090 | $30,895 | $79,500 |
| 7 | 07024 | Fort Lee | Bergen County | 79.8 | 39,785 | $105,594 | $422,200 |
| 8 | 08402 | Margate City | Atlantic County | 78.5 | 5,260 | $114,417 | $645,200 |
| 9 | 07030 | Hoboken | Hudson County | 78.2 | 58,340 | $176,943 | $872,100 |
| 10 | 07603 | Bogota | Bergen County | 78.2 | 9,110 | $107,321 | $443,400 |
| 11 | 07410 | Fair Lawn | Bergen County | 77.7 | 35,153 | $147,952 | $532,700 |
| 12 | 07087 | Union City | Hudson County | 77.7 | 66,375 | $65,369 | $446,800 |
| 13 | 08611 | Trenton | Mercer County | 77.6 | 32,786 | $50,806 | $142,400 |
| 14 | 07073 | East Rutherford | Bergen County | 77.5 | 10,154 | $91,789 | $453,500 |
| 15 | 07756 | Ocean Grove | Monmouth County | 77.2 | 3,033 | $74,410 | $764,200 |
| 16 | 08401 | Atlantic City | Atlantic County | 77.2 | 38,744 | $36,375 | $189,600 |
| 17 | 07093 | West New York | Hudson County | 77.1 | 63,321 | $70,389 | $390,300 |
| 18 | 07717 | Avon-by-the-Sea | Monmouth County | 77.1 | 1,801 | $109,113 | $1,349,000 |
| 19 | 07650 | Palisades Park | Bergen County | 76.8 | 20,192 | $101,295 | $704,400 |
| 20 | 07504 | Paterson | Passaic County | 76.8 | 13,485 | $67,269 | $369,600 |
| 21 | 07011 | Clifton | Passaic County | 76.8 | 38,817 | $73,589 | $403,200 |
| 22 | 07302 | Jersey City | Hudson County | 76.6 | 55,448 | $166,854 | $853,700 |
| 23 | 07514 | Paterson | Passaic County | 76.5 | 18,912 | $65,492 | $314,400 |
| 24 | 07512 | Totowa | Passaic County | 76.5 | 10,919 | $114,177 | $507,700 |
| 25 | 08107 | Oaklyn | Camden County | 76.4 | 13,699 | $70,262 | $261,700 |
Frequently asked questions
Which ZIP codes in New Jersey are most walkable?
08542 (Princeton) leads this board with walkability score 87.8 from the EPA Smart Location Database.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.