Richest ZIP codes in New Jersey
Top 25 highest-income ZIP codes in New Jersey. #1 is 07021 (Essex Fells) at about $250,001 median household income. Compare wealth, housing, and...
These are the highest median household income ZIP codes in New Jersey (from 598 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across New Jersey ZIP codes is about $118,570. The top of this list sits well above that baseline.
Leading the list: 07021 (Essex Fells) at about $250,001; 07043 (Upper Montclair) at about $250,001; 07046 (Mountain Lakes) at about $250,001.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 07021 | Essex Fells | Essex County | $250,001 | 2,320 | $250,001 | $976,300 |
| 2 | 07043 | Upper Montclair | Essex County | $250,001 | 13,502 | $250,001 | $948,300 |
| 3 | 07046 | Mountain Lakes | Morris County | $250,001 | 4,535 | $250,001 | $915,100 |
| 4 | 07078 | Short Hills | Essex County | $250,001 | 14,183 | $250,001 | $1,627,300 |
| 5 | 07423 | Ho-Ho-Kus | Bergen County | $250,001 | 4,230 | $250,001 | $1,032,800 |
| 6 | 07620 | Alpine | Bergen County | $250,001 | 1,503 | $250,001 | $2,000,001 |
| 7 | 07028 | Glen Ridge | Essex County | $246,500 | 8,002 | $246,500 | $725,600 |
| 8 | 07458 | Upper Saddle River | Bergen County | $244,155 | 11,712 | $244,155 | $1,187,100 |
| 9 | 07945 | Mendham | Morris County | $243,665 | 9,771 | $243,665 | $894,200 |
| 10 | 08558 | Skillman | Somerset County | $240,968 | 7,236 | $240,968 | $853,300 |
| 11 | 08836 | Martinsville | Somerset County | $237,935 | 4,326 | $237,935 | $786,500 |
| 12 | 07930 | Chester | Morris County | $237,609 | 8,205 | $237,609 | $758,400 |
| 13 | 07704 | Fair Haven | Monmouth County | $237,132 | 6,182 | $237,132 | $943,300 |
| 14 | 07928 | Chatham | Morris County | $236,000 | 19,667 | $236,000 | $965,800 |
| 15 | 07417 | Franklin Lakes | Bergen County | $231,184 | 11,035 | $231,184 | $1,218,500 |
| 16 | 07924 | Bernardsville | Somerset County | $230,752 | 7,756 | $230,752 | $733,800 |
| 17 | 07934 | Peapack and Gladstone | Somerset County | $228,438 | 1,406 | $228,438 | $816,400 |
| 18 | 07641 | Haworth | Bergen County | $227,841 | 3,321 | $227,841 | $815,300 |
| 19 | 08502 | Belle Mead | Somerset County | $223,444 | 12,081 | $223,444 | $766,000 |
| 20 | 07632 | Englewood Cliffs | Bergen County | $222,192 | 5,330 | $222,192 | $1,232,700 |
| 21 | 07041 | Short Hills | Essex County | $220,923 | 7,610 | $220,923 | $935,900 |
| 22 | 07739 | Little Silver | Monmouth County | $220,746 | 6,096 | $220,746 | $870,700 |
| 23 | 08738 | Mantoloking | Ocean County | $218,667 | 1,371 | $218,667 | $1,418,600 |
| 24 | 07039 | — | Essex County | $218,416 | 31,128 | $218,416 | $746,100 |
| 25 | 08720 | Allenwood | Monmouth County | $218,173 | 774 | $218,173 | $757,000 |
Frequently asked questions
What are the richest ZIP codes in New Jersey?
Based on median household income, the top ZIP on US5 is 07021 (Essex Fells) at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.