Most populous ZIP codes in New Jersey
Top 25 most populous ZIP codes in New Jersey. #1 is 08701 (Lakewood) with about 136,784 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in New Jersey. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 08701 (Lakewood) with about 136,784 residents; 07305 (Jersey City) with about 71,643 residents; 07002 (Bayonne) with about 70,468 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 08701 | Lakewood | Ocean County | 136,784 | 136,784 | $62,811 | $430,700 |
| 2 | 07305 | Jersey City | Hudson County | 71,643 | 71,643 | $77,126 | $418,200 |
| 3 | 07002 | Bayonne | Hudson County | 70,468 | 70,468 | $81,285 | $446,100 |
| 4 | 07055 | Passaic | Passaic County | 69,651 | 69,651 | $56,780 | $406,500 |
| 5 | 07087 | Union City | Hudson County | 66,375 | 66,375 | $65,369 | $446,800 |
| 6 | 08753 | Toms River | Ocean County | 64,788 | 64,788 | $101,648 | $377,200 |
| 7 | 07093 | West New York | Hudson County | 63,321 | 63,321 | $70,389 | $390,300 |
| 8 | 07047 | — | Hudson County | 61,202 | 61,202 | $75,505 | $466,800 |
| 9 | 08854 | Rutgers University-Livingston Campus | Middlesex County | 60,405 | 60,405 | $126,331 | $423,900 |
| 10 | 07111 | — | Essex County | 60,334 | 60,334 | $59,232 | $291,500 |
| 11 | 08527 | Vista Center | Ocean County | 58,366 | 58,366 | $109,059 | $460,600 |
| 12 | 07030 | Hoboken | Hudson County | 58,340 | 58,340 | $176,943 | $872,100 |
| 13 | 08861 | Perth Amboy | Middlesex County | 58,264 | 58,264 | $60,464 | $340,900 |
| 14 | 07083 | Union | Union County | 57,036 | 57,036 | $118,106 | $425,600 |
| 15 | 08901 | New Brunswick | Middlesex County | 56,766 | 56,766 | $60,248 | $316,800 |
| 16 | 07105 | Newark | Essex County | 56,657 | 56,657 | $55,752 | $445,900 |
| 17 | 07728 | West Freehold | Monmouth County | 56,623 | 56,623 | $107,042 | $490,000 |
| 18 | 08873 | Six Mile Run | Somerset County | 55,862 | 55,862 | $117,866 | $438,600 |
| 19 | 07302 | Jersey City | Hudson County | 55,448 | 55,448 | $166,854 | $853,700 |
| 20 | 08831 | Jamesburg | Middlesex County | 54,608 | 54,608 | $108,741 | $489,700 |
| 21 | 07306 | Jersey City | Hudson County | 54,567 | 54,567 | $75,861 | $502,600 |
| 22 | 07104 | Newark | Essex County | 54,277 | 54,277 | $51,199 | $337,400 |
| 23 | 07470 | Preakness | Passaic County | 54,131 | 54,131 | $151,561 | $596,700 |
| 24 | 07003 | Brookdale | Essex County | 52,921 | 52,921 | $98,805 | $447,600 |
| 25 | 08540 | Princeton | Mercer County | 49,499 | 49,499 | $169,898 | $723,400 |
Frequently asked questions
What are the most populous ZIP codes in New Jersey?
The largest ZIP on this board is 08701 (Lakewood) with about 136,784 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.