Strongest migration-inflow ZIP codes in New Jersey
Top 25 ZIP codes in New Jersey with the strongest IRS net migration inflows. #1 is 08701 (Lakewood) at about +8,805. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in New Jersey on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 08701 (Lakewood) at about +8,805; 07305 (Jersey City) at about +4,612; 07002 (Bayonne) at about +4,536.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 08701 | Lakewood | Ocean County | +8,805 | 136,784 | $62,811 | $430,700 |
| 2 | 07305 | Jersey City | Hudson County | +4,612 | 71,643 | $77,126 | $418,200 |
| 3 | 07002 | Bayonne | Hudson County | +4,536 | 70,468 | $81,285 | $446,100 |
| 4 | 07055 | Passaic | Passaic County | +4,483 | 69,651 | $56,780 | $406,500 |
| 5 | 07087 | Union City | Hudson County | +4,272 | 66,375 | $65,369 | $446,800 |
| 6 | 08753 | Toms River | Ocean County | +4,170 | 64,788 | $101,648 | $377,200 |
| 7 | 07093 | West New York | Hudson County | +4,076 | 63,321 | $70,389 | $390,300 |
| 8 | 07047 | — | Hudson County | +3,939 | 61,202 | $75,505 | $466,800 |
| 9 | 08854 | Rutgers University-Livingston Campus | Middlesex County | +3,888 | 60,405 | $126,331 | $423,900 |
| 10 | 07111 | — | Essex County | +3,884 | 60,334 | $59,232 | $291,500 |
| 11 | 08527 | Vista Center | Ocean County | +3,757 | 58,366 | $109,059 | $460,600 |
| 12 | 07030 | Hoboken | Hudson County | +3,755 | 58,340 | $176,943 | $872,100 |
| 13 | 08861 | Perth Amboy | Middlesex County | +3,750 | 58,264 | $60,464 | $340,900 |
| 14 | 07083 | Union | Union County | +3,671 | 57,036 | $118,106 | $425,600 |
| 15 | 08901 | New Brunswick | Middlesex County | +3,654 | 56,766 | $60,248 | $316,800 |
| 16 | 07105 | Newark | Essex County | +3,647 | 56,657 | $55,752 | $445,900 |
| 17 | 07728 | West Freehold | Monmouth County | +3,645 | 56,623 | $107,042 | $490,000 |
| 18 | 08873 | Six Mile Run | Somerset County | +3,596 | 55,862 | $117,866 | $438,600 |
| 19 | 07302 | Jersey City | Hudson County | +3,569 | 55,448 | $166,854 | $853,700 |
| 20 | 08831 | Jamesburg | Middlesex County | +3,515 | 54,608 | $108,741 | $489,700 |
| 21 | 07306 | Jersey City | Hudson County | +3,512 | 54,567 | $75,861 | $502,600 |
| 22 | 07104 | Newark | Essex County | +3,494 | 54,277 | $51,199 | $337,400 |
| 23 | 07470 | Preakness | Passaic County | +3,484 | 54,131 | $151,561 | $596,700 |
| 24 | 07003 | Brookdale | Essex County | +3,406 | 52,921 | $98,805 | $447,600 |
| 25 | 08540 | Princeton | Mercer County | +3,186 | 49,499 | $169,898 | $723,400 |
Frequently asked questions
Which ZIP codes in New Jersey have the strongest migration inflows?
By IRS net migration, 08701 (Lakewood) leads this board at about +8,805. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.