Easiest ZIP codes to buy in Puerto Rico
Top 25 easiest ZIP codes to buy into in Puerto Rico by price-to-income ratio. #1 is 00968 (Guaynabo zona urbana) at about 3.4x. Compare buy-in affordability on US5.
These ZIP codes have the lowest median home price-to-income ratios in Puerto Rico — a practical “buy-in difficulty” signal that combines local home values with local earnings.
Lowest ratios on this board: 00968 (Guaynabo zona urbana) at about 3.4x; 00741 (Punta Santiago comunidad) at about 3.7x; 00987 (Carolina zona urbana) at about 3.8x.
Open a ZIP page for an illustrative “estimated income to buy” figure based on a transparent mortgage model (down payment, rate, taxes, and insurance assumptions).
Open any ZIP for a full demographics, income, and housing profile, or return to the Puerto Rico state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Price-to-income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 00968 | Guaynabo zona urbana | Guaynabo Municipio | 3.4x | 3,488 | $60,353 | $206,900 |
| 2 | 00741 | Punta Santiago comunidad | Humacao Municipio | 3.7x | 3,733 | $25,827 | $95,600 |
| 3 | 00987 | Carolina zona urbana | Carolina Municipio | 3.8x | 55,039 | $40,295 | $151,400 |
| 4 | 00723 | Patillas zona urbana | Patillas Municipio | 3.8x | 15,835 | $23,599 | $89,000 |
| 5 | 00656 | Indios comunidad | Guayanilla Municipio | 3.9x | 17,815 | $21,511 | $84,900 |
| 6 | 00627 | Alianza comunidad | Camuy Municipio | 4.0x | 32,753 | $26,094 | $105,500 |
| 7 | 00778 | Gurabo zona urbana | Gurabo Municipio | 4.0x | 40,391 | $39,564 | $160,200 |
| 8 | 00652 | — | Arecibo Municipio | 4.1x | 4,492 | $31,653 | $128,500 |
| 9 | 00729 | Canóvanas zona urbana | Canóvanas Municipio | 4.1x | 47,653 | $28,765 | $117,500 |
| 10 | 00704 | Coquí comunidad | Salinas Municipio | 4.1x | 6,433 | $23,330 | $95,500 |
| 11 | 00766 | Villalba zona urbana | Villalba Municipio | 4.1x | 21,829 | $24,906 | $102,900 |
| 12 | 00985 | Carolina zona urbana | Carolina Municipio | 4.1x | 31,783 | $35,012 | $144,900 |
| 13 | 00777 | Juncos zona urbana | Juncos Municipio | 4.1x | 37,243 | $28,175 | $116,800 |
| 14 | 00624 | Santo Domingo comunidad | Peñuelas Municipio | 4.2x | 21,374 | $21,091 | $88,100 |
| 15 | 00976 | Trujillo Alto zona urbana | Trujillo Alto Municipio | 4.2x | 61,306 | $38,087 | $161,200 |
| 16 | 00949 | Candelaria comunidad | Toa Baja Municipio | 4.3x | 66,714 | $33,380 | $141,900 |
| 17 | 00751 | Coco comunidad | Salinas Municipio | 4.3x | 19,596 | $20,947 | $89,600 |
| 18 | 00647 | Guánica zona urbana | Guánica Municipio | 4.3x | 4,611 | $20,357 | $87,500 |
| 19 | 00969 | Guaynabo zona urbana | Guaynabo Municipio | 4.3x | 41,619 | $58,205 | $250,900 |
| 20 | 00622 | Boquerón comunidad | Cabo Rojo Municipio | 4.3x | 7,950 | $26,682 | $115,400 |
| 21 | 00795 | Juana Díaz zona urbana | Juana Díaz Municipio | 4.4x | 43,212 | $23,391 | $102,200 |
| 22 | 00727 | Caguas zona urbana | Caguas Municipio | 4.4x | 53,412 | $33,403 | $147,800 |
| 23 | 00611 | — | Utuado Municipio | 4.4x | 1,522 | $22,566 | $100,300 |
| 24 | 00961 | Bayamón zona urbana | Bayamón Municipio | 4.5x | 28,891 | $37,015 | $165,200 |
| 25 | 00740 | Fajardo zona urbana | Fajardo Municipio | 4.5x | 1,959 | $23,173 | $103,600 |
Frequently asked questions
Which ZIP codes in Puerto Rico are easiest to buy into?
By median home price-to-income ratio, 00968 (Guaynabo zona urbana) ranks near the top at about 3.4x. Lower ratios generally mean local incomes go further against local home prices.
How does US5 rank ZIP codes in Puerto Rico?
We rank indexable ZIP codes with both income and home-value data by lowest median home price-to-income ratio (with a population floor).
Where can I explore all ZIP codes in Puerto Rico?
Visit the Puerto Rico state page for the full ZIP table, demographics summary, and sortable income/housing columns.