Richest ZIP codes in Puerto Rico
Top 25 highest-income ZIP codes in Puerto Rico. #1 is 00968 (Guaynabo zona urbana) at about $60,353 median household income. Compare wealth, housing, and...
These are the highest median household income ZIP codes in Puerto Rico (from 132 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Puerto Rico ZIP codes is about $24,847. The top of this list sits well above that baseline.
Leading the list: 00968 (Guaynabo zona urbana) at about $60,353; 00969 (Guaynabo zona urbana) at about $58,205; 00966 (Guaynabo zona urbana) at about $56,421.
Open any ZIP for a full demographics, income, and housing profile, or return to the Puerto Rico state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 00968 | Guaynabo zona urbana | Guaynabo Municipio | $60,353 | 3,488 | $60,353 | $206,900 |
| 2 | 00969 | Guaynabo zona urbana | Guaynabo Municipio | $58,205 | 41,619 | $58,205 | $250,900 |
| 3 | 00966 | Guaynabo zona urbana | Guaynabo Municipio | $56,421 | 17,715 | $56,421 | $286,200 |
| 4 | 00911 | San Juan zona urbana | San Juan Municipio | $44,008 | 7,430 | $44,008 | $384,900 |
| 5 | 00907 | San Juan zona urbana | San Juan Municipio | $42,116 | 15,911 | $42,116 | $323,600 |
| 6 | 00987 | Carolina zona urbana | Carolina Municipio | $40,295 | 55,039 | $40,295 | $151,400 |
| 7 | 00927 | San Juan zona urbana | San Juan Municipio | $39,838 | 13,675 | $39,838 | $223,000 |
| 8 | 00778 | Gurabo zona urbana | Gurabo Municipio | $39,564 | 40,391 | $39,564 | $160,200 |
| 9 | 00926 | San Juan zona urbana | San Juan Municipio | $39,543 | 93,308 | $39,543 | $189,400 |
| 10 | 00976 | Trujillo Alto zona urbana | Trujillo Alto Municipio | $38,087 | 61,306 | $38,087 | $161,200 |
| 11 | 00961 | Bayamón zona urbana | Bayamón Municipio | $37,015 | 28,891 | $37,015 | $165,200 |
| 12 | 00918 | San Juan zona urbana | San Juan Municipio | $36,872 | 16,379 | $36,872 | $216,600 |
| 13 | 00979 | Carolina zona urbana | Carolina Municipio | $35,521 | 15,597 | $35,521 | $189,100 |
| 14 | 00985 | Carolina zona urbana | Carolina Municipio | $35,012 | 31,783 | $35,012 | $144,900 |
| 15 | 00983 | Carolina zona urbana | Carolina Municipio | $33,930 | 31,583 | $33,930 | $156,400 |
| 16 | 00953 | Pájaros comunidad | Toa Alta Municipio | $33,888 | 66,475 | $33,888 | $154,600 |
| 17 | 00727 | Caguas zona urbana | Caguas Municipio | $33,403 | 53,412 | $33,403 | $147,800 |
| 18 | 00949 | Candelaria comunidad | Toa Baja Municipio | $33,380 | 66,714 | $33,380 | $141,900 |
| 19 | 00646 | Dorado zona urbana | Dorado Municipio | $33,184 | 36,099 | $33,184 | $156,900 |
| 20 | 00971 | Guaynabo zona urbana | Guaynabo Municipio | $32,098 | 25,499 | $32,098 | $161,600 |
| 21 | 00652 | — | Arecibo Municipio | $31,653 | 4,492 | $31,653 | $128,500 |
| 22 | 00959 | Bayamón zona urbana | Bayamón Municipio | $31,400 | 46,409 | $31,400 | $149,700 |
| 23 | 00920 | San Juan zona urbana | San Juan Municipio | $29,914 | 16,403 | $29,914 | $151,000 |
| 24 | 00957 | Bayamón zona urbana | Bayamón Municipio | $29,663 | 40,357 | $29,663 | $136,600 |
| 25 | 00912 | San Juan zona urbana | San Juan Municipio | $29,418 | 6,219 | $29,418 | $139,600 |
Frequently asked questions
What are the richest ZIP codes in Puerto Rico?
Based on median household income, the top ZIP on US5 is 00968 (Guaynabo zona urbana) at about $60,353. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Puerto Rico?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Puerto Rico?
Visit the Puerto Rico state page for the full ZIP table, demographics summary, and sortable income/housing columns.