US5.com

Missouri ZIP Codes & Demographics

Missouri ZIP codes, demographics, and median household income — 1,035 ZIP codes — population 6,168,379 — avg. income $65,505 — avg. home value $175,710. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,035
Population
6,168,379
Median household income (avg.)
$65,505
87% of U.S. median
Average home value
$175,710
50% of U.S. median
Average rent
$618

Missouri demographics

Missouri has 1,035 ZIP codes across 115 counties on US5, with a combined ZIP-area population of about 6,168,379.

Across ZIP codes with age data, the average median age is about 42.8 years.

Among cities represented in this ZIP set, St. Peters is among the largest population centers.

Median household income in Missouri

The average median household income across ZIP codes in Missouri is about $65,505 — about 13% below the U.S. median ($75,149).

Among ZIPs with income data, 63073 is near the top at about $250,001, while 65282 is near the bottom at about $13,583.

Housing in Missouri

For housing in Missouri, the average median home value is about $175,710 and the average median rent is about $618.

The most populous ZIP is 63376 (St. Peters) with about 74,876 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Missouri

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
63463 Philadelphia Marion County MO 718 $66,875 $129,700
64688 Wheeling Livingston County MO 718 $66,354 $123,200
63373 Portage Des Sioux St. Charles County MO 717 $77,250 $206,500
65322 Blackwater Cooper County MO 704 $72,500 $162,500
64649 Kidder Caldwell County MO 703 $63,984 $197,000
63747 Cape Girardeau County MO 698 $103,640
63654 Reynolds County MO 697 $31,406 $188,800
63626 Washington County MO 694 $80,129 $118,200
64642 Gilman City Harrison County MO 694 $53,083 $87,900
64848 La Russell Lawrence County MO 692 $95,114
63868 Morehouse New Madrid County MO 690 $32,357 $64,300
63631 Caledonia Washington County MO 687 $72,344 $138,100
63953 Fairdealing Ripley County MO 684 $37,500 $84,900
63381 Truxton Warren County MO 678 $109,231 $193,300
64021 Corder Lafayette County MO 675 $97,083 $94,400
65333 Houstonia Pettis County MO 674 $59,034 $116,000
63558 New Cambria Macon County MO 670 $54,861 $116,700
65580 Maries County MO 667 $69,775 $198,800
65635 Dadeville Dade County MO 665 $83,646 $194,100
63964 Wayne County MO 664 $38,852
65755 Douglas County MO 660 $43,750 $119,200
64650 Kingston Caldwell County MO 653 $45,174 $201,600
65354 Syracuse Morgan County MO 648 $55,132 $167,500
63760 Bollinger County MO 647 $71,250 $210,400
65638 Douglas County MO 641 $55,750 $209,400
65069 Rhineland Montgomery County MO 636 $58,375 $173,600
63821 Arbyrd Dunklin County MO 627 $38,659 $62,600
65534 Pulaski County MO 627 $46,682
63956 Wayne County MO 625 $55,769 $176,600
65076 St. Thomas Cole County MO 622 $64,519 $185,000
65543 Wright County MO 622 $49,976 $200,900
64427 Bolckow Andrew County MO 621 $62,448 $176,600
65061 Morrison Gasconade County MO 620 $43,839 $92,800
65760 Ozark County MO 617 $30,417 $160,100
64497 Weatherby DeKalb County MO 610 $95,792 $340,800
65634 Cross Timbers Hickory County MO 609 $33,958 $188,200
64641 Galt Grundy County MO 602 $46,607 $121,900
64149 Kansas City Jackson County MO 599 $84,432 $350,000
64752 Hume Vernon County MO 580 $63,542 $116,800
63739 Burfordville Cape Girardeau County MO 577 $53,750 $133,100
64466 Maitland Holt County MO 576 $57,765 $110,400
64783 Schell City Vernon County MO 575 $41,493 $102,800
64620 Lake Viking Daviess County MO 568 $71,875 $267,400
65456 Crawford County MO 564 $96,300 $207,000
63457 Monticello Lewis County MO 562 $61,705 $179,900
64428 Burlington Junction Nodaway County MO 561 $51,250 $101,500
65754 Spokane Christian County MO 561 $85,577 $171,000
65629 Christian County MO 558 $61,964 $257,500
64769 Mindenmines Barton County MO 555 $31,667 $49,700
63563 Rutledge Knox County MO 551 $44,427 $187,500
63767 Morley Scott County MO 551 $42,917 $71,700
64036 Henrietta Ray County MO 551 $40,625 $57,500
64622 Bogard Carroll County MO 548 $78,060 $81,400
64487 Skidmore Nodaway County MO 546 $54,500 $85,700
64767 Milo Vernon County MO 546 $47,750 $139,900
64147 Kansas City Jackson County MO 544
64858 Newton County MO 541 $266,400
63787 Zalma Bollinger County MO 540 $45,893 $101,400
63474 Wyaconda Clark County MO 539 $61,250 $67,900
63827 Bragg City Pemiscot County MO 538 $63,214 $70,800
65339 Malta Bend Saline County MO 538 $42,083 $82,900
65345 Benton County MO 538 $62,125
63386 West Alton St. Charles County MO 537 $125,313 $156,300
63656 Iron County MO 533 $57,216 $128,800
64653 Linneus Linn County MO 533 $65,750 $119,300
64483 Rosendale Andrew County MO 530 $64,107 $184,600
64426 Blythedale Harrison County MO 527 $66,250 $28,200
64120 Kansas City Jackson County MO 525 $74,954
64434 Conception Junction Nodaway County MO 525 $92,875 $193,800
65283 Stoutsville Monroe County MO 524 $44,318 $230,900
65230 Armstrong Howard County MO 521 $42,000 $61,700
65601 Aldrich Polk County MO 518 $48,942 $133,600
65630 Saddlebrooke Christian County MO 518 $110,107 $456,900
63465 St. Francisville Clark County MO 517 $76,042
64630 Browning Sullivan County MO 516 $61,042 $124,500
64723 Amsterdam Bates County MO 516 $68,015 $175,000
64449 Fillmore Andrew County MO 515 $64,375 $102,900
64756 Jerico Springs Cedar County MO 508 $44,970 $90,000
64471 New Hampton Harrison County MO 505 $44,063 $75,300
63636 Des Arc Iron County MO 503 $62,000 $69,800
64459 Andrew County MO 502 $75,462 $184,700
63625 Reynolds County MO 501 $56,750 $200,000
64074 Napoleon Lafayette County MO 498 $106,500 $235,000
63936 Dudley Stoddard County MO 491 $51,875 $158,800
64637 Cowgill Caldwell County MO 488 $58,000 $115,200
63472 Wayland Clark County MO 472
65762 Ozark County MO 469 $51,389 $207,900
65614 Taney County MO 465 $63,333 $115,300
65720 Christian County MO 465 $43,155 $184,700
63547 Hurdland Knox County MO 461 $34,000 $80,300
64874 Wheaton Barry County MO 461 $36,250 $99,100
65258 Holliday Monroe County MO 460 $57,083 $168,800
65260 Jacksonville Randolph County MO 454 $51,750 $95,000
63541 Glenwood Schuyler County MO 452 $56,875 $124,100
65077 Callaway County MO 450 $68,000 $202,500
64638 Dawn Livingston County MO 449 $66,000 $175,000
63866 Marston New Madrid County MO 448 $36,250 $69,000
65330 Gilliam Saline County MO 447 $40,461 $109,300
64689 Winston Daviess County MO 442 $59,167 $125,000
63431 Macon County MO 438 $47,188

Frequently asked questions

How many ZIP codes are in Missouri?

Missouri has 1,035 ZIP codes on US5 across 115 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Missouri?

Missouri has a combined ZIP-area population of about 6,168,379 across 1,035 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Missouri?

The average median household income across ZIP codes in Missouri is about $65,505, about 13% below the U.S. median ($75,149). Average median home value is about $175,710. Among ZIPs with data, 63073 is near the top ($250,001) and 65282 is near the bottom ($13,583).

Where can I find ZIP code lists for Missouri?

This page lists ZIP codes in Missouri with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Missouri

Explore curated boards for highest income, largest population, and most affordable home values.