US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
15938 Lilly Cambria County PA 2,307 $66,680 $136,700
17244 Orrstown Franklin County PA 2,305 $74,792 $186,900
16153 Stoneboro Mercer County PA 2,303 $64,625 $149,100
17264 Three Springs Huntingdon County PA 2,299 $53,026 $167,000
15554 New Paris Bedford County PA 2,298 $62,602 $191,100
18470 Union Dale Susquehanna County PA 2,296 $71,280 $233,800
19372 Thorndale Chester County PA 2,294 $120,172 $292,900
19373 Cheyney University Delaware County PA 2,288 $208,920 $710,500
15148 Wall Allegheny County PA 2,287 $38,733 $61,700
15479 Smithton Westmoreland County PA 2,275 $68,309 $215,700
15456 Lemont Furnace Fayette County PA 2,254 $46,492 $110,300
16421 Erie County PA 2,251 $68,088 $191,700
16052 Prospect Butler County PA 2,246 $79,438 $233,100
15928 Davidsville Somerset County PA 2,241 $90,156 $199,400
15955 Beaverdale Cambria County PA 2,241 $69,125 $123,400
16637 East Freedom Blair County PA 2,236 $55,326 $115,900
15468 New Salem Fayette County PA 2,230 $65,625 $89,900
18930 Bucks County PA 2,218 $123,984 $495,800
15067 New Eagle Washington County PA 2,207 $53,048 $106,100
16664 Bedford County PA 2,205 $75,905 $170,500
15458 Edenborn Fayette County PA 2,200 $67,292 $115,000
18077 Riegelsville Bucks County PA 2,195 $97,188 $381,200
18623 Laceyville Bradford County PA 2,194 $74,643 $174,200
15958 Summerhill Cambria County PA 2,190 $69,265 $139,100
15954 Seward Indiana County PA 2,186 $43,190 $79,000
16120 S.N.P.J. Lawrence County PA 2,185 $65,288 $166,800
16342 Polk Venango County PA 2,185 $62,227 $113,700
16475 Erie County PA 2,180
18917 Dublin Bucks County PA 2,176 $75,000 $356,100
17813 Troxelville Snyder County PA 2,138 $68,854 $188,200
15027 Conway Beaver County PA 2,136 $62,708 $176,600
15942 Mundys Corner Cambria County PA 2,134 $86,528 $185,800
15510 Somerset County PA 2,128
18656 Luzerne County PA 2,128 $74,764 $207,100
15486 Vanderbilt Fayette County PA 2,127 $66,734 $154,200
16646 Hastings Cambria County PA 2,124 $61,929 $116,400
16259 Templeton Armstrong County PA 2,111 $60,326 $136,500
15043 Georgetown Beaver County PA 2,106 $86,563 $220,300
16669 Petersburg Huntingdon County PA 2,104 $72,813 $206,500
16936 Millerton Tioga County PA 2,072 $56,958 $166,600
15724 Cherry Tree Indiana County PA 2,069 $65,625 $108,700
15035 East McKeesport Allegheny County PA 2,063 $64,103 $80,000
18833 New Albany Bradford County PA 2,061 $69,063 $193,700
15424 Confluence Somerset County PA 2,059 $48,125 $131,800
16028 East Brady Armstrong County PA 2,053 $61,250 $156,800
17505 Bird-in-Hand Lancaster County PA 2,036 $109,514 $373,600
15639 New Stanton Westmoreland County PA 2,028 $77,354 $203,400
16627 Coalport Clearfield County PA 2,026 $51,047 $90,100
15558 Salisbury Somerset County PA 2,021 $69,375 $123,800
16738 Lewis Run McKean County PA 2,018 $64,450 $117,300
15438 Newell Fayette County PA 2,011 $50,800 $117,800
15436 Fairchance Fayette County PA 2,006 $51,667 $134,600
17086 Richfield Snyder County PA 1,996 $65,795 $180,200
16143 Frizzleburg Lawrence County PA 1,995 $88,452 $196,700
16410 Platea Erie County PA 1,987 $91,250 $171,500
18614 Dushore Sullivan County PA 1,987 $57,900 $186,300
19534 Lenhartsville Berks County PA 1,983 $75,917 $288,300
18850 Bradford County PA 1,964 $70,313 $183,300
15521 Pleasantville Bedford County PA 1,961 $57,353 $192,700
16255 Sligo Clarion County PA 1,956 $65,357 $130,400
17309 York County PA 1,953 $76,793 $255,300
15423 California Washington County PA 1,942 $70,662 $171,700
16654 Huntingdon County PA 1,935
17830 Herndon Northumberland County PA 1,932 $76,339 $185,900
17845 Laurelton Union County PA 1,931 $63,906 $198,400
16256 Smicksburg Indiana County PA 1,925 $57,847 $152,100
16501 Erie Erie County PA 1,919 $14,579
15535 Bedford County PA 1,901 $57,208 $187,300
16141 New Beaver Lawrence County PA 1,901 $68,375 $145,000
16822 Beech Creek Clinton County PA 1,898 $70,139 $195,600
15637 Herminie Westmoreland County PA 1,889 $69,722 $257,000
16130 Sheakleyville Mercer County PA 1,876 $57,171 $152,000
16258 Strattanville Clarion County PA 1,870 $51,125 $162,500
17965 Port Carbon Schuylkill County PA 1,869 $58,958 $105,100
15428 Dawson Fayette County PA 1,867 $66,964 $122,900
18832 Monroe Bradford County PA 1,867 $53,621 $141,800
16041 Karns City Butler County PA 1,865 $68,750 $149,200
15321 Cecil-Bishop Washington County PA 1,859 $118,333 $309,500
15864 Summerville Jefferson County PA 1,852 $61,417 $144,500
16340 Warren County PA 1,849 $57,813 $120,500
17876 Shamokin Dam Snyder County PA 1,840 $78,971 $197,600
16838 Grampian Clearfield County PA 1,820 $57,446 $121,700
15840 Falls Creek Jefferson County PA 1,807 $55,125 $118,900
16650 Hopewell Bedford County PA 1,797 $58,981 $152,200
15747 Plumville Indiana County PA 1,796 $54,130 $191,400
18915 Montgomeryville Montgomery County PA 1,791 $141,645 $504,000
16341 Pleasantville Venango County PA 1,790 $60,260 $109,700
16878 West Decatur Clearfield County PA 1,784 $65,000 $120,800
17024 Perry County PA 1,783 $82,500 $270,400
16034 Butler County PA 1,781 $85,750 $196,300
18629 Wyoming County PA 1,772 $58,409 $203,700
16249 Rural Valley Armstrong County PA 1,757 $76,042 $154,900
16920 Elkland Tioga County PA 1,749 $63,977 $136,700
18321 Monroe County PA 1,746 $98,594 $193,200
15333 Deemston Washington County PA 1,745 $79,688 $206,500
17238 Needmore Fulton County PA 1,745 $63,194 $198,500
17224 Fort Loudon Franklin County PA 1,731 $117,742 $261,100
18615 West Falls Wyoming County PA 1,713 $73,611 $216,300
17582 Washington Boro Lancaster County PA 1,711 $104,659 $288,500
16313 Clarendon Warren County PA 1,705 $54,052 $100,000

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.