US5.com

NEW YORK · DMA 501

Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.

DMA code
501
ZIP codes
1,325
Population
22,181,102
States
CT, NJ, NY, PA
Median household income (avg.)
$120,862
Average home value
$616,782

Where is the NEW YORK market?

NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.

Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).

Income and housing in NEW YORK

Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $616,782.

On this page’s income ranking, ZIP 06820 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this NEW YORK page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in NEW YORK

ZIP City County State Population Income Home value
12589 Wallkill Ulster County NY 19,639 $118,214 $342,400
11426 New York Queens County NY 19,638 $107,591 $676,100
07503 Paterson Passaic County NJ 19,567 $60,295 $314,900
12508 Beacon Dutchess County NY 19,519 $88,510 $401,500
11360 New York Queens County NY 19,510 $100,250 $692,600
11021 Great Neck Estates Nassau County NY 19,474 $122,390 $734,200
07506 Hawthorne Passaic County NJ 19,472 $118,093 $499,200
11575 Roosevelt Nassau County NY 19,430 $133,534 $457,100
10605 White Plains Westchester County NY 19,371 $145,587 $761,200
07735 Union Beach Monmouth County NJ 19,203 $98,760 $384,700
10603 White Plains Westchester County NY 19,201 $121,450 $499,600
08830 Iselin Middlesex County NJ 19,151 $112,615 $394,200
07514 Paterson Passaic County NJ 18,912 $65,492 $314,400
11428 New York Queens County NY 18,898 $84,977 $666,200
06468 Stepney Fairfield County CT 18,833 $156,731 $477,000
12477 Saugerties Ulster County NY 18,789 $72,353 $292,100
07070 Rutherford Bergen County NJ 18,748 $136,069 $580,800
07461 Sussex Sussex County NJ 18,575 $104,441 $338,500
12561 New Paltz Ulster County NY 18,531 $89,694 $411,600
06897 Georgetown Fairfield County CT 18,439 $227,165 $891,300
07079 Essex County NJ 18,369 $184,769 $808,100
10037 New York New York County NY 18,333 $51,250
07067 Colonia Middlesex County NJ 18,294 $134,301 $473,200
07834 Rainbow Lakes Morris County NJ 18,203 $162,644 $552,300
11362 New York Queens County NY 18,156 $118,989 $634,500
07746 Robertsville Monmouth County NJ 18,137 $186,885 $654,700
10580 Rye Westchester County NY 18,073 $242,015 $1,834,100
07628 Dumont Bergen County NJ 18,072 $125,585 $469,900
08840 Metuchen Middlesex County NJ 17,934 $150,938 $517,700
06804 Brookfield Center Fairfield County CT 17,871 $142,826 $452,300
07405 Kinnelon Morris County NJ 17,859 $127,500 $552,500
10538 Larchmont Westchester County NY 17,709 $186,555 $1,185,300
11030 Manhasset Nassau County NY 17,703 $247,393 $1,800,900
07940 Madison Morris County NJ 17,675 $168,520 $883,200
11754 Kings Park Suffolk County NY 17,660 $123,406 $595,300
10606 White Plains Westchester County NY 17,556 $114,956 $667,900
07502 Paterson Passaic County NJ 17,488 $68,649 $347,200
11733 East Setauket Suffolk County NY 17,403 $174,931 $653,100
08852 Monmouth Junction Middlesex County NJ 17,333 $121,771 $489,100
11946 Hampton Bays Suffolk County NY 17,303 $128,844 $691,300
11703 North Babylon Suffolk County NY 17,205 $130,140 $469,900
07730 Union Beach Monmouth County NJ 17,193 $122,276 $452,500
07001 Avenel Middlesex County NJ 17,143 $95,935 $351,200
07733 Monmouth County NJ 17,113 $175,559 $814,000
11788 Hauppauge Suffolk County NY 17,092 $148,946 $635,700
07081 Springfield Union County NJ 16,984 $146,059 $590,600
07086 Hoboken Hudson County NJ 16,946 $122,653 $875,300
11950 Mastic Suffolk County NY 16,944 $105,593 $372,900
07646 New Milford Bergen County NJ 16,882 $113,513 $554,800
07481 Franklin Lakes Bergen County NJ 16,866 $196,632 $908,900
06615 Lordship Fairfield County CT 16,865 $80,707 $348,800
07059 Somerset County NJ 16,433 $201,579 $899,200
07031 North Arlington Bergen County NJ 16,368 $101,493 $464,700
11239 New York Kings County NY 16,047 $35,675 $580,400
08882 South River Middlesex County NJ 16,007 $101,853 $382,500
10549 Mount Kisco Westchester County NY 15,858 $122,327 $652,800
11951 Mastic Beach Suffolk County NY 15,830 $108,877 $321,200
11780 St. James Suffolk County NY 15,586 $141,576 $702,900
06470 Newtown Fairfield County CT 15,576 $149,933 $514,900
10470 New York Bronx County NY 15,558 $81,134 $500,400
10965 Pearl River Rockland County NY 15,526 $136,970 $560,200
18337 Pocono Woodland Lakes Pike County PA 15,517 $89,935 $284,200
07066 Westfield Union County NJ 15,410 $122,610 $570,400
10960 Upper Nyack Rockland County NY 15,277 $126,404 $662,600
07670 Tenafly Bergen County NJ 15,252 $208,088 $974,300
07005 Boonton Morris County NJ 15,240 $126,411 $565,900
10804 New Rochelle Westchester County NY 15,228 $220,089 $894,100
07012 Clifton Passaic County NJ 15,153 $100,341 $459,300
12524 Brinckerhoff Dutchess County NY 15,079 $95,713 $373,000
07062 Plainfield Union County NJ 15,018 $92,711 $374,200
10017 New York New York County NY 14,985 $132,518 $808,200
08904 Highland Park Middlesex County NJ 14,981 $101,991 $463,600
07022 Fairview Bergen County NJ 14,920 $64,152 $512,100
07882 Brass Castle Warren County NJ 14,918 $100,852 $333,800
10307 New York Richmond County NY 14,821 $138,807 $799,100
10941 Scotchtown Orange County NY 14,761 $95,938 $325,700
07828 Budd Lake Morris County NJ 14,723 $96,989 $433,200
07446 Ramsey Bergen County NJ 14,722 $164,767 $665,700
07524 Paterson Passaic County NJ 14,676 $50,033 $360,200
06831 Stamford Fairfield County CT 14,656 $218,785 $1,483,500
07310 Jersey City Hudson County NJ 14,577 $172,946 $880,300
07020 Edgewater Bergen County NJ 14,544 $137,847 $723,400
11782 Sayville Suffolk County NY 14,537 $144,786 $614,300
07063 Plainfield Union County NJ 14,533 $89,840 $363,000
08846 Middlesex Middlesex County NJ 14,518 $107,063 $414,600
11767 Nesconset Suffolk County NY 14,495 $148,762 $615,800
07044 Essex County NJ 14,441 $159,044 $595,000
07480 Macopin Passaic County NJ 14,440 $114,056 $362,200
11730 East Islip Suffolk County NY 14,376 $146,190 $577,600
07663 Bergen County NJ 14,349 $125,935 $473,700
12771 Port Jervis Orange County NY 14,345 $67,926 $246,100
11598 Woodmere Nassau County NY 14,316 $181,574 $1,000,200
11004 New York Queens County NY 14,296 $109,865 $661,900
11968 North Sea Suffolk County NY 14,263 $146,138 $1,171,100
07078 Short Hills Essex County NJ 14,183 $250,001 $1,627,300
08812 Dunellen Somerset County NJ 14,177 $119,534 $435,300
08805 Bound Brook Somerset County NJ 14,153 $84,201 $393,900
12538 Haviland Dutchess County NY 14,104 $86,641 $287,900
11702 Gilgo Suffolk County NY 14,002 $136,711 $598,600
07204 Roselle Park Union County NJ 13,965 $104,418 $405,800

Frequently asked questions

What is DMA 501?

NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.

How many ZIP codes are in the NEW YORK DMA?

US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.

What is the average income in the NEW YORK market?

The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 501?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the NEW YORK DMA?

Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.