US5.com

NEW YORK · DMA 501

Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.

DMA code
501
ZIP codes
1,325
Population
22,181,102
States
CT, NJ, NY, PA
Median household income (avg.)
$120,862
Average home value
$616,782

Where is the NEW YORK market?

NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.

Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).

Income and housing in NEW YORK

Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $616,782.

On this page’s income ranking, ZIP 06820 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this NEW YORK page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in NEW YORK

ZIP City County State Population Income Home value
10276 5,302 $166,447 $1,471,600
07647 Northvale Bergen County NJ 5,301 $118,614 $588,800
07451 5,290 $155,445 $680,200
10928 West Point Orange County NY 5,273 $96,106 $307,800
08514 Cream Ridge Monmouth County NJ 5,270 $118,854 $508,000
08826 Glen Gardner Hunterdon County NJ 5,255 $119,576 $441,600
10532 Hawthorne Westchester County NY 5,253 $134,662 $675,300
07420 Wanaque Passaic County NJ 5,235 $106,915 $344,700
12446 Kerhonkson Ulster County NY 5,232 $83,344 $274,200
07422 Highland Lakes Sussex County NJ 5,216 $110,526 $282,100
07096 5,194 $100,750 $461,400
11980 Yaphank Suffolk County NY 5,138 $106,857 $409,500
08862 5,134 $53,116 $357,100
08903 5,111 $80,945 $369,018
12522 Dover Plains Dutchess County NY 5,074 $82,636 $282,000
07428 5,057 $119,056 $325,100
11579 Sea Cliff Nassau County NY 5,037 $185,650 $926,500
10949 4,998 $102,703 $355,400
08535 Monmouth County NJ 4,971 $195,278 $684,200
11352 4,969 $33,756 $596,300
08730 Brielle Monmouth County NJ 4,960 $167,754 $815,100
10962 Orangeburg Rockland County NY 4,921 $171,389 $653,300
07627 Demarest Bergen County NJ 4,916 $175,078 $965,400
10560 Peach Lake Westchester County NY 4,914 $180,455 $656,600
10576 Scotts Corners Westchester County NY 4,904 $227,344 $1,014,900
07640 Harrington Park Bergen County NJ 4,883 $180,515 $709,200
07014 Clifton Passaic County NJ 4,867 $138,222 $413,400
08880 South Bound Brook Somerset County NJ 4,833 $102,019 $345,300
07440 Morris County NJ 4,810 $147,976 $514,600
06813 4,769 $95,478 $338,837
07015 4,769 $64,167 $426,400
07927 Cedar Knolls Morris County NJ 4,754 $166,077 $610,100
11952 Mattituck Suffolk County NY 4,749 $116,667 $714,800
11944 Greenport West Suffolk County NY 4,744 $79,917 $822,200
07027 Garwood Union County NJ 4,688 $100,948 $509,800
07732 Highlands Monmouth County NJ 4,686 $90,205 $396,800
07019 4,651 $57,773
08825 Frenchtown Hunterdon County NJ 4,639 $104,750 $471,800
07505 Paterson Passaic County NJ 4,617 $33,311
11804 Old Bethpage Nassau County NY 4,613 $159,145 $772,900
08559 Stockton Hunterdon County NJ 4,608 $157,194 $556,000
12551 4,608 $36,061 $228,600
08802 Asbury Hunterdon County NJ 4,604 $131,012 $458,500
06890 Southport Fairfield County CT 4,566 $214,523 $1,087,100
07046 Mountain Lakes Morris County NJ 4,535 $250,001 $915,100
10916 Maybrook Orange County NY 4,531 $115,227 $468,000
12498 Woodstock Ulster County NY 4,530 $80,221 $542,300
07848 Ross Corner Sussex County NJ 4,513 $116,042 $412,500
10006 New York New York County NY 4,475 $209,972 $1,125,700
07721 Laurence Harbor Monmouth County NJ 4,445 $128,110 $387,500
10925 Greenwood Lake Orange County NY 4,440 $89,313 $342,600
10802 4,433 $96,955 $574,000
11514 Carle Place Nassau County NY 4,421 $136,125 $713,700
11002 4,419 $142,208 $636,300
12545 Millbrook Dutchess County NY 4,389 $77,991 $414,800
11978 Westhampton Suffolk County NY 4,376 $108,938 $1,045,100
10921 Florida Orange County NY 4,358 $107,500 $375,200
12790 Wurtsboro Sullivan County NY 4,341 $82,772 $203,400
08836 Martinsville Somerset County NJ 4,326 $237,935 $786,500
11380 4,310 $54,111 $480,000
10548 Montrose Westchester County NY 4,302 $140,000 $445,900
08754 4,299 $111,971 $374,500
10524 Putnam County NY 4,298 $125,568 $549,600
07856 Mount Arlington Morris County NJ 4,280 $98,397 $389,500
10602 4,278 $117,481 $890,001
10464 New York Bronx County NY 4,273 $100,306 $667,600
07602 4,271 $89,833 $276,100
07754 4,245 $67,451 $375,200
07423 Ho-Ho-Kus Bergen County NJ 4,230 $250,001 $1,032,800
07758 Port Monmouth Monmouth County NJ 4,230 $121,150 $478,900
10993 West Haverstraw Rockland County NY 4,230 $65,250 $323,600
11568 Old Westbury Nassau County NY 4,198 $250,001 $2,000,001
12602 4,172 $56,650 $239,700
12580 Staatsburg Dutchess County NY 4,169 $116,207 $377,400
07702 Shrewsbury Monmouth County NJ 4,162 $144,500 $735,900
07737 Leonardo Monmouth County NJ 4,158 $134,818 $468,500
07720 Bradley Beach Monmouth County NJ 4,147 $94,722 $857,200
08827 Hampton Hunterdon County NJ 4,139 $128,589 $428,600
18336 Matamoras Pike County PA 4,133 $71,420 $244,700
11697 New York Queens County NY 4,123 $134,844 $684,100
10912 4,122 $147,250 $416,500
07091 4,119 $157,500 $711,900
07827 Layton Sussex County NJ 4,111 $99,938 $298,000
07495 4,100 $126,161 $531,100
07863 Oxford Warren County NJ 4,097 $101,417 $276,300
07457 Riverdale Morris County NJ 4,084 $96,667 $384,500
11954 Montauk Suffolk County NY 4,073 $129,375 $1,186,400
12758 Livingston Manor Sullivan County NY 4,061 $50,577 $171,000
12404 Accord Ulster County NY 4,046 $67,297 $367,300
10987 Tuxedo Park Orange County NY 4,041 $164,063 $682,800
07803 Morris County NJ 3,993 $113,861 $377,800
10963 Otisville Orange County NY 3,940 $79,265 $313,400
10108 3,929 $130,302 $1,812,500
10129 3,929 $130,302 $1,812,500
07852 Ledgewood Morris County NJ 3,893 $90,924 $424,900
11571 3,884 $101,559 $489,600
10004 New York New York County NY 3,875 $220,592 $1,866,400
06856 3,868 $90,364 $279,800
12487 Port Ewen Ulster County NY 3,829 $92,847 $273,100
10587 3,821 $190,098 $579,700

Frequently asked questions

What is DMA 501?

NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.

How many ZIP codes are in the NEW YORK DMA?

US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.

What is the average income in the NEW YORK market?

The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 501?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the NEW YORK DMA?

Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.