US5.com

CHICO - REDDING · DMA 868

Explore ZIP codes in the CHICO - REDDING TV market — covering CA — 95 ZIP codes — 524,832 residents. Population, income, and housing at a glance.

DMA code
868
ZIP codes
95
Population
524,832
States
CA
Median household income (avg.)
$66,120
Average home value
$337,854

Where is the CHICO - REDDING market?

CHICO - REDDING (DMA 868) groups 95 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 524,832.

Larger population clusters inside this TV market include Redding, CA, Chico, CA, Durham, CA, Cohasset, CA, and Red Bluff, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 96003 (about 44,068 residents).

Income and housing in CHICO - REDDING

Across ZIPs with income data in CHICO - REDDING, the average median household income is about $66,120 — about 12% below the U.S. median ($75,149).

Average median home value across those ZIPs is about $337,854.

On this page’s income ranking, ZIP 95942 is near the top at about $153,270.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 868 for CHICO - REDDING.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this CHICO - REDDING page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in CHICO - REDDING

ZIP City County State Population Income Home value
96003 Redding Shasta County CA 44,068 $71,801 $370,500
95926 Chico Butte County CA 42,143 $62,334 $462,900
95973 Cohasset Butte County CA 37,977 $92,228 $484,600
95928 Durham Butte County CA 37,533 $65,350 $476,600
96001 Redding Shasta County CA 34,109 $70,594 $385,900
96002 Redding Shasta County CA 34,023 $74,230 $347,500
96080 Red Bluff Tehama County CA 31,149 $63,365 $314,600
95966 Oroville East Butte County CA 29,335 $63,948 $309,300
96007 Happy Valley Shasta County CA 25,009 $65,000 $284,800
95965 Concow Butte County CA 20,854 $53,367 $295,500
96022 Cottonwood Tehama County CA 16,497 $87,220 $355,300
95963 Orland Glenn County CA 16,483 $68,654 $353,000
96021 Rancho Tehama Reserve Tehama County CA 15,076 $58,125 $287,400
95948 Gridley Butte County CA 11,118 $60,759 $343,500
96019 Shasta Lake Shasta County CA 10,413 $60,972 $271,600
95988 Willows Glenn County CA 9,060 $78,913 $299,300
95954 Magalia Butte County CA 8,488 $61,808 $268,200
95969 Paradise Butte County CA 7,804 $72,250 $419,900
96073 Palo Cedro Shasta County CA 5,633 $123,237 $539,800
95927 5,230 $50,841 $406,762
96101 California Pines Modoc County CA 4,868 $57,117 $192,200
96088 Shingletown Shasta County CA 4,552 $71,494 $286,100
95938 Durham Butte County CA 4,327 $103,229 $532,000
96049 4,098 $69,841 $338,100
96035 Proberta Tehama County CA 3,968 $51,336 $225,400
96013 Burney Shasta County CA 3,929 $52,065 $227,600
96093 Weaverville Trinity County CA 3,626 $72,793 $335,800
95917 Biggs Butte County CA 3,561 $80,698 $380,700
96041 Hayfork Trinity County CA 3,413 $46,914 $272,800
96055 Los Molinos Tehama County CA 3,404 $53,657 $261,000
96095 3,275 $109,167 $399,500
96052 Lewiston Trinity County CA 2,817 $56,734 $321,200
95951 Hamilton City Glenn County CA 2,743 $71,331 $313,800
95940 2,525 $64,957 $284,500
95942 Forest Ranch Butte County CA 2,190 $153,270 $508,300
96099 1,818 $26,471 $231,200
96028 Fall River Mills Shasta County CA 1,667 $61,851 $399,400
96069 Oak Run Shasta County CA 1,371 $74,107 $343,100
95968 Palermo Butte County CA 1,346 $37,531 $122,400
95967 1,338 $92,772 $360,900
96048 Junction City Trinity County CA 1,197 $63,199 $400,800
96008 Bella Vista Shasta County CA 1,086 $94,044 $343,300
96062 Millville Shasta County CA 1,074 $110,781 $441,100
96024 Douglas City Trinity County CA 1,029 $46,964 $369,700
96051 Lakehead Shasta County CA 885 $63,000 $311,700
96104 Cedarville Modoc County CA 883 $51,484 $248,200
96047 Ono Shasta County CA 857 $119,922 $364,800
96087 Shasta Shasta County CA 819 $101,447 $359,400
95916 Berry Creek Butte County CA 765 $42,963 $257,000
96091 Coffee Creek Trinity County CA 761 $59,432 $341,400
96084 Round Mountain Shasta County CA 760 $39,141 $277,100
96059 Manton Tehama County CA 731 $423,100
96096 Whitmore Shasta County CA 717 $60,547 $375,400
95527 Burnt Ranch Trinity County CA 708 $73,125 $426,100
95563 Salyer Trinity County CA 584 $46,607 $580,900
95943 Glenn County CA 536 $64,167 $945,700
96015 Canby Modoc County CA 523 $44,894
96006 Adin Lassen County CA 513 $41,765 $280,600
96092 Vina Tehama County CA 511 $41,455
95914 Bangor Butte County CA 459 $84,688 $424,200
95552 Ruth Trinity County CA 433 $21,007 $196,700
95930 Clipper Mills Butte County CA 412
96046 Hyampom Trinity County CA 410
96090 Tehama Tehama County CA 395 $67,614 $265,800
96065 Montgomery Creek Shasta County CA 346 $65,000 $315,800
95941 Forbestown Butte County CA 342 $69,464 $195,800
96075 Paynes Creek Tehama County CA 330 $66,000 $49,400
95939 Elk Creek Glenn County CA 323 $35,893 $262,500
95595 Trinity County CA 307 $365,900
96016 Cassel Shasta County CA 297 $52,137 $243,400
95978 Stirling City Butte County CA 283 $56,250
95913 Artois Glenn County CA 266 $119,632
96033 French Gulch Shasta County CA 245 $41,875
96054 Lookout Modoc County CA 242 $71,917 $144,000
96074 Paskenta Tehama County CA 225 $70,455
96112 Fort Bidwell Modoc County CA 172 $36,750 $193,800
95920 Glenn County CA 171 $288,900
96011 Big Bend Shasta County CA 157 $24,583
96076 Platina Trinity County CA 140 $26,058
96017 Castella Shasta County CA 132 $46,500
96010 Trinity County CA 119
96029 Flournoy Tehama County CA 117 $512,500
96115 Lake City Modoc County CA 109 $69,583 $289,300
96063 Mineral Tehama County CA 107 $85,455
96108 Modoc County CA 103
96078 Proberta Tehama County CA 95
95974 Richvale Butte County CA 93
96040 Hat Creek Shasta County CA 88
96110 Eagleville Modoc County CA 82 $69,250 $218,200
96061 Mineral Tehama County CA 38
96071 Old Station Shasta County CA 17
95929 Chico Butte County CA
95958 Durham Butte County CA
96089
96116 Likely Modoc County CA

Frequently asked questions

What is DMA 868?

CHICO - REDDING (DMA 868) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 524,832 combined ZIP-area residents across 95 codes.

How many ZIP codes are in the CHICO - REDDING DMA?

US5 currently lists 95 indexable ZIP codes for DMA 868 (CHICO - REDDING). Counts can change as geography publishes update.

What is the average income in the CHICO - REDDING market?

The average of ZIP median household incomes in CHICO - REDDING is about $66,120 (about 12% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 868?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the CHICO - REDDING DMA?

Larger population clusters on US5 for CHICO - REDDING include Redding, CA, Chico, CA, Durham, CA, Cohasset, CA, and Red Bluff, CA. Open linked ZIP pages for neighborhood-level demographics.