US5.com

NEW YORK · DMA 501

Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.

DMA code
501
ZIP codes
1,325
Population
22,181,102
States
CT, NJ, NY, PA
Median household income (avg.)
$120,862
Average home value
$616,782

Where is the NEW YORK market?

NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.

Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).

Income and housing in NEW YORK

Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $616,782.

On this page’s income ranking, ZIP 06820 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this NEW YORK page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in NEW YORK

ZIP City County State Population Income Home value
07607 Maywood Bergen County NJ 10,042 $119,306 $495,700
10510 Briarcliff Manor Westchester County NY 10,027 $215,568 $842,900
07722 Tinton Falls Monmouth County NJ 9,977 $183,015 $871,400
11096 Inwood Nassau County NY 9,897 $88,160 $604,900
11023 Great Neck Nassau County NY 9,824 $151,544 $1,143,800
10523 Elmsford Westchester County NY 9,773 $115,809 $526,000
07945 Mendham Morris County NJ 9,771 $243,665 $894,200
12569 Pleasant Valley Dutchess County NY 9,766 $113,902 $349,900
10707 Yonkers Westchester County NY 9,755 $141,837 $718,400
11716 Bohemia Suffolk County NY 9,750 $120,344 $508,500
07876 Succasunna Morris County NJ 9,667 $163,814 $481,300
18324 Saw Creek Pike County PA 9,591 $69,000 $194,500
07760 Rumson Monmouth County NJ 9,557 $217,545 $1,275,000
06906 Stamford Fairfield County CT 9,472 $91,710 $576,200
11777 Port Jefferson Suffolk County NY 9,347 $148,519 $655,900
11797 Woodbury Nassau County NY 9,338 $183,472 $1,005,500
07605 Leonia Bergen County NJ 9,333 $115,476 $634,500
12540 Freedom Plains Dutchess County NY 9,314 $107,436 $443,800
07676 Bergen County NJ 9,276 $168,922 $640,600
07825 Marksboro Warren County NJ 9,271 $123,355 $410,700
10005 New York New York County NY 9,238 $211,810 $1,387,200
11713 North Bellport Suffolk County NY 9,236 $111,786 $474,500
07656 Park Ridge Bergen County NJ 9,218 $165,391 $666,200
10923 West Haverstraw Rockland County NY 9,188 $95,769 $459,100
12572 Rhinebeck Dutchess County NY 9,168 $96,377 $458,500
11559 Lawrence Nassau County NY 9,130 $156,429 $1,108,200
10706 Hastings-on-Hudson Westchester County NY 9,119 $177,031 $866,200
07603 Bogota Bergen County NJ 9,110 $107,321 $443,400
07626 Cresskill Bergen County NJ 9,101 $173,293 $764,800
06907 Stamford Fairfield County CT 9,071 $104,526 $555,900
07821 Hopatcong Sussex County NJ 9,036 $145,100 $401,900
11769 Oakdale Suffolk County NY 9,031 $128,419 $585,800
11752 North Great River Suffolk County NY 8,990 $148,538 $482,300
07981 Whippany Morris County NJ 8,908 $153,329 $611,300
11565 Malverne Nassau County NY 8,908 $145,290 $628,500
08823 Pleasant Plains Somerset County NJ 8,873 $109,182 $279,400
10579 Putnam County NY 8,825 $135,893 $515,000
11024 Kings Point Nassau County NY 8,821 $170,476 $1,633,700
08833 Lebanon Hunterdon County NJ 8,772 $163,500 $575,400
10018 New York New York County NY 8,764 $133,042 $947,100
11516 Cedarhurst Nassau County NY 8,733 $102,083 $818,600
06896 Redding Center Fairfield County CT 8,719 $174,981 $686,400
10280 New York New York County NY 8,668 $206,250 $893,800
07645 Montvale Bergen County NJ 8,625 $183,664 $688,500
07764 West Long Branch Monmouth County NJ 8,576 $123,661 $631,300
11792 Wading River Suffolk County NY 8,562 $147,100 $557,700
07624 Closter Bergen County NJ 8,544 $187,500 $820,100
11558 Barnum Island Nassau County NY 8,532 $109,443 $601,500
11582 8,529 $77,225 $605,200
07716 Atlantic Highlands Monmouth County NJ 8,528 $124,096 $621,700
12754 Liberty Sullivan County NY 8,525 $56,597 $190,700
11557 Hewlett Nassau County NY 8,503 $170,048 $708,400
07874 Byram Center Sussex County NJ 8,498 $125,517 $336,000
10920 Congers Rockland County NY 8,493 $143,672 $533,800
10272 8,485 $182,348 $1,301,800
07849 Lake Hopatcong Morris County NJ 8,475 $111,081 $412,800
06878 Riverside Fairfield County CT 8,446 $250,001 $1,899,000
08850 Milltown Middlesex County NJ 8,442 $127,331 $436,600
10989 Valley Cottage Rockland County NY 8,410 $131,501 $512,700
08848 Milford Hunterdon County NJ 8,376 $129,509 $393,800
07033 Kenilworth Union County NJ 8,339 $126,295 $521,100
11705 Bayport Suffolk County NY 8,256 $161,214 $618,300
08810 Dayton Middlesex County NJ 8,241 $141,308 $471,700
11934 Center Moriches Suffolk County NY 8,222 $154,588 $556,600
07762 Spring Lake Monmouth County NJ 8,205 $103,947 $871,400
07930 Chester Morris County NJ 8,205 $237,609 $758,400
07649 Oradell Bergen County NJ 8,197 $214,736 $702,400
08869 Raritan Somerset County NJ 8,192 $103,699 $449,200
08530 Lambertville Hunterdon County NJ 8,146 $121,667 $554,000
08884 Spotswood Middlesex County NJ 8,133 $101,125 $358,100
11963 Noyack Suffolk County NY 8,114 $126,513 $1,116,600
18328 Birchwood Lakes Pike County PA 8,061 $81,833 $216,400
06855 Norwalk Fairfield County CT 8,028 $102,247 $492,400
08734 Ocean County NJ 8,028 $121,033 $387,300
10981 8,012 $159,054 $449,000
08758 Waretown Ocean County NJ 8,010 $103,877 $455,900
07028 Glen Ridge Essex County NJ 8,002 $246,500 $725,600
07511 7,949 $113,378 $570,400
10008 7,944 $250,001 $2,000,001
10268 7,944 $250,001 $2,000,001
10274 7,944 $250,001 $2,000,001
12564 Pawling Dutchess County NY 7,910 $111,683 $420,900
06870 Old Greenwich Fairfield County CT 7,903 $227,727 $1,579,200
10504 Armonk Westchester County NY 7,853 $247,433 $1,150,700
10007 New York New York County NY 7,802 $250,001 $2,000,001
11802 7,788 $141,262 $604,400
07924 Bernardsville Somerset County NJ 7,756 $230,752 $733,800
07023 Fanwood Union County NJ 7,714 $176,667 $610,600
07004 Essex County NJ 7,712 $113,750 $651,800
06607 Bridgeport Fairfield County CT 7,709 $49,555 $218,500
06807 Cos Cob Fairfield County CT 7,667 $194,492 $1,228,000
07421 Hewitt Passaic County NJ 7,660 $132,419 $375,500
07403 Bloomingdale Passaic County NJ 7,644 $126,825 $396,600
06612 Plattsville Fairfield County CT 7,612 $189,505 $727,200
07041 Short Hills Essex County NJ 7,610 $220,923 $935,900
12721 Bloomingburg Sullivan County NY 7,590 $84,188 $307,800
07921 Lamington Somerset County NJ 7,563 $117,705 $431,000
07823 Belvidere Warren County NJ 7,542 $84,381 $314,600
11363 New York Queens County NY 7,515 $110,833 $1,019,400
12563 Putnam Lake Putnam County NY 7,456 $102,472 $358,200

Frequently asked questions

What is DMA 501?

NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.

How many ZIP codes are in the NEW YORK DMA?

US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.

What is the average income in the NEW YORK market?

The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 501?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the NEW YORK DMA?

Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.