US5.com

New Jersey ZIP Codes & Demographics

New Jersey ZIP codes, demographics, and median household income — 598 ZIP codes — population 9,267,014 — avg. income $118,570 — avg. home value $483,678. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
598
Population
9,267,014
Median household income (avg.)
$118,570
158% of U.S. median
Average home value
$483,678
139% of U.S. median
Average rent
$1,625

New Jersey demographics

New Jersey has 598 ZIP codes across 21 counties on US5, with a combined ZIP-area population of about 9,267,014.

Across ZIP codes with age data, the average median age is about 43.1 years.

Among cities represented in this ZIP set, Lakewood is among the largest population centers.

Median household income in New Jersey

The average median household income across ZIP codes in New Jersey is about $118,570 — about 58% above the U.S. median ($75,149).

Among ZIPs with income data, 07021 (Essex Fells) is near the top at about $250,001, while 08102 (Camden) is near the bottom at about $30,895.

Housing in New Jersey

For housing in New Jersey, the average median home value is about $483,678 and the average median rent is about $1,625.

The most populous ZIP is 08701 (Lakewood) with about 136,784 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in New Jersey

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
08055 Medford Lakes Burlington County NJ 28,855 $158,487 $456,000
07920 Basking Ridge Somerset County NJ 28,390 $184,630 $769,300
07108 Newark Essex County NJ 28,317 $33,960 $326,900
07748 North Middletown Monmouth County NJ 28,288 $152,488 $568,000
07621 Bergenfield Bergen County NJ 28,269 $124,083 $469,200
07018 East Orange Essex County NJ 28,261 $59,039 $314,100
08205 Smithville Atlantic County NJ 28,236 $88,636 $263,300
07201 Elizabeth Union County NJ 27,725 $62,026 $413,000
07112 Newark Essex County NJ 27,633 $55,171 $306,100
08050 Ocean Acres Ocean County NJ 27,599 $115,456 $377,100
07424 Woodland Park Passaic County NJ 27,475 $104,122 $477,300
07042 Essex County NJ 27,173 $127,083 $733,100
07675 Old Tappan Bergen County NJ 27,050 $176,981 $680,600
07801 Dover Morris County NJ 26,725 $78,053 $369,400
08105 Camden Camden County NJ 26,681 $48,319 $113,100
07860 Newton Sussex County NJ 26,521 $104,113 $336,600
07652 Paramus Bergen County NJ 26,500 $139,707 $736,000
07006 North Caldwell Essex County NJ 26,417 $148,645 $667,300
07450 Ridgewood Bergen County NJ 26,076 $217,250 $882,700
07644 Lodi Bergen County NJ 25,946 $84,570 $449,200
08005 Barnegat Ocean County NJ 25,936 $92,548 $356,200
07869 Morris County NJ 25,919 $170,862 $636,400
08060 Burlington County NJ 25,647 $107,165 $292,000
07010 Cliffside Park Bergen County NJ 25,580 $94,960 $577,200
08742 Point Pleasant Ocean County NJ 25,558 $111,983 $576,300
07040 Vauxhall Essex County NJ 25,406 $167,428 $684,600
07430 Ramapo College of New Jersey Bergen County NJ 25,375 $128,125 $590,400
07008 Carteret Middlesex County NJ 25,220 $87,712 $370,100
08087 Mystic Island Ocean County NJ 25,211 $87,449 $323,500
08028 Glassboro Gloucester County NJ 24,806 $81,993 $278,500
07076 Union County NJ 24,667 $173,564 $696,900
07701 Red Bank Monmouth County NJ 24,544 $113,630 $551,500
07901 Summit Union County NJ 24,502 $177,986 $958,700
08859 Sayreville Middlesex County NJ 24,284 $96,593 $407,100
07080 South Plainfield Middlesex County NJ 24,215 $126,161 $444,100
08088 Leisuretowne Burlington County NJ 24,153 $107,980 $344,900
08109 Merchantville Camden County NJ 24,004 $84,332 $227,200
07016 Cranford Union County NJ 23,841 $148,629 $635,800
07724 Tinton Falls Monmouth County NJ 23,830 $99,170 $487,300
07508 North Haledon Passaic County NJ 23,611 $94,611 $444,600
08002 Cherry Hill Mall Camden County NJ 23,574 $105,523 $301,200
08619 Mercerville Mercer County NJ 23,512 $104,922 $320,800
08037 Hammonton Atlantic County NJ 23,385 $83,762 $307,700
08638 Trenton Mercer County NJ 23,373 $65,650 $226,700
08879 Sayreville Middlesex County NJ 23,263 $98,000 $377,700
08876 Somerville Somerset County NJ 22,902 $120,823 $468,400
07866 White Meadow Lake Morris County NJ 22,632 $123,828 $434,200
07522 Paterson Passaic County NJ 22,599 $48,002 $264,000
08721 Pine Beach Ocean County NJ 22,464 $104,361 $353,900
07203 Roselle Union County NJ 22,455 $82,967 $336,500
07071 Bergen County NJ 22,343 $109,021 $496,000
07205 Kean University Union County NJ 22,179 $98,558 $363,200
07719 Belmar Monmouth County NJ 22,138 $119,877 $628,700
07029 Harrison Hudson County NJ 22,128 $80,495 $433,100
08085 Beckett Gloucester County NJ 21,856 $137,028 $351,000
07950 Morris Plains Morris County NJ 21,576 $148,469 $571,300
08104 Camden Camden County NJ 21,508 $36,566 $87,600
07094 Secaucus Hudson County NJ 21,437 $134,746 $557,800
07751 Morganville Monmouth County NJ 21,431 $172,576 $663,100
07407 Elmwood Park Bergen County NJ 21,287 $100,852 $456,000
07871 Lake Mohawk Sussex County NJ 21,167 $167,443 $462,900
08731 Forked River Ocean County NJ 21,136 $93,267 $360,000
08057 Moorestown-Lenola Burlington County NJ 20,990 $152,290 $626,400
08550 Princeton Junction Mercer County NJ 20,876 $206,658 $758,900
08077 Riverton Burlington County NJ 20,677 $126,066 $359,400
08536 Princeton Meadows Middlesex County NJ 20,558 $128,426 $655,100
08232 Pleasantville Atlantic County NJ 20,200 $52,476 $179,900
07650 Palisades Park Bergen County NJ 20,192 $101,295 $704,400
08034 Barclay Camden County NJ 20,138 $111,244 $335,700
07095 Woodbridge Middlesex County NJ 20,086 $99,718 $361,200
08872 Sayreville Middlesex County NJ 20,040 $97,204 $404,300
08052 Burlington County NJ 19,970 $75,732 $235,500
08837 Fords Middlesex County NJ 19,954 $107,948 $432,500
07928 Chatham Morris County NJ 19,667 $236,000 $965,800
07503 Paterson Passaic County NJ 19,567 $60,295 $314,900
07506 Hawthorne Passaic County NJ 19,472 $118,093 $499,200
07735 Union Beach Monmouth County NJ 19,203 $98,760 $384,700
08830 Iselin Middlesex County NJ 19,151 $112,615 $394,200
08015 Browns Mills Burlington County NJ 19,143 $78,926 $215,100
08690 Hamilton Square Mercer County NJ 18,996 $122,665 $362,700
08110 Camden Camden County NJ 18,955 $81,307 $194,400
08505 Bordentown Burlington County NJ 18,913 $111,946 $353,200
07514 Paterson Passaic County NJ 18,912 $65,492 $314,400
07070 Rutherford Bergen County NJ 18,748 $136,069 $580,800
08108 Westmont Camden County NJ 18,730 $107,764 $358,100
07461 Sussex Sussex County NJ 18,575 $104,441 $338,500
08361 Vineland Cumberland County NJ 18,375 $103,482 $271,300
07079 Essex County NJ 18,369 $184,769 $808,100
07067 Colonia Middlesex County NJ 18,294 $134,301 $473,200
07834 Rainbow Lakes Morris County NJ 18,203 $162,644 $552,300
07746 Robertsville Monmouth County NJ 18,137 $186,885 $654,700
07628 Dumont Bergen County NJ 18,072 $125,585 $469,900
08062 Richwood Gloucester County NJ 17,969 $159,386 $468,600
08840 Metuchen Middlesex County NJ 17,934 $150,938 $517,700
07405 Kinnelon Morris County NJ 17,859 $127,500 $552,500
07940 Madison Morris County NJ 17,675 $168,520 $883,200
07502 Paterson Passaic County NJ 17,488 $68,649 $347,200
08033 Haddonfield Camden County NJ 17,364 $143,661 $581,700
08852 Monmouth Junction Middlesex County NJ 17,333 $121,771 $489,100
08210 Cape May Court House Cape May County NJ 17,278 $93,855 $337,700

Frequently asked questions

How many ZIP codes are in New Jersey?

New Jersey has 598 ZIP codes on US5 across 21 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of New Jersey?

New Jersey has a combined ZIP-area population of about 9,267,014 across 598 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in New Jersey?

The average median household income across ZIP codes in New Jersey is about $118,570, about 58% above the U.S. median ($75,149). Average median home value is about $483,678. Among ZIPs with data, 07021 (Essex Fells) is near the top ($250,001) and 08102 (Camden) is near the bottom ($30,895).

Where can I find ZIP code lists for New Jersey?

This page lists ZIP codes in New Jersey with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in New Jersey

Explore curated boards for highest income, largest population, and most affordable home values.