US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
18473 White Mills Wayne County PA 407 $31,806
15443 Fayette County PA 405 $26,461 $45,900
15088 West Elizabeth Allegheny County PA 400 $62,778 $76,600
15313 Beallsville Washington County PA 398 $62,500 $152,500
17220 Franklin County PA 398 $65,298 $241,800
16311 Mercer County PA 397 $73,750 $115,400
16860 Casanova Clearfield County PA 393 $73,225
17211 Bedford County PA 393 $52,500 $146,400
17982 Tuscarora Schuylkill County PA 392 $72,656 $101,000
15962 Wilmore Cambria County PA 388 $56,750 $105,400
15677 Westmoreland County PA 387 $45,500 $223,500
16140 New Bedford Lawrence County PA 386 $76,193 $95,300
16228 Ford Cliff Armstrong County PA 386 $64,750 $100,000
17768 Sullivan County PA 385 $63,036 $140,800
15544 Somerset County PA 382 $86,940 $114,700
15754 Lucerne Mines Indiana County PA 382 $72,750 $80,000
18242 Oneida Schuylkill County PA 382 $160,586 $110,200
16110 Adamsville Crawford County PA 380 $82,938 $106,800
17249 Rockhill Huntingdon County PA 380 $74,375 $142,500
15031 Allegheny County PA 372 $113,500
16132 Lawrence County PA 370 $51,346 $115,100
15739 Ernest Indiana County PA 368 $68,750 $81,000
15368 Centerville Washington County PA 367 $58,400
15540 Somerset County PA 367 $69,009 $178,600
15778 Timblin Jefferson County PA 364 $85,417 $70,000
16943 Potter County PA 363 $57,813 $162,500
16263 Armstrong County PA 362 $53,000 $117,400
15640 Westmoreland County PA 360 $80,729 $88,900
16054 St. Petersburg Clarion County PA 358 $70,250 $104,300
15711 Jefferson County PA 357 $44,375 $104,000
18602 Bear Creek Village Luzerne County PA 356 $172,500 $365,500
15562 Somerset County PA 355 $81,719 $143,800
15536 Fulton County PA 354 $53,750 $194,600
18079 Slatedale Lehigh County PA 353 $120,133 $117,400
16113 Clark Mercer County PA 351 $59,625 $214,000
16620 Brisbin Clearfield County PA 350 $57,083 $120,800
15736 Elderton Armstrong County PA 349 $62,708 $118,100
18843 Susquehanna County PA 349 $203,800
15064 Allegheny County PA 348
16680 Clearfield County PA 348 $78,295 $89,500
15422 Fayette County PA 347
16683 Huntingdon County PA 346 $85,000 $229,200
15827 Byrnedale Elk County PA 345 $72,000 $76,500
15081 South Heights Beaver County PA 343 $62,500 $125,000
15432 Dunlevy Washington County PA 343 $83,281 $99,100
15948 Revloc Cambria County PA 343 $52,845 $130,800
17606 Lancaster County PA 341
19559 Strausstown Berks County PA 341 $88,194 $161,300
18443 Wayne County PA 338 $97,130 $219,400
17953 Middleport Schuylkill County PA 335 $72,500 $111,800
17974 Seltzer Schuylkill County PA 334 $109,107 $124,000
19554 Shartlesville Berks County PA 333 $256,900
15678 Westmoreland County PA 332 $47,212 $96,700
16633 Defiance Bedford County PA 332 $87,917 $89,300
16689 Fulton County PA 331 $58,750 $176,600
16685 Huntingdon County PA 330 $137,574 $225,000
15454 Fayette County PA 329
15691 Westmoreland County PA 329 $162,945 $222,500
16244 Armstrong County PA 329 $49,091 $90,800
17223 Fulton County PA 329 $38,864 $186,100
16370 Forest County PA 327 $35,179 $99,300
16694 Huntingdon County PA 325 $63,523 $125,000
17925 Schuylkill County PA 324 $68,750 $115,200
17371 New Salem York County PA 319 $102,978 $195,600
15957 Indiana County PA 317 $77,750 $101,900
18913 Bucks County PA 317 $180,250 $1,007,400
16326 Clarion County PA 316 $83,365 $222,400
16847 Kylertown Clearfield County PA 316 $142,800
16853 Milesburg Centre County PA 316 $41,346 $131,700
18086 Northampton County PA 316 $66,721 $262,300
16619 Blandburg Cambria County PA 315 $73,036 $109,100
17923 Branchdale Schuylkill County PA 314 $32,344 $76,500
18244 Parryville Carbon County PA 314 $66,667 $169,000
18927 Bucks County PA 311 $250,001
15334 Greene County PA 308 $93,882 $218,800
15750 Black Lick Indiana County PA 308 $114,400
17265 Franklin County PA 307 $41,429 $141,700
17951 Marlin Schuylkill County PA 307 $148,390 $159,500
15720 Indiana County PA 305 $68,563 $113,900
17968 Schuylkill County PA 305 $101,964 $160,000
18456 Prompton Wayne County PA 305 $66,667 $300,000
15539 Bedford County PA 303 $142,600
19549 Port Clinton Schuylkill County PA 302 $56,406 $127,600
15483 Stockdale Washington County PA 301 $48,929 $108,800
16879 Clearfield County PA 300 $78,036 $93,800
15004 Atlasburg Washington County PA 297 $58,257 $107,900
16036 Foxburg Clarion County PA 297 $59,911 $168,800
16691 Fulton County PA 297 $75,417 $238,200
19017 Chester Heights Delaware County PA 297 $553,600
16022 Bruin Butler County PA 296 $75,625 $136,400
16634 Dudley Huntingdon County PA 296 $58,571 $91,300
17550 Maytown Lancaster County PA 296
16677 Sandy Ridge Centre County PA 294 $116,000
16911 Arnot Tioga County PA 293 $103,438 $145,200
18241 Nuremberg Luzerne County PA 293 $71,625 $100,800
19564 Virginville Berks County PA 293 $99,621
17005 Berrysburg Dauphin County PA 289 $62,813 $144,100
18936 Montgomeryville Montgomery County PA 288 $250,001 $282,500
15828 Forest County PA 287 $35,938 $108,100
17054 Mattawana Mifflin County PA 286 $79,250 $147,500

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.