US5.com

New York ZIP Codes & Demographics

New York ZIP codes, demographics, and median household income — 1,826 ZIP codes — population 19,790,812 — avg. income $90,084 — avg. home value $361,888. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,826
Population
19,790,812
Median household income (avg.)
$90,084
120% of U.S. median
Average home value
$361,888
104% of U.S. median
Average rent
$1,206

New York demographics

New York has 1,826 ZIP codes across 62 counties on US5, with a combined ZIP-area population of about 19,790,812.

Across ZIP codes with age data, the average median age is about 44.2 years.

Among cities represented in this ZIP set, New York is among the largest population centers.

Median household income in New York

The average median household income across ZIP codes in New York is about $90,084 — about 20% above the U.S. median ($75,149).

Among ZIPs with income data, 10007 (New York) is near the top at about $250,001, while 11717 (Brentwood) is near the bottom at about $106.

Housing in New York

For housing in New York, the average median home value is about $361,888 and the average median rent is about $1,206.

The most populous ZIP is 11368 (New York) with about 107,060 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in New York

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
13145 Sandy Creek Oswego County NY 1,794 $50,238 $138,900
12959 Clinton County NY 1,790 $68,813 $193,800
14005 Alexander Genesee County NY 1,788 $94,931 $172,600
14477 Orleans County NY 1,779 $93,558 $165,600
12870 Schroon Lake Essex County NY 1,770 $65,326 $255,200
10162 New York New York County NY 1,769 $110,349
14065 Cattaraugus County NY 1,769 $61,125 $138,500
12060 Columbia County NY 1,768 $102,109 $352,800
13052 DeRuyter Madison County NY 1,762 $78,750 $133,500
14533 York Livingston County NY 1,754 $68,565 $190,100
12516 Copake Lake Columbia County NY 1,748 $126,667 $227,000
11509 Atlantic Beach Nassau County NY 1,747 $162,500 $991,000
12575 Orange Lake Orange County NY 1,743 $147,950 $412,500
13425 Oriskany Falls Oneida County NY 1,743 $64,628 $117,800
11939 East Marion Suffolk County NY 1,741 $116,023 $830,900
12903 Plattsburgh Clinton County NY 1,740 $76,912 $192,700
12486 Tillson Ulster County NY 1,737 $83,333 $299,300
14171 West Valley Cattaraugus County NY 1,736 $70,417 $145,500
12993 Westport Essex County NY 1,730 $64,688 $193,500
12062 East Nassau Rensselaer County NY 1,723 $86,094 $234,600
12957 Franklin County NY 1,721 $57,839 $87,700
13485 Madison County NY 1,715 $67,989 $136,800
13324 Cold Brook Herkimer County NY 1,714 $80,313 $144,800
12525 Gardiner Ulster County NY 1,710 $103,417 $363,400
13433 Port Leyden Lewis County NY 1,708 $49,696 $114,900
12431 Greene County NY 1,705 $88,750 $257,900
13026 Aurora Cayuga County NY 1,703 $96,000 $202,000
12185 Valley Falls Rensselaer County NY 1,699 $111,691 $208,700
13618 Cape Vincent Jefferson County NY 1,696 $61,500 $196,500
14422 Genesee County NY 1,693 $81,765 $147,200
12168 Rensselaer County NY 1,691 $86,028 $216,000
13625 Colton St. Lawrence County NY 1,689 $76,711 $161,900
13809 Otsego County NY 1,688 $56,071 $178,900
12740 Grahamsville Ulster County NY 1,683 $91,630 $279,000
12087 New Baltimore Greene County NY 1,678 $89,375 $234,800
13111 Cayuga County NY 1,660 $59,886 $126,300
14466 Hemlock Ontario County NY 1,656 $101,607 $197,700
14504 Manchester Ontario County NY 1,655 $61,172 $106,500
12958 Mooers Clinton County NY 1,650 $58,512 $147,300
12086 Hagaman Saratoga County NY 1,644 $81,556 $208,200
13063 Fabius Onondaga County NY 1,644 $80,250 $216,000
14040 Genesee County NY 1,635 $85,820 $217,600
12859 Saratoga County NY 1,629 $72,847 $300,300
12748 Jeffersonville Sullivan County NY 1,616 $75,500 $236,300
12577 Beaver Dam Lake Orange County NY 1,613 $150,321 $460,100
14013 Genesee County NY 1,612 $73,350 $152,800
14024 Bliss Wyoming County NY 1,606 $73,125 $138,100
12440 High Falls Ulster County NY 1,577 $102,958 $389,000
10917 Woodbury Orange County NY 1,575 $126,522 $553,000
12565 Philmont Columbia County NY 1,575 $62,972 $215,700
13616 Calcium Jefferson County NY 1,560 $47,110 $147,800
12974 Port Henry Essex County NY 1,545 $43,832 $154,900
13343 Lewis County NY 1,543 $68,514 $164,100
12956 Mineville Essex County NY 1,538 $67,526 $117,400
12116 Portlandville Otsego County NY 1,533 $76,359 $141,800
13801 Smithville Flats Chenango County NY 1,533 $66,985 $148,400
12059 Albany County NY 1,531 $100,938 $306,700
12463 Palenville Greene County NY 1,531 $45,993 $246,900
13348 Hartwick Otsego County NY 1,529 $77,903 $187,500
12140 Poestenkill Rensselaer County NY 1,526 $120,476 $305,400
11794 Stony Brook University Suffolk County NY 1,519
14804 Almond Allegany County NY 1,501 $74,250 $113,900
14898 Steuben County NY 1,501 $56,188 $119,000
14803 Alfred Allegany County NY 1,491 $58,537 $138,900
13808 Morris Otsego County NY 1,486 $60,682 $157,000
14008 Niagara County NY 1,484 $68,452 $190,200
12515 Clintondale Ulster County NY 1,483 $328,100
12941 Essex County NY 1,477 $77,833 $200,000
14880 Scio Allegany County NY 1,475 $57,833 $110,200
13428 Palatine Bridge Montgomery County NY 1,470 $73,250 $169,100
13477 Oneida County NY 1,468 $63,500 $118,000
12166 Montgomery County NY 1,459 $90,147 $187,500
13303 Lake Delta Oneida County NY 1,455 $86,012 $151,600
14591 Wyoming Wyoming County NY 1,453 $84,750 $156,300
12058 Greene County NY 1,451 $84,865 $260,200
14778 St. Bonaventure Cattaraugus County NY 1,428
10501 Westchester County NY 1,426 $231,607 $801,900
12461 Ulster County NY 1,426 $95,545 $404,200
12092 Central Bridge Schoharie County NY 1,423 $70,938 $204,200
13864 Tioga County NY 1,421 $53,015 $133,300
13680 Rensselaer Falls St. Lawrence County NY 1,417 $73,000 $134,600
12468 Prattsville Greene County NY 1,413 $60,556 $231,700
14033 Erie County NY 1,412 $84,167 $293,400
14858 Steuben County NY 1,405 $75,417 $142,800
13302 Altmar Oswego County NY 1,403 $55,156 $123,500
10986 Rockland County NY 1,402 $594,700
14091 Erie County NY 1,402 $80,086 $240,800
10964 Tappan Rockland County NY 1,395 $686,600
14478 Keuka Park Yates County NY 1,393 $93,235 $391,900
13335 Edmeston Otsego County NY 1,388 $54,048 $121,800
12853 North Creek Warren County NY 1,384 $58,850 $199,000
10919 Orange County NY 1,383 $106,185 $418,800
13158 Cortland County NY 1,377 $80,809 $168,500
14028 Olcott Niagara County NY 1,377 $73,571 $169,700
12967 St. Lawrence County NY 1,363 $78,438 $96,300
13839 Delaware County NY 1,362 $52,292 $108,900
12481 Shokan Ulster County NY 1,359 $93,578 $236,200
14054 Genesee County NY 1,359 $80,903 $164,900
12783 Swan Lake Sullivan County NY 1,357 $60,781 $209,500
14861 Chemung County NY 1,356 $60,000 $141,100

Frequently asked questions

How many ZIP codes are in New York?

New York has 1,826 ZIP codes on US5 across 62 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of New York?

New York has a combined ZIP-area population of about 19,790,812 across 1,826 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in New York?

The average median household income across ZIP codes in New York is about $90,084, about 20% above the U.S. median ($75,149). Average median home value is about $361,888. Among ZIPs with data, 10007 (New York) is near the top ($250,001) and 11717 (Brentwood) is near the bottom ($106).

Where can I find ZIP code lists for New York?

This page lists ZIP codes in New York with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in New York

Explore curated boards for highest income, largest population, and most affordable home values.