US5.com

California ZIP Codes & Demographics

California ZIP codes, demographics, and median household income — 1,803 ZIP codes — population 39,241,543 — avg. income $98,324 — avg. home value $738,166. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,803
Population
39,241,543
Median household income (avg.)
$98,324
131% of U.S. median
Average home value
$738,166
212% of U.S. median
Average rent
$1,701

California demographics

California has 1,803 ZIP codes across 58 counties on US5, with a combined ZIP-area population of about 39,241,543.

Across ZIP codes with age data, the average median age is about 41.5 years.

Among cities represented in this ZIP set, Fontana is among the largest population centers.

Median household income in California

The average median household income across ZIP codes in California is about $98,324 — about 31% above the U.S. median ($75,149).

Among ZIPs with income data, 94020 (La Honda) is near the top at about $250,001, while 92257 (Bombay Beach) is near the bottom at about $17,663.

Housing in California

For housing in California, the average median home value is about $738,166 and the average median rent is about $1,701.

The most populous ZIP is 92336 (Fontana) with about 103,393 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in California

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
95313 Modesto Stanislaus County CA 1,114 $72,321 $596,400
95919 Challenge-Brownsville Yuba County CA 1,110 $346,400
95947 Greenville Plumas County CA 1,105 $97,656 $343,800
96140 Carnelian Bay Placer County CA 1,099 $185,104 $870,500
95549 Humboldt County CA 1,090 $89,583 $661,200
96008 Bella Vista Shasta County CA 1,086 $94,044 $343,300
93928 Fort Hunter Liggett Monterey County CA 1,084
93645 Madera County CA 1,082 $77,138 $366,700
95701 Alta Placer County CA 1,077 $96,750 $512,000
96057 McCloud Siskiyou County CA 1,076 $46,250 $317,600
96062 Millville Shasta County CA 1,074 $110,781 $441,100
95538 Fort Dick Del Norte County CA 1,065 $64,481 $285,900
95689 Lockwood Amador County CA 1,065 $107,500 $405,700
90073 Los Angeles County CA 1,053
95629 Fiddletown Amador County CA 1,047 $472,900
95227 San Joaquin County CA 1,036 $150,143 $730,200
93606 Biola Fresno County CA 1,031 $40,313 $237,100
96024 Douglas City Trinity County CA 1,029 $46,964 $369,700
93424 Avila Beach San Luis Obispo County CA 1,026 $1,179,600
93246 Lemoore Station Kings County CA 1,024
92135 Coronado San Diego County CA 1,013
94586 Sunol Alameda County CA 1,011 $198,942 $1,557,900
94575 Moraga Contra Costa County CA 1,005
94528 Diablo Contra Costa County CA 1,000 $2,000,001
95937 Dunnigan Yolo County CA 996 $46,650
93067 Summerland Santa Barbara County CA 993 $1,597,400
95674 Rio Oso Sutter County CA 992 $109,063 $593,300
93441 Los Olivos Santa Barbara County CA 990 $140,685 $1,343,800
95573 Willow Creek Humboldt County CA 990 $43,576 $337,400
92092 San Diego San Diego County CA 985
95615 Courtland Sacramento County CA 978 $70,438 $650,500
91125 Pasadena Los Angeles County CA 968
95456 Little River Mendocino County CA 965 $60,972 $489,900
95317 El Nido Merced County CA 936 $57,438 $395,500
95548 Klamath Del Norte County CA 934 $45,139 $224,200
92368 Victorville San Bernardino County CA 925 $75,000 $313,700
94592 Vallejo Solano County CA 922 $122,625 $681,300
94937 Inverness Marin County CA 916 $69,464 $1,536,500
93526 Independence Inyo County CA 912 $61,563 $268,400
93243 Lebec Kern County CA 900 $34,737 $348,800
93440 Los Alamos Santa Barbara County CA 896 $53,673 $672,100
95565 Scotia Humboldt County CA 891 $88,281 $350,000
91917 San Diego County CA 889 $157,941 $756,500
93541 Mono City Mono County CA 889 $117,719 $333,600
95526 Mad River Humboldt County CA 887 $41,563 $338,000
96051 Lakehead Shasta County CA 885 $63,000 $311,700
96104 Cedarville Modoc County CA 883 $51,484 $248,200
93608 Cantua Creek Fresno County CA 879 $40,583 $144,800
95303 Ballico Merced County CA 876 $139,688 $602,100
92328 Furnace Creek Inyo County CA 872 $91,198 $78,400
95306 Catheys Valley Mariposa County CA 869 $77,724
96047 Ono Shasta County CA 857 $119,922 $364,800
95556 Humboldt County CA 854 $323,600
95041 Mount Hermon Santa Cruz County CA 846 $161,034 $1,060,200
92321 Lake Arrowhead San Bernardino County CA 828 $50,893 $480,000
96142 Tahoma El Dorado County CA 821 $87,969 $798,700
96087 Shasta Shasta County CA 819 $101,447 $359,400
95346 Mi-Wuk Village Tuolumne County CA 807 $108,362 $516,100
93668 Tranquillity Fresno County CA 806 $61,691 $332,500
95369 Lake Don Pedro Merced County CA 802 $86,250 $350,600
93254 New Cuyama Santa Barbara County CA 794 $53,603 $216,400
93218 Ducor Tulare County CA 779 $88,750 $174,400
95432 Mendocino County CA 771 $728,100
95957 Meridian Sutter County CA 770 $79,375 $296,300
95916 Berry Creek Butte County CA 765 $42,963 $257,000
93624 Westside Fresno County CA 764 $39,444
96091 Coffee Creek Trinity County CA 761 $59,432 $341,400
96084 Round Mountain Shasta County CA 760 $39,141 $277,100
91008 Bradbury Los Angeles County CA 754 $137,500 $1,704,200
92070 San Diego County CA 749 $83,750 $482,900
95444 Graton Sonoma County CA 748 $210,650 $865,500
93450 San Ardo Monterey County CA 740 $427,300
93255 Onyx Kern County CA 739 $36,334 $188,200
95017 Davenport Santa Cruz County CA 738 $100,750 $993,100
91931 San Diego County CA 735 $49,808
95553 Miranda Humboldt County CA 734 $41,650 $437,900
96059 Manton Tehama County CA 731 $423,100
94946 Nicasio Marin County CA 727 $166,875 $2,000,001
93238 Kernville Tulare County CA 726 $49,665 $365,400
95459 Manchester Mendocino County CA 718 $66,250 $643,100
96096 Whitmore Shasta County CA 717 $60,547 $375,400
92358 Lytle Creek San Bernardino County CA 712 $92,772 $513,800
92317 Lake Arrowhead San Bernardino County CA 708 $50,625 $548,700
95439 Fulton Sonoma County CA 708 $165,216 $817,800
95527 Burnt Ranch Trinity County CA 708 $73,125 $426,100
92327 San Bernardino County CA 706
96058 Mount Hebron Siskiyou County CA 706 $46,196 $142,500
93666 Sultana Tulare County CA 696 $39,531 $333,300
95251 Vallecito Calaveras County CA 684 $101,111 $389,900
95653 Madison Yolo County CA 682 $320,800
94567 Napa County CA 673 $71,250 $386,300
95043 San Benito County CA 673 $126,111 $1,095,600
95659 East Nicolaus Sutter County CA 673 $67,188 $500,000
95385 Stanislaus County CA 671 $58,333
92678 Trabuco Canyon Orange County CA 668 $115,250 $988,600
96107 Coleville Mono County CA 668 $45,605 $370,800
96039 Happy Camp Siskiyou County CA 647 $40,333 $161,700
95410 Albion Mendocino County CA 642 $39,628 $706,300
96128 Lassen County CA 642 $89,340 $391,500
94548 Knightsen Contra Costa County CA 637 $183,100 $918,100

Frequently asked questions

How many ZIP codes are in California?

California has 1,803 ZIP codes on US5 across 58 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of California?

California has a combined ZIP-area population of about 39,241,543 across 1,803 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in California?

The average median household income across ZIP codes in California is about $98,324, about 31% above the U.S. median ($75,149). Average median home value is about $738,166. Among ZIPs with data, 94020 (La Honda) is near the top ($250,001) and 92257 (Bombay Beach) is near the bottom ($17,663).

Where can I find ZIP code lists for California?

This page lists ZIP codes in California with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in California

Explore curated boards for highest income, largest population, and most affordable home values.