US5.com

California ZIP Codes & Demographics

California ZIP codes, demographics, and median household income — 1,803 ZIP codes — population 39,241,543 — avg. income $98,324 — avg. home value $738,166. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,803
Population
39,241,543
Median household income (avg.)
$98,324
131% of U.S. median
Average home value
$738,166
212% of U.S. median
Average rent
$1,701

California demographics

California has 1,803 ZIP codes across 58 counties on US5, with a combined ZIP-area population of about 39,241,543.

Across ZIP codes with age data, the average median age is about 41.5 years.

Among cities represented in this ZIP set, Fontana is among the largest population centers.

Median household income in California

The average median household income across ZIP codes in California is about $98,324 — about 31% above the U.S. median ($75,149).

Among ZIPs with income data, 94020 (La Honda) is near the top at about $250,001, while 92257 (Bombay Beach) is near the bottom at about $17,663.

Housing in California

For housing in California, the average median home value is about $738,166 and the average median rent is about $1,701.

The most populous ZIP is 92336 (Fontana) with about 103,393 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in California

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
92347 Barstow San Bernardino County CA 630 $45,733
95651 Coloma El Dorado County CA 623 $697,400
96141 Tahoma Placer County CA 621 $121,875 $1,060,300
91963 Potrero San Diego County CA 617 $25,208
95427 Comptche Mendocino County CA 609 $54,970 $867,900
92322 Crestline San Bernardino County CA 605 $615,000
95471 Guerneville Sonoma County CA 604 $69,046 $617,500
95585 Leggett Mendocino County CA 598 $36,349 $373,500
95728 Soda Springs Placer County CA 593 $113,224 $977,700
95830 Vineyard Sacramento County CA 592 $135,083 $925,800
92060 San Diego County CA 591 $150,758 $625,000
95563 Salyer Trinity County CA 584 $46,607 $580,900
95466 Philo Mendocino County CA 582 $52,614 $698,900
95075 Tres Pinos San Benito County CA 575 $130,962 $853,600
95318 El Portal Mariposa County CA 572 $54,430 $298,100
95960 Pike Sierra County CA 568 $40,099 $283,300
95935 Dobbins Yuba County CA 564 $51,603 $404,300
94963 San Geronimo Marin County CA 562 $206,375 $1,220,800
93043 Port Hueneme Ventura County CA 549
94938 Lagunitas-Forest Knolls Marin County CA 540 $150,250 $1,005,100
95668 Roseville Sutter County CA 540 $96,250 $618,200
95943 Glenn County CA 536 $64,167 $945,700
94613 Oakland Alameda County CA 529
95253 Victor San Joaquin County CA 526
96015 Canby Modoc County CA 523 $44,894
93604 Bass Lake Madera County CA 518 $181,375 $1,043,300
93517 Bridgeport Mono County CA 513 $98,882 $321,100
96006 Adin Lassen County CA 513 $41,765 $280,600
95537 Fields Landing Humboldt County CA 512 $76,116 $360,300
96092 Vina Tehama County CA 511 $41,455
92258 Palm Springs Riverside County CA 508 $32,067
93531 Keene Kern County CA 497 $104,044 $291,300
95230 Farmington Stanislaus County CA 495 $135,304 $611,100
95922 Camptonville Yuba County CA 495 $37,250 $270,000
95970 Princeton Colusa County CA 494 $82,692 $435,000
96105 Chilcoot-Vinton Plumas County CA 493 $446,400
92309 Baker San Bernardino County CA 490 $115,100
95956 Meadow Valley Plumas County CA 486 $63,074 $280,200
90743 Seal Beach Orange County CA 478 $166,023 $2,000,001
94104 San Francisco San Francisco County CA 478 $49,896 $1,992,600
95564 Samoa Humboldt County CA 477 $69,250 $421,900
95979 Lodoga Colusa County CA 475 $32,321 $247,100
96148 Tahoe Vista Placer County CA 462 $82,692 $712,700
95914 Bangor Butte County CA 459 $84,688 $424,200
95950 Grimes Colusa County CA 452
92378 Lake Arrowhead San Bernardino County CA 445 $70,515 $350,000
95552 Ruth Trinity County CA 433 $21,007 $196,700
93932 Lockwood Monterey County CA 431 $95,774 $550,000
93224 Derby Acres Kern County CA 430 $50,500 $180,800
95257 Calaveras County CA 427 $335,500
93665 South Dos Palos Merced County CA 422
95930 Clipper Mills Butte County CA 412
96129 Beckwourth Plumas County CA 411 $312,500
96046 Hyampom Trinity County CA 410
95646 Kirkwood Alpine County CA 406 $145,341 $568,200
92333 San Bernardino County CA 403 $78,333 $400,000
95543 Gasquet Del Norte County CA 401 $46,620 $365,300
96038 Grenada Siskiyou County CA 399 $58,787 $329,300
93628 Fresno County CA 397
96090 Tehama Tehama County CA 395 $67,614 $265,800
92350 Loma Linda San Bernardino County CA 394
90742 Huntington Beach Orange County CA 385 $119,115 $1,625,000
95714 Dutch Flat Placer County CA 383 $79,375 $472,000
96009 Bieber Lassen County CA 380 $50,950 $142,900
95637 Guinda Yolo County CA 374 $134,663 $1,011,900
94970 Stinson Beach Marin County CA 372 $117,188 $1,458,300
92305 San Bernardino County CA 371 $114,453 $417,900
96050 Siskiyou County CA 369 $36,450 $237,500
95983 Taylorsville Plumas County CA 360 $51,818
96106 Gold Mountain Plumas County CA 359 $519,700
95601 Amador City Amador County CA 358 $91,233 $350,600
93673 Traver Tulare County CA 354 $56,458 $179,200
95554 Myers Flat Humboldt County CA 352 $36,964 $431,300
95420 Caspar Mendocino County CA 349 $1,103,300
95555 Orick Humboldt County CA 349 $43,250 $400,000
93407 California Polytechnic State University San Luis Obispo County CA 348
96065 Montgomery Creek Shasta County CA 346 $65,000 $315,800
93621 Fresno County CA 345 $149,750
95675 River Pines Amador County CA 345
95941 Forbestown Butte County CA 342 $69,464 $195,800
95435 Lake County CA 340
95007 Brookdale Santa Cruz County CA 335 $164,487 $789,500
95545 Humboldt County CA 335 $479,500
91210 Glendale Los Angeles County CA 334 $102,721 $902,800
94021 Loma Mar San Mateo County CA 332 $209,712 $1,020,800
96075 Paynes Creek Tehama County CA 330 $66,000 $49,400
93664 Shaver Lake Fresno County CA 328 $142,292 $618,200
96034 Gazelle Siskiyou County CA 325 $56,875 $292,200
95939 Elk Creek Glenn County CA 323 $35,893 $262,500
97635 New Pine Creek Modoc County CA 323 $202,800
95345 Midpines Mariposa County CA 318 $65,221 $415,700
95254 Wallace Calaveras County CA 316 $72,188 $456,300
92268 San Bernardino County CA 315 $526,000
94971 Dillon Beach Marin County CA 315 $109,375 $880,000
92066 San Diego County CA 314 $43,542 $364,000
93652 Raisin City Fresno County CA 314 $44,957 $194,400
94922 Bodega Sonoma County CA 312 $131,895
95488 Mendocino County CA 309
95595 Trinity County CA 307 $365,900
96086 Siskiyou County CA 307 $55,208 $260,300

Frequently asked questions

How many ZIP codes are in California?

California has 1,803 ZIP codes on US5 across 58 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of California?

California has a combined ZIP-area population of about 39,241,543 across 1,803 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in California?

The average median household income across ZIP codes in California is about $98,324, about 31% above the U.S. median ($75,149). Average median home value is about $738,166. Among ZIPs with data, 94020 (La Honda) is near the top ($250,001) and 92257 (Bombay Beach) is near the bottom ($17,663).

Where can I find ZIP code lists for California?

This page lists ZIP codes in California with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in California

Explore curated boards for highest income, largest population, and most affordable home values.